Quarterly Top Stocks Sold by Hedge Funds in Dollar Amount - 2024Q2

  • Institutional investors with $100 million or more in assets are required to report their portfolio holdings on a quarterly basis within 45 days of the end of a calendar quarter.
  • The stock lists for the most recent quarter are calculated based on the quarterly holding reports filed by all institutional investors as of today, 2025-04-24.
Goto Prev, 2025Q1, 2024Q4, 2024Q3, 2024Q2, 2024Q1, 2023Q4, ..., 2014Q1, 2013Q4, Next
Search By Sectors
* If you do not make any selections, it will work as if all are selected.
# Company Name
(Symbol>
Purchased
Price
Recent
Price
% Gain
Or Loss
Market Cap Money
Flow
Flow Percent
Of Market Cap
Changed
Rate
Total % Owned
By Institutions
Avg Volume Sector Industry
1 GE AEROSPACE
GE
$158.97 $181.79 14.35% $195.11B -$29.28B -17.16% -18.01% 102.52% 5,963,860 Industrials Aerospace & Defense
2 NVIDIA CORP
NVDA
$123.54 $101.49 -17.85% $2.48T -$12.68B -0.42% -0.66% 642.40% 312,182,000 Technology Semiconductors
3 3M COMPANY
MMM
$102.19 $130.21 27.42% $70.22B -$7.04B -12.77% -16.32% 81.21% 4,428,390 Industrials Conglomerates
4 $59.39 $64.71 8.96% $211.29B -$5.41B -2.79% -3.48% 77.64% 17,933,600 Financial Services Banks - Diversified
5 $62.65 $48.17 -23.11% $65.29B -$3.24B -3.82% -4.26% 4,487.61% 13,343,700 Consumer Cyclical Restaurants
6 $16.06 $170.99 965.01% $803.99B -$3.11B -4.11% -0.56% 732.28% 34,037,100 Technology Semiconductors
7 $46.46 $44.57 -4.07% $43.07B -$2.97B -6.62% -6.40% 97.12% 15,331,400 Consumer Cyclical Auto - Manufacturers
8 $438.81 $452.12 3.03% $213.81B -$2.49B -1.20% -1.47% 80.37% 2,467,760 Basic Materials Chemicals - Specialty
9 $78.71 $82.60 4.94% $105.94B -$2.44B -2.42% -2.88% 81.77% 7,728,670 Healthcare Medical - Devices
10 $39.16 $34.01 -13.15% $128.27B -$2.19B -1.48% -1.72% 84.77% 28,304,300 Communication Services Telecommunications Services
11 $131.53 $68.80 -47.69% $76.89B -$2.12B -1.44% -1.84% 77.31% 24,757,600 Technology Semiconductors
12 $49.95 $58.41 16.94% $56.84B -$2B -4.12% -5.99% 64.66% 6,752,100 Consumer Defensive Beverages - Non-Alcoholic
13 $452.32 $509.49 12.64% $158.98B -$1.94B -1.38% -1.84% 73.61% 3,108,630 Financial Services Financial - Capital Markets
14 $8.19 $31.51 284.51% $18.7B -$1.92B -39.56% -7.03% 524.35% 75,300,900 Technology Computer Hardware
15 $176.18 $262.04 48.73% $299.18B -$1.92B -0.95% -2.11% 44.32% 4,246,890 Communication Services Telecommunications Services
16 $24.77 $21.57 -12.92% $6.15B -$1.82B -25.76% -39.85% 38.88% 793,283 Utilities Renewable Utilities
17 $100.39 $128.89 28.39% $172.08B -$1.8B -1.34% -1.62% 81.71% 5,404,790 Industrials Aerospace & Defense
18 $35.60 $28.80 -19.10% $60.46B -$1.78B -2.38% -3.10% 151.26% 7,583,140 Energy Oil & Gas Exploration & Production
19 $330.57 $330.13 -0.13% $89.5B -$1.72B -1.92% -2.12% 88.97% 1,900,240 Healthcare Medical - Healthcare Plans
20 $231.55 $251.31 8.53% $176.2B -$1.66B -1.03% -1.19% 85.43% 3,397,150 Financial Services Financial - Credit Services
21 $173.48 $127.72 -26.38% $39.79B -$1.65B -3.06% -3.70% 79.96% 3,016,470 Energy Oil & Gas Refining & Marketing
22 $45.55 $58.16 27.68% $98.08B -$1.64B -2.13% -3.44% 60.16% 10,322,900 Consumer Defensive Tobacco
23 $115.40 $105.69 -8.41% $8.87B -$1.45B -14.94% -14.72% 86.66% 960,995 Technology Technology Distributors
24 $30.97 $18.93 -38.88% $82.55B -$1.33B -0.98% -1.58% 61.50% 111,818,000 Technology Semiconductors
25 $54.96 $60.70 10.44% $106.33B -$1.27B -1.32% -2.57% 50.27% 2,169,840 Financial Services Banks - Diversified
26 $435.95 $540.39 23.96% $77.89B -$1.2B -1.91% -2.24% 83.70% 1,092,970 Industrials Aerospace & Defense
27 $27.98 $22.14 -20.87% $125.57B -$1.16B -0.73% -1.12% 64.71% 51,090,000 Healthcare Drug Manufacturers - General
28 $60.62 $58.21 -3.98% $11.27B -$1.13B -9.63% -8.71% 101.52% 1,960,970 Healthcare Biotechnology
29 $249.85 $186.83 -25.22% $133.67B -$1.11B -0.62% -0.77% 80.14% 4,738,340 Healthcare Medical - Diagnostics & Research
30 $257.10 $247.26 -3.83% $237.62B -$1.08B -0.44% -0.55% 79.54% 7,380,620 Technology Software - Application
31 $85.98 $115.42 34.24% $39.26B -$1.07B -3.66% -3.92% 89.80% 9,486,580 Utilities Independent Power Producers
32 $74.24 $81.14 9.29% $47.37B -$1.07B -2.47% -2.43% 99.56% 5,283,730 Financial Services Insurance - Diversified
33 $151.63 $112.70 -25.67% $71.06B -$1.03B -1.07% -2.07% 50.82% 5,848,760 Consumer Cyclical Travel Services
34 $241.77 $220.41 -8.83% $60.69B -$1.01B -1.52% -2.48% 59.75% 1,989,340 Consumer Cyclical Travel Lodging
35 $54.99 $63.84 16.09% $159.71B -$998.87M -0.73% -7.43% 9.05% 2,979,710 Consumer Defensive Household & Personal Products
36 $333.10 $294.25 -11.66% $140.63B -$991.64M -0.62% -0.87% 71.05% 2,949,930 Industrials Agricultural - Machinery
37 $118.13 $99.17 -16.05% $62.21B -$863.78M -1.17% -1.66% 69.29% 1,530,020 Industrials Railroads
38 $110.10 $127.62 15.91% $142.56B -$860.3M -0.70% -0.77% 90.45% 5,647,280 Consumer Cyclical Apparel - Retail
39 $68.25 $63.70 -6.67% $32.43B -$840.05M -2.42% -9.37% 23.43% 507,998 Energy Oil & Gas Integrated
40 $200.27 $206.68 3.20% $64.75B -$832.34M -1.33% -1.63% 80.19% 4,620,420 Utilities Renewable Utilities
41 $124.79 $106.70 -14.50% $14.7B -$828.67M -4.82% -4.91% 93.75% 1,505,820 Industrials Integrated Freight & Logistics
42 $29.12 $27.70 -4.88% $15.4B -$825.12M -5.10% -4.57% 106.63% 3,116,800 Financial Services Asset Management
43 $303.41 $282.35 -6.94% $176.76B -$803.76M -0.42% -0.57% 74.40% 3,605,240 Technology Information Technology Services
44 $95.58 $98.73 3.30% $62.78B -$803.73M -1.32% -11.59% 10.16% 1,483,680 Technology Electronic Gaming & Multimedia
45 $37.90 $49.42 30.40% $51.36B -$760.05M -1.93% -2.50% 75.49% 2,447,860 Energy Oil & Gas Midstream
46 $141.17 $99.10 -29.80% $40.38B -$755.04M -1.31% -1.70% 76.28% 3,842,450 Energy Oil & Gas Refining & Marketing
47 $36.10 $28.32 -21.55% $74.21B -$734.5M -0.78% -6.42% 11.37% 12,785,000 Energy Oil & Gas Integrated
48 $13.77 $317.20 2,202.76% $84.44B -$730.36M -19.92% -5.63% 334.47% 18,440,500 Technology Software - Application
49 $19.85 $9.43 -52.49% $27.02B -$694.16M -1.22% -3.69% 32.09% 18,481,300 Consumer Cyclical Auto - Manufacturers
50 $138.45 $162.77 17.57% $62.33B -$672.97M -1.27% -1.40% 89.61% 4,627,310 Financial Services Financial - Credit Services
51 $25.84 $34.72 34.37% $53.66B -$662.45M -1.66% -10.03% 14.89% 14,850,100 Consumer Cyclical Specialty Retail
52 $108.79 $135.04 24.13% $14.5B -$658.36M -5.64% -5.34% 100.36% 1,493,560 Technology Hardware, Equipment & Parts
53 $11.17 $9.11 -18.44% $38.89B -$636.1M -1.33% -8.30% 14.79% 36,305,600 Basic Materials Industrial Materials
54 $125.99 $151.15 19.97% $18.64B -$634.83M -4.09% -4.17% 94.27% 2,532,220 Consumer Cyclical Travel Services
55 $75.36 $74.58 -1.04% $39.5B -$633.98M -1.59% -1.60% 97.70% 4,048,350 Technology Information Technology Services
56 $41.53 $49.23 18.54% $100.17B -$612.53M -0.72% -0.97% 74.06% 12,860,700 Healthcare Drug Manufacturers - General
57 $104.88 $79.96 -23.76% $6.75B -$609.67M -6.88% -8.18% 77.39% 852,582 Consumer Cyclical Gambling, Resorts & Casinos
58 $14.49 $11.62 -19.81% $36.88B -$587.51M -1.28% -5.68% 21.24% 20,512,300 Energy Oil & Gas Integrated
59 $3,961.50 $4,573.31 15.44% $150.07B -$586.24M -0.45% -0.49% 92.70% 307,669 Consumer Cyclical Travel Services
60 $10.80 $50.16 364.44% $26.67B -$579.03M -10.09% -2.09% 474.57% 5,369,020 Consumer Cyclical Specialty Retail
61 $99.29 $84.81 -14.58% $153.32B -$575.75M -0.32% -0.48% 67.40% 10,452,200 Communication Services Entertainment
62 $60.02 $47.38 -21.06% $13.38B -$568.96M -3.36% -3.62% 89.71% 2,803,730 Consumer Cyclical Packaging & Containers
63 $52.82 $58.32 10.41% $52.01B -$560.86M -1.19% -1.59% 73.92% 5,938,080 Real Estate REIT - Retail
64 $4.93 $3.17 -35.70% $720.38M -$555.21M -49.56% -50.31% 48.97% 3,665,150 Industrials Airlines, Airports & Air Services
65 $33.21 $25.41 -23.49% $4.85B -$544.53M -8.59% -8.45% 93.46% 4,681,600 Energy Oil & Gas Equipment & Services
66 $36.03 $35.45 -1.61% $15.5B -$544.16M -3.46% -3.58% 93.18% 4,949,370 Financial Services Banks - Regional
67 $20.75 $18.81 -9.35% $11.14B -$543.87M -4.43% -11.19% 35.33% 2,896,120 Industrials Integrated Freight & Logistics
68 $35.89 $33.62 -6.32% $20.61B -$541.75M -2.46% -2.62% 91.72% 3,182,260 Real Estate REIT - Residential
69 $287.65 $296.01 2.91% $51.93B -$540.61M -1.07% -1.37% 77.21% 802,527 Real Estate REIT - Industrial
70 $19.66 $12.10 -38.45% $22.07B -$539.42M -1.50% -2.88% 50.74% 11,558,000 Energy Oil & Gas Integrated
71 $116.97 $77.84 -33.45% $13.47B -$529.89M -2.62% -3.00% 84.70% 1,499,060 Real Estate REIT - Office
72 $467.10 $464.08 -0.65% $108.86B -$515.53M -0.47% -0.63% 74.60% 1,780,980 Industrials Aerospace & Defense
73 $225.46 $127.98 -43.24% $13.72B -$503.14M -2.08% -2.45% 83.17% 3,226,200 Energy Solar
74 $140.93 $121.25 -13.96% $38.21B -$492.62M -1.11% -1.31% 83.85% 3,931,180 Consumer Cyclical Residential Construction
75 $787.32 $875.78 11.24% $135.77B -$487.58M -0.40% -0.53% 75.28% 956,745 Financial Services Asset Management
76 $2,964.10 $3,603.47 21.57% $60.28B -$486.8M -0.98% -1.05% 92.60% 137,488 Consumer Cyclical Specialty Retail
77 $129.63 $102.48 -20.94% $29.22B -$482.52M -1.31% -1.46% 88.55% 2,146,840 Healthcare Medical - Diagnostics & Research
78 $162.21 $87.50 -46.06% $142.16B -$473.3M -0.18% -0.27% 66.53% 40,934,600 Technology Semiconductors
79 $74.12 $74.90 1.05% $12.47B -$472.53M -3.83% -3.66% 101.27% 2,923,180 Basic Materials Agricultural Inputs
80 $17.88 $23.12 29.31% $11.53B -$470.26M -5.27% -27.29% 14.20% 7,040,010 Consumer Cyclical Auto - Manufacturers
81 $1,397.59 $1,004.96 -28.09% $20.94B -$469.19M -1.61% -1.70% 93.87% 170,225 Healthcare Medical - Diagnostics & Research
82 $58.15 $65.63 12.86% $125.62B -$465.79M -0.42% -7.28% 5.33% 2,559,880 Consumer Defensive Beverages - Alcoholic
83 $77.86 $97.86 25.69% $19.38B -$458.24M -2.97% -2.83% 102.30% 3,261,120 Utilities Independent Power Producers
84 $60.45 $47.82 -20.89% $22.96B -$454.94M -1.57% -1.96% 78.44% 4,879,130 Consumer Defensive Agricultural Farm Products
85 $43.77 $205.76 370.13% $83.08B -$452.41M -2.56% -1.03% 247.26% 1,939,900 Industrials Specialty Business Services
86 $128.93 $91.54 -29.00% $2.8B -$446.29M -11.31% -8.92% 116.13% 1,044,120 Consumer Cyclical Apparel - Retail
87 $269.09 $170.74 -36.55% $43.3B -$445.84M -0.65% -0.73% 88.79% 3,474,800 Technology Semiconductors
88 $66.47 $76.83 15.59% $50.72B -$441.12M -1.01% -1.09% 91.55% 5,056,020 Industrials Construction
89 $10.68 $63.76 497.25% $81.85B -$436.1M -3.18% -0.38% 840.20% 13,778,800 Technology Semiconductors
90 $138.41 $116.94 -15.51% $13.3B -$429.67M -2.73% -2.80% 95.01% 1,751,190 Industrials Construction
91 $56.81 $84.97 49.57% $12.97B -$418.71M -4.83% -5.51% 82.98% 3,364,740 Communication Services Internet Content & Information
92 $128.78 $174.57 35.56% $37.98B -$418.16M -1.49% -1.62% 91.09% 2,007,620 Energy Oil & Gas Midstream
93 $385.27 $285.39 -25.92% $8.35B -$415.4M -3.69% -3.64% 97.91% 357,025 Industrials Engineering & Construction
94 $82.28 $121.25 47.36% $10.09B -$410.69M -6.00% -6.42% 87.78% 678,267 Financial Services Insurance - Life
95 $176.89 $202.75 14.62% $53.12B -$403.03M -0.87% -1.63% 52.63% 2,422,410 Technology Software - Application
96 $240.00 $226.48 -5.63% $14.38B -$392.63M -2.58% -2.48% 101.53% 1,286,670 Consumer Cyclical Apparel - Retail
97 $86.48 $82.59 -4.50% $28.57B -$389.61M -1.30% -6.17% 19.88% 6,021,070 Communication Services Internet Content & Information
98 $70.42 $51.71 -26.57% $11.86B -$379.85M -2.35% -2.12% 108.76% 3,859,070 Consumer Cyclical Auto - Parts
99 $405.21 $353.27 -12.82% $15.6B -$375.26M -2.10% -2.23% 92.04% 511,901 Industrials Construction
100 $69.34 $68.24 -1.59% $25.91B -$374.59M -1.42% -1.68% 83.42% 1,842,970 Real Estate REIT - Residential
Goto Prev, 2025Q1, 2024Q4, 2024Q3, 2024Q2, 2024Q1, 2023Q4, ..., 2014Q1, 2013Q4, Next
×

ERROR