Quarterly Top Stocks Sold by Hedge Funds in Dollar Amount - 2014Q1

  • Institutional investors with $100 million or more in assets are required to report their portfolio holdings on a quarterly basis within 45 days of the end of a calendar quarter.
  • The stock lists for the most recent quarter are calculated based on the quarterly holding reports filed by all institutional investors as of today, 2025-04-24.
Goto Prev, 2025Q1, 2024Q4, ..., 2014Q3, 2014Q2, 2014Q1, 2013Q4, Next
Search By Sectors
* If you do not make any selections, it will work as if all are selected.
# Company Name
(Symbol>
Purchased
Price
Recent
Price
% Gain
Or Loss
Market Cap Money
Flow
Flow Percent
Of Market Cap
Changed
Rate
Total % Owned
By Institutions
Avg Volume Sector Industry
1 VODAFONE GROUP PLC NEWSPONSORE
VOD
$36.81 $9.31 -74.71% $23.22B -$11B -11.98% -48.43% 12.34% 11,942,400 Communication Services Telecommunications Services
2 ALPHABET INC CAP STK
GOOGL
$0.70 $151.16 21,557.28% $1.86T -$10.9B -127.25% -4.16% 2,940.78% 35,063,800 Communication Services Internet Content & Information
3 LIBERTY GLOBAL LTD COM
LBTYA
$32.87 $10.63 -67.66% $3.74B -$6.64B -57.36% -44.41% 196.45% 2,090,850 Communication Services Telecommunications Services
4 $0.68 $196.98 28,672.28% $2.96T -$6.2B -60.31% -2.15% 2,745.42% 62,385,200 Technology Consumer Electronics
5 $175.93 $238.81 35.74% $221.44B -$4.68B -2.87% -3.96% 69.46% 5,144,220 Technology Information Technology Services
6 $38.66 $73.00 88.83% $314.16B -$2.72B -1.64% -2.63% 59.89% 19,174,000 Consumer Defensive Beverages - Non-Alcoholic
7 $53.34 $161.08 201.99% $22.08B -$2.58B -35.23% -17.77% 204.06% 1,115,010 Industrials Industrial - Machinery
8 $594.63 $181.79 -69.43% $195.11B -$2.39B -0.37% -1.68% 21.82% 5,963,860 Industrials Aerospace & Defense
9 $125.49 $161.90 29.01% $121.81B -$2.33B -2.46% -3.32% 71.85% 8,899,760 Industrials Aerospace & Defense
10 $9.78 $66.26 577.16% $30.88B -$1.88B -41.27% -3.23% 1,241.06% 5,379,050 Consumer Cyclical Specialty Retail
11 $81.33 $230.84 183.83% $67.75B -$1.71B -7.16% -6.22% 108.04% 1,199,990 Industrials Industrial - Machinery
12 $74.70 $517.33 592.54% $468.13B -$1.7B -2.52% -2.56% 982.49% 2,999,100 Financial Services Financial - Credit Services
13 $55.29 $82.37 48.98% $28.44B -$1.67B -8.77% -9.22% 86.11% 2,641,770 Consumer Defensive Food Confectioners
14 $132.56 $207.55 56.57% $49.73B -$1.6B -5.04% -4.93% 97.36% 2,032,830 Industrials Integrated Freight & Logistics
15 $34.42 $44.57 29.49% $43.07B -$1.58B -4.75% -3.93% 117.00% 15,331,400 Consumer Cyclical Auto - Manufacturers
16 $118.91 $137.87 15.94% $240.82B -$1.51B -0.73% -1.04% 68.40% 9,173,700 Energy Oil & Gas Integrated
17 $88.94 $56.77 -36.17% $18.33B -$1.47B -5.12% -4.17% 117.74% 3,548,110 Basic Materials Chemicals - Specialty
18 $77.06 $99.10 28.60% $40.38B -$1.3B -4.15% -4.07% 97.53% 3,842,450 Energy Oil & Gas Refining & Marketing
19 $59.25 $86.23 45.54% $53.86B -$1.26B -3.39% -12.36% 27.97% 4,466,610 Energy Oil & Gas Midstream
20 $97.68 $106.92 9.46% $462.46B -$1.18B -0.28% -0.55% 50.01% 17,618,300 Energy Oil & Gas Integrated
21 $38.51 $130.98 240.12% $227.16B -$1.17B -1.76% -2.89% 58.65% 7,638,180 Healthcare Medical - Devices
22 $0.93 $241.37 25,953.37% $776.37B -$1.13B -37.89% -7.37% 476.86% 110,488,000 Consumer Cyclical Auto - Manufacturers
23 $22.41 $55.76 148.76% $221.83B -$1.06B -1.18% -1.23% 95.01% 23,531,500 Technology Communication Equipment
24 $21.76 $127.72 486.95% $39.79B -$961.49M -14.18% -4.49% 301.91% 3,016,470 Energy Oil & Gas Refining & Marketing
25 $79.13 $355.06 348.70% $352.9B -$915.91M -1.16% -1.15% 100.14% 3,802,780 Consumer Cyclical Home Improvement
26 $48.10 $28.32 -41.12% $74.21B -$899.75M -0.71% -4.72% 14.47% 12,785,000 Energy Oil & Gas Integrated
27 $82.88 $130.64 57.63% $40.41B -$892.99M -3.48% -4.32% 77.23% 2,107,110 Energy Oil & Gas Exploration & Production
28 $50.01 $81.14 62.25% $47.37B -$889.3M -3.05% -1.45% 207.34% 5,283,730 Financial Services Insurance - Diversified
29 $23.59 $18.56 -21.32% $6.27B -$882.48M -11.08% -17.42% 68.05% 2,769,220 Real Estate REIT - Mortgage
30 $48.90 $219.00 347.85% $122.58B -$849.09M -3.10% -2.20% 138.24% 2,706,050 Consumer Cyclical Home Improvement
31 $34.55 $67.32 94.85% $87.22B -$841.92M -1.88% -1.85% 99.49% 10,849,400 Consumer Defensive Food Confectioners
32 $16.22 $67.59 316.71% $419.11B -$834.51M -0.83% -10.03% 7.49% 6,119,960 Healthcare Drug Manufacturers - General
33 $19.98 $27.15 35.91% $194.89B -$816.67M -0.57% -0.84% 66.94% 44,269,500 Communication Services Telecommunications Services
34 $163.85 $509.49 210.95% $158.98B -$784.55M -1.53% -1.53% 99.07% 3,108,630 Financial Services Financial - Capital Markets
35 $31.97 $47.97 50.05% $20.92B -$776.3M -5.57% -1.74% 313.97% 4,509,430 Communication Services Entertainment
36 $148.99 $281.81 89.15% $38.82B -$744.68M -3.63% -3.23% 109.08% 973,362 Industrials Industrial - Machinery
37 $300.28 $563.16 87.55% $60.54B -$743.13M -2.30% -3.26% 68.35% 1,004,510 Healthcare Biotechnology
38 $36.90 $82.61 123.88% $17.05B -$738.72M -9.70% -6.64% 136.60% 2,319,590 Technology Computer Hardware
39 $11.69 $17.27 47.76% $59.26B -$715.93M -1.79% -5.54% 62.71% 18,256,100 Energy Oil & Gas Midstream
40 $55.48 $93.07 67.75% $20.47B -$703.1M -5.76% -4.28% 129.57% 4,352,870 Consumer Defensive Discount Stores
41 $173.53 $46.87 -72.99% $2.3B -$699.01M -8.21% -4.27% 183.86% 1,016,470 Financial Services Financial - Credit Services
42 $20.82 $41.52 99.42% $35.57B -$681.77M -3.82% -3.21% 115.17% 6,760,890 Technology Hardware, Equipment & Parts
43 $90.03 $251.31 179.14% $176.2B -$662.85M -1.05% -0.83% 124.95% 3,397,150 Financial Services Financial - Credit Services
44 $94.84 $130.21 37.30% $70.22B -$650.06M -1.27% -1.05% 119.71% 4,428,390 Industrials Conglomerates
45 $66.88 $54.47 -18.56% $19.59B -$649.7M -2.70% -4.50% 56.65% 4,519,270 Consumer Defensive Household & Personal Products
46 $537.10 $3,603.47 570.91% $60.28B -$646.26M -7.19% -3.85% 180.60% 137,488 Consumer Cyclical Specialty Retail
47 $81.87 $163.21 99.35% $253.77B -$607.71M -0.48% -0.68% 68.46% 6,681,150 Consumer Defensive Tobacco
48 $32.49 $27.10 -16.59% $60.22B -$572.72M -0.79% -2.94% 25.75% 15,289,500 Energy Oil & Gas Midstream
49 $10.43 $74.90 618.42% $12.47B -$565.27M -32.57% -4.32% 721.56% 2,923,180 Basic Materials Agricultural Inputs
50 $70.49 $180.81 156.50% $10.29B -$561.76M -14.00% -15.82% 74.50% 369,117 Industrials Industrial - Machinery
51 $62.86 $21.37 -66.00% $3.05B -$552.34M -6.16% -5.47% 106.41% 3,382,450 Energy Oil & Gas Exploration & Production
52 $2.09 $5.66 170.30% $57.27B -$549.94M -2.60% -4.90% 50.51% 27,398,200 Financial Services Banks - Regional
53 $47.60 $63.25 32.88% $119.05B -$547.73M -0.61% -0.55% 111.23% 17,862,400 Financial Services Banks - Diversified
54 $97.38 $96.43 -0.98% $81.77B -$545.98M -0.66% -1.12% 58.38% 6,808,510 Industrials Integrated Freight & Logistics
55 $44.01 $61.21 39.08% $21.37B -$544.99M -3.55% -4.73% 71.60% 2,525,430 Consumer Defensive Agricultural Farm Products
56 $7.16 $5.83 -18.63% $2.42B -$542.45M -18.27% -6.18% 277.28% 14,418,900 Consumer Cyclical Apparel - Manufacturers
57 $163.24 $464.08 184.29% $108.86B -$537.9M -1.40% -1.20% 116.11% 1,780,980 Industrials Aerospace & Defense
58 $58.21 $73.46 26.20% $10.73B -$533.4M -6.27% -5.63% 105.27% 2,720,210 Technology Software - Infrastructure
59 $82.95 $16.11 -80.58% $5.87B -$526.29M -1.74% -1.88% 91.31% 9,012,940 Energy Oil & Gas Exploration & Production
60 $15.16 $127.62 741.68% $142.56B -$522.95M -3.09% -1.35% 226.39% 5,647,280 Consumer Cyclical Apparel - Retail
61 $0.23 $48.17 21,099.79% $65.29B -$518.25M -168.29% -3.14% 5,201.52% 13,343,700 Consumer Cyclical Restaurants
62 $22.95 $34.15 48.78% $22.82B -$515.22M -3.36% -3.28% 99.20% 5,204,170 Financial Services Banks - Regional
63 $80.07 $84.81 5.92% $153.32B -$514.98M -0.36% -0.58% 60.51% 10,452,200 Communication Services Entertainment
64 $75.12 $268.32 257.19% $105.12B -$503.91M -1.71% -1.92% 87.57% 4,023,070 Industrials Industrial - Machinery
65 $0.84 $172.61 20,426.05% $1.83T -$500.59M -5.61% -0.48% 1,159.85% 48,446,900 Consumer Cyclical Specialty Retail
66 $222.15 $74.77 -66.34% $7.94B -$479.62M -2.03% -2.76% 71.81% 2,835,410 Consumer Cyclical Gambling, Resorts & Casinos
67 $1,153.91 $31.89 -97.24% $2.27B -$479.62M -0.59% -9.74% 5.42% 2,098,370 Energy Oil & Gas Equipment & Services
68 $54.87 $10.45 -80.95% $4.07B -$440.96M -2.06% -1.56% 130.28% 9,673,450 Consumer Cyclical Apparel - Manufacturers
69 $148.66 $71.20 -52.11% $11.27B -$423.82M -1.80% -1.97% 89.87% 2,732,300 Healthcare Medical - Diagnostics & Research
70 $123.38 $540.39 337.99% $77.89B -$408.9M -2.30% -1.78% 127.01% 1,092,970 Industrials Aerospace & Defense
71 $15.76 $107.44 581.73% $58.64B -$404.27M -4.70% -2.15% 214.12% 2,083,500 Financial Services Insurance - Life
72 $51.88 $76.83 48.08% $50.72B -$392.31M -1.15% -1.58% 71.41% 5,056,020 Industrials Construction
73 $40.01 $46.28 15.66% $24.43B -$391.84M -1.86% -2.24% 81.01% 9,806,790 Consumer Cyclical Packaging & Containers
74 $70.86 $104.54 47.53% $130.32B -$377.13M -0.43% -0.38% 113.27% 9,342,840 Healthcare Drug Manufacturers - General
75 $10.91 $71.22 552.65% $47.07B -$372.68M -5.17% -2.08% 244.01% 7,000,590 Consumer Defensive Grocery Stores
76 $80.60 $170.63 111.70% $400.1B -$371.55M -0.20% -0.28% 68.95% 8,356,840 Consumer Defensive Household & Personal Products
77 $65.59 $286.74 337.17% $55.6B -$370.63M -2.91% -2.89% 97.87% 1,785,260 Healthcare Medical - Distribution
78 $18.46 $55.76 201.98% $82.3B -$367.15M -1.35% -0.85% 157.18% 19,320,100 Consumer Cyclical Apparel - Footwear & Accessories
79 $72.49 $217.12 199.54% $18.17B -$360.25M -5.94% -4.15% 137.24% 710,050 Healthcare Medical - Equipment & Services
80 $68.26 $110.86 62.40% $220.17B -$351.18M -0.26% -1.71% 14.87% 2,474,270 Healthcare Drug Manufacturers - General
81 $34.65 $40.85 17.89% $26.67B -$349M -1.54% -1.37% 111.58% 11,868,200 Industrials Airlines, Airports & Air Services
82 $48.36 $100.05 106.86% $22.71B -$344.33M -3.14% -1.78% 173.60% 2,379,120 Basic Materials Chemicals - Specialty
83 $510.21 $208.66 -59.10% $116.55B -$333.9M -0.12% -2.29% 5.00% 3,271,930 Technology Information Technology Services
84 $44.25 $33.26 -24.84% $18.33B -$329.13M -1.35% -5.69% 22.45% 1,734,950 Energy Oil & Gas Equipment & Services
85 $9.34 $25.37 171.67% $2.07B -$326.12M -42.78% -6.78% 589.43% 618,759 Industrials Railroads
86 $90.59 $11.72 -87.06% $1.65B -$325.69M -2.56% -2.90% 85.67% 2,917,100 Consumer Cyclical Travel Services
87 $8.49 $93.22 997.71% $747.33B -$324.91M -0.48% -0.44% 107.94% 23,315,000 Consumer Defensive Discount Stores
88 $23.81 $50.48 112.01% $2.38B -$323.83M -28.82% -4.61% 595.93% 801,041 Basic Materials Chemicals - Specialty
89 $60.21 $129.24 114.65% $38.56B -$322.34M -1.79% -1.49% 118.58% 1,891,210 Technology Hardware, Equipment & Parts
90 $94.94 $591.50 523.03% $38.64B -$314.68M -5.07% -3.37% 145.87% 733,677 Industrials Rental & Leasing Services
91 $25.76 $34.33 33.27% $11.44B -$306.05M -3.57% -2.65% 131.07% 3,958,390 Technology Communication Equipment
92 $17.20 $37.41 117.50% $284.49B -$304.79M -0.23% -0.28% 83.04% 47,354,900 Financial Services Banks - Diversified
93 $15.60 $9.63 -38.27% $37.61B -$304.13M -0.50% -0.90% 55.12% 121,907,000 Consumer Cyclical Auto - Manufacturers
94 $90.80 $452.07 397.87% $122.7B -$301.54M -1.22% -1.43% 84.21% 1,536,220 Industrials Agricultural - Machinery
95 $89.15 $97.92 9.84% $19.37B -$301.43M -1.71% -2.21% 76.01% 2,089,050 Healthcare Medical - Devices
96 $29.90 $4.70 -84.28% $1.96B -$301.16M -2.41% -3.99% 58.11% 9,688,440 Consumer Defensive Household & Personal Products
97 $51.82 $57.51 10.98% $31.49B -$299.99M -1.06% -1.33% 78.25% 6,093,310 Consumer Defensive Packaged Foods
98 $111.68 $994.50 790.49% $441.24B -$299.54M -0.60% -0.81% 73.88% 2,441,750 Consumer Defensive Discount Stores
99 $32.84 $3.29 -89.98% $3.37B -$296.84M -0.88% -2.07% 41.77% 14,050,600 Communication Services Telecommunications Services
100 $69.98 $134.71 92.50% $32.54B -$295.16M -1.75% -1.43% 120.53% 2,634,590 Healthcare Medical - Distribution
Goto Prev, 2025Q1, 2024Q4, ..., 2014Q3, 2014Q2, 2014Q1, 2013Q4, Next
×

ERROR