Top 100 stocks held by institutional investors

  1. Below are top 100 stocks most bought by hedge fund managers in the last 2 years.
  2. Total holders are calculated from the hedge fund quarterly reports.
  3. Click here for the list of all hedge funds.
# Total Holders Symbol Name Recent Price Avg 3 Mon Volume Dividend Yield Sector
1 94,620 GOOG Alphabet Inc. $153.36 22,320,900 0.5173% Communication Services
2 59,302 MSFT Microsoft Corporation $367.78 25,427,500 0.8418% Technology
3 57,637 BRK-B Berkshire Hathaway Inc. $518.21 5,098,120 Financial Services
4 57,028 AAPL Apple Inc. $196.98 62,385,200 0.4502% Technology
5 54,076 AMZN Amazon.com, Inc. $172.61 48,446,900 Consumer Cyclical
6 47,561 JPM JPMorgan Chase & Co. $231.96 11,452,900 1.9568% Financial Services
7 45,399 JNJ Johnson & Johnson $157.47 10,189,800 2.9908% Healthcare
8 44,594 NVDA NVIDIA Corporation $101.49 312,182,000 0.0369% Technology
9 43,421 XOM Exxon Mobil Corporation $106.92 17,618,300 3.2624% Energy
10 43,056 V Visa Inc. $329.61 7,089,840 0.6335% Financial Services
11 42,458 META Meta Platforms, Inc. $501.48 18,491,200 0.3513% Communication Services
12 41,898 PG The Procter & Gamble Company $170.63 8,356,840 2.3624% Consumer Defensive
13 41,617 SPY SPDR S&P 500 ETF Trust $526.41 72,255,900 1.2810% Financial Services
14 41,522 HD The Home Depot, Inc. $355.06 3,802,780 2.4694% Consumer Cyclical
15 40,011 CVX Chevron Corporation $137.87 9,173,700 3.9452% Energy
16 39,231 MRK Merck & Co., Inc. $78.00 17,631,000 3.5205% Healthcare
17 38,763 ABBV AbbVie Inc. $172.99 7,457,590 3.0021% Healthcare
18 38,701 UNH UnitedHealth Group Incorporated $454.11 5,515,400 1.6038% Healthcare
19 38,577 PEP PepsiCo, Inc. $142.84 7,615,000 3.6148% Consumer Defensive
20 38,139 COST Costco Wholesale Corporation $994.50 2,441,750 0.4906% Consumer Defensive
21 36,452 CSCO Cisco Systems, Inc. $55.76 23,531,500 2.5928% Technology
22 36,393 DIS The Walt Disney Company $84.81 10,452,200 0.9625% Communication Services
23 36,341 WMT Walmart Inc. $93.22 23,315,000 0.9768% Consumer Defensive
24 36,290 PFE Pfizer Inc. $22.14 51,090,000 6.6693% Healthcare
25 36,157 LLY Eli Lilly and Company $839.96 3,725,940 0.6538% Healthcare
26 35,964 MCD McDonald's Corporation $311.30 3,854,270 2.2025% Consumer Cyclical
27 35,205 TSLA Tesla, Inc. $241.37 110,488,000 Consumer Cyclical
28 35,128 KO The Coca-Cola Company $73.00 19,174,000 2.7437% Consumer Defensive
29 34,518 MA Mastercard Incorporated $517.33 2,999,100 0.4999% Financial Services
30 34,329 BAC Bank of America Corporation $37.41 47,354,900 2.4443% Financial Services
31 34,294 VZ Verizon Communications Inc. $44.04 26,178,500 5.9193% Communication Services
32 33,512 ABT Abbott Laboratories $130.98 7,638,180 1.6887% Healthcare
33 31,762 QQQ Invesco QQQ Trust $444.10 46,330,000 0.6374% Financial Services
34 31,648 AVGO Broadcom Inc. $170.99 34,037,100 1.3349% Technology
35 31,110 ORCL Oracle Corporation $128.62 12,569,700 1.1444% Technology
36 31,048 IBM International Business Machines Corporation $238.81 5,144,220 2.6864% Technology
37 30,701 AMGN Amgen Inc. $277.29 3,271,870 2.9305% Healthcare
38 30,499 ADBE Adobe Inc. $348.80 3,999,400 Technology
39 29,773 INTC Intel Corporation $18.93 111,818,000 1.1008% Technology
40 29,756 UNP Union Pacific Corporation $220.26 3,052,130 2.2520% Industrials
41 29,725 NEE NextEra Energy, Inc. $66.31 12,378,500 2.9786% Utilities
42 29,603 QCOM QUALCOMM Incorporated $136.66 8,779,220 2.2134% Technology
43 29,426 RTX RTX Corporation $128.89 5,404,790 1.9025% Industrials
44 29,287 CAT Caterpillar Inc. $294.25 2,949,930 1.6768% Industrials
45 29,271 T AT&T Inc. $27.15 44,269,500 3.9250% Communication Services
46 29,081 BMY Bristol-Myers Squibb Company $49.23 12,860,700 3.9679% Healthcare
47 29,029 TMO Thermo Fisher Scientific Inc. $427.50 2,130,830 0.3215% Healthcare
48 28,879 CRM Salesforce, Inc. $247.26 7,380,620 0.4472% Technology
49 28,585 HON Honeywell International Inc. $196.60 4,712,020 2.0874% Industrials
50 28,492 LOW Lowe's Companies, Inc. $219.00 2,706,050 1.9509% Consumer Cyclical
51 28,240 LMT Lockheed Martin Corporation $464.08 1,780,980 2.8878% Industrials
52 28,194 WFC Wells Fargo & Company $64.71 17,933,600 2.1591% Financial Services
53 27,798 SBUX Starbucks Corporation $81.50 11,437,200 2.4060% Consumer Cyclical
54 27,756 CMCSA Comcast Corporation $34.01 28,304,300 3.3604% Communication Services
55 27,461 NKE NIKE, Inc. $55.76 19,320,100 2.4260% Consumer Cyclical
56 26,554 NFLX Netflix, Inc. $973.03 5,083,570 Communication Services
57 26,540 UPS United Parcel Service, Inc. $96.43 6,808,510 5.9369% Industrials
58 26,099 ACN Accenture plc $282.35 3,605,240 1.7754% Technology
59 26,059 COP ConocoPhillips $88.98 9,279,180 2.9709% Energy
60 25,889 AXP American Express Company $251.31 3,397,150 1.0407% Financial Services
61 25,828 TXN Texas Instruments Incorporated $148.44 7,986,880 2.9605% Technology
62 25,689 CVS CVS Health Corporation $67.29 10,868,900 3.9262% Healthcare
63 25,527 DHR Danaher Corporation $186.83 4,738,340 0.5512% Healthcare
64 25,437 BA The Boeing Company $161.90 8,899,760 Industrials
65 25,428 PM Philip Morris International Inc. $163.21 6,681,150 3.3705% Consumer Defensive
66 25,303 DE Deere & Company $452.07 1,536,220 1.3167% Industrials
67 24,954 ADP Automatic Data Processing, Inc. $293.28 1,936,380 1.9245% Industrials
68 24,944 AMD Advanced Micro Devices, Inc. $87.50 40,934,600 Technology
69 24,250 MMM 3M Company $130.21 4,428,390 1.9270% Industrials
70 24,220 MDT Medtronic plc $82.60 7,728,670 3.1160% Healthcare
71 23,847 GLD SPDR Gold Shares $306.12 10,523,300 Financial Services
72 23,477 GS The Goldman Sachs Group, Inc. $509.49 3,108,630 2.1509% Financial Services
73 23,402 TGT Target Corporation $93.11 7,810,360 4.2737% Consumer Defensive
74 23,261 PYPL PayPal Holdings, Inc. $61.00 12,773,500 Financial Services
75 22,885 AMAT Applied Materials, Inc. $137.46 7,904,780 1.1025% Technology
76 22,824 MO Altria Group, Inc. $58.16 10,322,900 6.7311% Consumer Defensive
77 22,788 DUK Duke Energy Corporation $121.80 4,206,420 3.4107% Utilities
78 22,706 MDLZ Mondelez International, Inc. $67.32 10,849,400 2.7045% Consumer Defensive
79 22,499 TJX The TJX Companies, Inc. $127.62 5,647,280 1.2315% Consumer Cyclical
80 22,311 GE General Electric Company $181.79 5,963,860 0.7394% Industrials
81 22,110 EMR Emerson Electric Co. $99.57 3,268,940 1.9199% Industrials
82 21,924 WM Waste Management, Inc. $230.91 1,758,370 1.3282% Industrials
83 21,710 SO The Southern Company $91.81 5,239,400 3.1321% Utilities
84 21,700 SYK Stryker Corporation $346.50 1,651,230 0.8811% Healthcare
85 20,994 SCHW The Charles Schwab Corporation $76.15 12,885,300 1.3030% Financial Services
86 20,872 INTU Intuit Inc. $585.38 1,948,850 0.6319% Technology
87 20,866 MS Morgan Stanley $109.18 7,881,160 3.1071% Financial Services
88 20,736 AMT American Tower Corporation $222.66 2,892,680 2.9779% Real Estate
89 20,692 CL Colgate-Palmolive Company $95.50 5,346,090 2.1345% Consumer Defensive
90 20,688 ETN Eaton Corporation plc $268.32 4,023,070 1.4200% Industrials
91 20,681 BX Blackstone Inc. $130.39 5,037,840 2.8259% Financial Services
92 20,523 USB U.S. Bancorp $38.20 12,128,500 4.7134% Financial Services
93 20,407 SPGI S&P Global Inc. $462.88 1,420,440 0.7262% Financial Services
94 20,403 GILD Gilead Sciences, Inc. $104.54 9,342,840 2.7666% Healthcare
95 20,378 TSM Taiwan Semiconductor Manufacturing Company Limited $151.74 18,650,800 1.6949% Technology
96 20,369 C Citigroup Inc. $63.25 17,862,400 3.1131% Financial Services
97 20,282 LSXMA The Liberty SiriusXM Group $22.29 1,057,940 Communication Services
98 20,077 PANW Palo Alto Networks, Inc. $167.69 5,800,880 Technology
99 20,051 BLK BlackRock, Inc. $875.78 956,745 2.1670% Financial Services
100 19,950 KMB Kimberly-Clark Corporation $142.81 2,232,680 3.4594% Consumer Defensive