Insider Trading Screener

  1. Insiders must file a Form 4 covering their trades within two business days.
  2. Insiders may not sell their own corporation's stock within the next 6 months after purchases.
"Insiders might sell their shares for any number of reasons, but they buy them for only one: they think the price will rise"
- Peter Lynch
What is insider trading>>
This module requires Insider Pro or above. Data are delayed by 6 months. New user? Sign up for real time data. Existing user? Sign in.

Search Top Insider Trades

Search By Insiders
* If you do not make any selections, it will work as if all are selected.
Search By Sectors
* If you do not make any selections, it will work as if all are selected.
Show Top
insider trades for last
days
Top total buy in dollar amount
Detail Total
Buy $
Total
Sell $
Total
Buy
Filings
Total
Sell
Filings
JANX Janux Therapeutics Inc. 53,700,000 77,650,452 1 2
UPB Upstream Bio Inc. 48,025,000 0 3 0
PBF PBF Energy Inc. 47,329,108 0 2 0
SIRI SIRIUS SATELLITE RADIO INC 42,143,336 0 1 0
CAMP Camp4 Therapeutics Corp 31,399,984 0 3 0
NRDS NERDWALLET INC. 10,551,949 0 2 0
CBLL Ceribell Inc. 10,497,534 0 2 0
FPH Five Point Holdings LLC 10,341,526 44,713 1 1
TECX Tectonic Therapeutic Inc. 10,077,000 0 1 0
INGM Ingram Micro Holding Corp 7,036,700 0 5 0
Top total sale in dollar amount
Detail Total
Buy $
Total
Sell $
Total
Buy
Filings
Total
Sell
Filings
ENLC EnLink Midstream LLC 0 2,985,077,248 0 1
SQSP Squarespace Inc. 0 731,680,807 0 3
BAC BANK OF AMERICA CORP 0 370,799,614 0 2
NCNO nCino Inc. 0 256,010,610 0 11
NUVL Nuvalent Inc. 0 198,261,631 0 2
CVNA CARVANA CO. 0 174,995,147 0 7
JANX Janux Therapeutics Inc. 53,700,000 77,650,452 1 2
STZ CONSTELLATION BRANDS INC 0 57,817,780 0 2
GM General Motors Co 0 27,532,301 0 2
DASH DoorDash Inc. 0 26,191,429 0 4
Top net buy (Total buy - Total sale) in dollar amount
Detail Total
Buy $
Total
Sell $
Total
Buy
Filings
Total
Sell
Filings
UPB Upstream Bio Inc. 48,025,000 0 3 0
PBF PBF Energy Inc. 47,329,108 0 2 0
SIRI SIRIUS SATELLITE RADIO INC 42,143,336 0 1 0
CAMP Camp4 Therapeutics Corp 31,399,984 0 3 0
NRDS NERDWALLET INC. 10,551,949 0 2 0
CBLL Ceribell Inc. 10,497,534 0 2 0
FPH Five Point Holdings LLC 10,341,526 44,713 1 1
TECX Tectonic Therapeutic Inc. 10,077,000 0 1 0
INGM Ingram Micro Holding Corp 7,036,700 0 5 0
LGF LIONS GATE ENTERTAINMENT CORP 6,238,782 0 2 0
Top net sale (Total sale - Total buy) in dollar amount
Detail Total
Buy $
Total
Sell $
Total
Buy
Filings
Total
Sell
Filings
ENLC EnLink Midstream LLC 0 2,985,077,248 0 1
SQSP Squarespace Inc. 0 731,680,807 0 3
BAC BANK OF AMERICA CORP 0 370,799,614 0 2
NCNO nCino Inc. 0 256,010,610 0 11
NUVL Nuvalent Inc. 0 198,261,631 0 2
CVNA CARVANA CO. 0 174,995,147 0 7
STZ CONSTELLATION BRANDS INC 0 57,817,780 0 2
GM General Motors Co 0 27,532,301 0 2
DASH DoorDash Inc. 0 26,191,429 0 4
TEAM Atlassian Corp 0 24,399,356 0 17
Top total number of form 4 buy filings
Detail Total
Buy $
Total
Sell $
Total
Buy
Filings
Total
Sell
Filings
HEI HEICO CORP 1,907,887 0 10 0
TPL Texas Pacific Land Corp 102,614 0 8 0
RCG RENN Fund Inc. 20,965 0 8 0
AVK ADVENT CLAYMORE CONVERTIBLE SECURITIES & INCOME FUND 301,605 0 7 0
SCLX Scilex Holding Co 72,492 0 7 0
YORW YORK WATER CO 12,835 0 6 0
INGM Ingram Micro Holding Corp 7,036,700 0 5 0
ROLR High Roller Technologies Inc. 970,000 0 5 0
APRE Aprea Therapeutics Inc. 134,996 29,583 5 1
ATLO AMES NATIONAL CORP 24,575 0 5 0
Top total number of form 4 sale filings
Detail Total
Buy $
Total
Sell $
Total
Buy
Filings
Total
Sell
Filings
TEAM Atlassian Corp 0 24,399,356 0 17
BANF BANCFIRST CORP 0 3,399,715 0 12
NCNO nCino Inc. 0 256,010,610 0 11
CRM Salesforce Inc. 0 5,911,800 0 10
FERG Ferguson Enterprises Inc. 0 6,171,801 0 9
WAL WESTERN ALLIANCE BANCORPORATION 0 137,229 0 9
ACN Accenture plc 0 11,420,885 0 8
NTRA Natera Inc. 0 1,511,164 0 8
PHR Phreesia Inc. 0 292,702 0 8
CVNA CARVANA CO. 0 174,995,147 0 7
Top number of net buy filings
(Total form 4 buy filings - Total form 4 sale filings)
Detail Total
Buy $
Total
Sell $
Total
Buy
Filings
Total
Sell
Filings
HEI HEICO CORP 1,907,887 0 10 0
TPL Texas Pacific Land Corp 102,614 0 8 0
RCG RENN Fund Inc. 20,965 0 8 0
AVK ADVENT CLAYMORE CONVERTIBLE SECURITIES & INCOME FUND 301,605 0 7 0
SCLX Scilex Holding Co 72,492 0 7 0
YORW YORK WATER CO 12,835 0 6 0
INGM Ingram Micro Holding Corp 7,036,700 0 5 0
ROLR High Roller Technologies Inc. 970,000 0 5 0
ATLO AMES NATIONAL CORP 24,575 0 5 0
BTX BlackRock Technology & Private Equity Term Trust 3,870,002 0 4 0
Top number of net sale filings
(Total form 4 sale filings - Total form 4 buy filings)
Detail Total
Buy $
Total
Sell $
Total
Buy
Filings
Total
Sell
Filings
TEAM Atlassian Corp 0 24,399,356 0 17
BANF BANCFIRST CORP 0 3,399,715 0 12
NCNO nCino Inc. 0 256,010,610 0 11
CRM Salesforce Inc. 0 5,911,800 0 10
FERG Ferguson Enterprises Inc. 0 6,171,801 0 9
WAL WESTERN ALLIANCE BANCORPORATION 0 137,229 0 9
ACN Accenture plc 0 11,420,885 0 8
NTRA Natera Inc. 0 1,511,164 0 8
PHR Phreesia Inc. 0 292,702 0 8
CVNA CARVANA CO. 0 174,995,147 0 7