Quarterly Top Stocks Sold by Hedge Funds in Dollar Amount - 2023Q4

  • Institutional investors with $100 million or more in assets are required to report their portfolio holdings on a quarterly basis within 45 days of the end of a calendar quarter.
  • The stock lists for the most recent quarter are calculated based on the quarterly holding reports filed by all institutional investors as of today, 2025-04-26.
Goto Prev, 2025Q1, 2024Q4, ..., 2024Q2, 2024Q1, 2023Q4, 2023Q3, 2023Q2, ..., 2014Q1, 2013Q4, Next
Search By Sectors
* If you do not make any selections, it will work as if all are selected.
# Company Name
(Symbol>
Purchased
Price
Recent
Price
% Gain
Or Loss
Market Cap Money
Flow
Flow Percent
Of Market Cap
Changed
Rate
Total % Owned
By Institutions
Avg Volume Sector Industry
1 DANAHER CORP
DHR
$231.34 $186.83 -19.24% $133.67B -$15.62B -9.44% -10.31% 93.85% 4,738,340 Healthcare Medical - Diagnostics & Research
2 CARNIVAL CORPORATION
CCL
$18.54 $17.99 -2.97% $23.39B -$9.94B -41.23% -83.32% 8.26% 25,967,700 Consumer Cyclical Leisure
3 TORONTO-DOMINION BANK
TD
$64.62 $60.70 -6.07% $106.33B -$2.74B -2.42% -4.40% 51.21% 2,169,840 Financial Services Banks - Diversified
4 $140.93 $153.36 8.82% $1.86T -$2.69B -0.16% -0.56% 28.07% 22,320,900 Communication Services Internet Content & Information
5 $28.10 $32.17 14.48% $8.53B -$2.59B -34.78% -25.76% 152.53% 2,186,720 Industrials Specialty Business Services
6 $39.09 $49.42 26.43% $51.36B -$2.19B -5.40% -6.79% 72.61% 2,447,860 Energy Oil & Gas Midstream
7 $453.24 $464.08 2.39% $108.86B -$1.62B -1.52% -1.96% 76.51% 1,780,980 Industrials Aerospace & Defense
8 $148.36 $127.72 -13.91% $39.79B -$1.57B -3.41% -3.69% 89.31% 3,016,470 Energy Oil & Gas Refining & Marketing
9 $756.92 $640.16 -15.43% $251.76B -$1.48B -0.50% -2.60% 18.66% 1,902,550 Technology Semiconductors
10 $310.48 $232.29 -25.18% $26.27B -$1.47B -4.18% -5.14% 77.38% 996,022 Industrials Industrial - Machinery
11 $35.92 $44.57 24.08% $43.07B -$1.38B -3.99% -3.47% 111.09% 15,331,400 Consumer Cyclical Auto - Manufacturers
12 $43.85 $34.01 -22.44% $128.27B -$1.33B -0.81% -0.90% 88.83% 28,304,300 Communication Services Telecommunications Services
13 $162.45 $109.54 -32.57% $273.4B -$1.28B -0.32% -87.71% 0.04% 453,162 Consumer Cyclical Luxury Goods
14 $76.93 $60.14 -21.83% $25.17B -$1.28B -3.98% -5.11% 74.01% 3,050,620 Basic Materials Chemicals - Specialty
15 $172.02 $212.91 23.77% $31.27B -$1.26B -4.98% -8.34% 54.72% 1,097,160 Healthcare Medical - Instruments & Supplies
16 $77.51 $108.87 40.46% $264.67B -$1.24B -0.66% -4.54% 13.89% 33,276,500 Consumer Cyclical Specialty Retail
17 $73.72 $167.69 127.47% $111.03B -$1.23B -2.51% -1.58% 156.49% 5,800,880 Technology Software - Infrastructure
18 $3,547.22 $4,573.31 28.93% $150.07B -$1.18B -1.02% -1.05% 95.95% 307,669 Consumer Cyclical Travel Services
19 $457.81 $264.48 -42.23% $31.92B -$1.15B -2.09% -2.22% 91.93% 1,721,780 Healthcare Medical - Healthcare Plans
20 $581.30 $634.43 9.14% $84.31B -$1.15B -1.48% -1.65% 88.64% 1,216,250 Technology Semiconductors
21 $16.91 $7.80 -53.87% $1.08B -$1.13B -48.21% -32.23% 195.75% 2,043,520 Technology Information Technology Services
22 $151.79 $151.15 -0.42% $18.64B -$1.06B -5.68% -5.36% 100.31% 2,532,220 Consumer Cyclical Travel Services
23 $89.34 $69.33 -22.40% $63.64B -$977.48M -1.19% -93.95% 0.08% 153,362 Technology Semiconductors
24 $243.83 $198.71 -18.50% $57.06B -$926.9M -1.32% -1.49% 87.82% 2,176,900 Healthcare Medical - Instruments & Supplies
25 $74.32 $97.35 30.99% $18.18B -$920.73M -6.63% -6.15% 101.28% 1,774,250 Industrials Rental & Leasing Services
26 $16.38 $28.80 75.82% $60.46B -$920.62M -2.68% -1.73% 148.91% 7,583,140 Energy Oil & Gas Exploration & Production
27 $34.74 $40.31 16.03% $91.06B -$915.35M -1.17% -94.37% 0.07% 374,045 Financial Services Banks - Regional
28 $222.55 $219.00 -1.60% $122.58B -$913.57M -0.73% -0.96% 76.42% 2,706,050 Consumer Cyclical Home Improvement
29 $127.40 $135.04 6.00% $14.5B -$913.5M -6.68% -5.69% 110.87% 1,493,560 Technology Hardware, Equipment & Parts
30 $55.91 $82.37 47.33% $28.44B -$912.31M -4.73% -5.29% 90.55% 2,641,770 Consumer Defensive Food Confectioners
31 $57.45 $59.90 4.26% $51.75B -$908.96M -1.83% -2.04% 88.05% 5,914,680 Industrials Construction
32 $192.52 $215.95 12.17% $35.13B -$899.61M -2.87% -3.55% 78.20% 1,278,640 Healthcare Medical - Healthcare Information Services
33 $103.22 $94.95 -8.01% $19.14B -$890.95M -4.28% -4.33% 94.87% 2,390,480 Consumer Cyclical Residential Construction
34 $2,585.61 $3,603.47 39.37% $60.28B -$881.12M -2.04% -2.08% 96.14% 137,488 Consumer Cyclical Specialty Retail
35 $36.02 $45.37 25.96% $98.87B -$853.78M -1.09% -2.18% 47.21% 4,220,140 Energy Oil & Gas Midstream
36 $7,000.45 $7,190.07 2.71% $21.35B -$843.58M -4.06% -4.34% 89.75% 26,983 Consumer Cyclical Residential Construction
37 $44.30 $51.84 17.02% $95.52B -$839.22M -1.03% -89.83% 0.12% 270,861 Industrials Electrical Equipment & Parts
38 $130.00 $110.06 -15.34% $34.61B -$836.71M -2.05% -2.40% 83.30% 3,709,720 Energy Oil & Gas Refining & Marketing
39 $67.75 $81.14 19.76% $47.37B -$829.84M -2.10% -1.94% 106.12% 5,283,730 Financial Services Insurance - Diversified
40 $305.00 $296.01 -2.95% $51.93B -$827.96M -1.55% -1.92% 79.14% 802,527 Real Estate REIT - Industrial
41 $51.31 $49.23 -4.05% $100.17B -$821.73M -0.79% -1.02% 76.20% 12,860,700 Healthcare Drug Manufacturers - General
42 $76.25 $71.53 -6.19% $41.9B -$820.98M -1.84% -2.19% 82.21% 4,718,280 Healthcare Medical - Devices
43 $58.53 $96.13 64.24% $73.92B -$816.57M -1.81% -2.74% 64.40% 5,135,070 Technology Software - Infrastructure
44 $40.34 $58.16 44.17% $98.08B -$814.59M -1.20% -1.96% 60.16% 10,322,900 Consumer Defensive Tobacco
45 $51.70 $97.86 89.28% $19.38B -$809.18M -7.90% -6.75% 109.25% 3,261,120 Utilities Independent Power Producers
46 $399.87 $452.07 13.05% $122.7B -$802.45M -0.74% -1.04% 70.52% 1,536,220 Industrials Agricultural - Machinery
47 $79.06 $74.53 -5.73% $69.59B -$754.5M -1.02% -1.40% 70.76% 3,659,310 Industrials Railroads
48 $291.02 $367.41 26.25% $79.36B -$748.76M -1.19% -1.48% 78.98% 1,289,560 Financial Services Insurance - Brokers
49 $100.97 $110.86 9.79% $220.17B -$746.87M -0.37% -4.99% 7.11% 2,474,270 Healthcare Drug Manufacturers - General
50 $116.89 $206.68 76.82% $64.75B -$742.77M -2.03% -2.37% 83.38% 4,620,420 Utilities Renewable Utilities
51 $260.35 $329.61 26.60% $643.92B -$717.27M -0.14% -0.18% 77.25% 7,089,840 Financial Services Financial - Credit Services
52 $136.14 $112.70 -17.22% $71.06B -$694.16M -0.81% -1.57% 50.98% 5,848,760 Consumer Cyclical Travel Services
53 $152.79 $214.96 40.69% $23.3B -$685.87M -4.14% -5.57% 70.32% 1,048,190 Technology Software - Infrastructure
54 $44.68 $28.90 -35.32% $8.18B -$671.84M -5.31% -6.52% 76.59% 5,926,860 Consumer Cyclical Gambling, Resorts & Casinos
55 $65.14 $57.51 -11.71% $31.49B -$670.72M -1.88% -2.34% 78.50% 6,093,310 Consumer Defensive Packaged Foods
56 $182.09 $210.45 15.57% $50.43B -$665.94M -1.53% -1.49% 100.97% 2,275,470 Consumer Cyclical Travel Lodging
57 $72.22 $47.82 -33.79% $22.96B -$664.58M -1.92% -2.19% 85.95% 4,879,130 Consumer Defensive Agricultural Farm Products
58 $70.54 $65.32 -7.40% $12.49B -$650.33M -4.82% -4.83% 95.04% 1,559,360 Real Estate REIT - Residential
59 $13.74 $9.46 -31.15% $6.22B -$649.33M -7.19% -12.12% 52.12% 55,423,200 Industrials Airlines, Airports & Air Services
60 $410.71 $452.12 10.08% $213.81B -$624.42M -0.32% -0.38% 84.36% 2,467,760 Basic Materials Chemicals - Specialty
61 $38.52 $115.42 199.64% $39.26B -$617.8M -4.71% -4.83% 93.26% 9,486,580 Utilities Independent Power Producers
62 $77.46 $81.26 4.91% $23.45B -$608.85M -2.72% -2.89% 91.70% 2,202,100 Financial Services Asset Management
63 $57.55 $47.39 -17.65% $2.37B -$604.58M -21.05% -28.96% 96.86% 410,861 Industrials Manufacturing - Metal Fabrication
64 $28.79 $22.14 -23.10% $125.57B -$588.56M -0.36% -0.52% 68.36% 51,090,000 Healthcare Drug Manufacturers - General
65 $283.07 $139.32 -50.78% $11.25B -$577.37M -2.53% -2.56% 96.24% 1,043,960 Healthcare Medical - Diagnostics & Research
66 $66.13 $72.55 9.71% $49.42B -$575.83M -1.28% -1.61% 78.50% 3,899,280 Financial Services Insurance - Life
67 $127.20 $106.70 -16.12% $14.7B -$569.53M -3.25% -3.20% 97.75% 1,505,820 Industrials Integrated Freight & Logistics
68 $82.50 $107.44 30.23% $58.64B -$567.99M -1.26% -1.74% 71.44% 2,083,500 Financial Services Insurance - Life
69 $40.41 $49.60 22.74% $9.43B -$512.03M -6.67% -5.71% 110.15% 2,051,740 Industrials Industrial - Distribution
70 $43.92 $33.82 -23.00% $8.8B -$509.65M -4.46% -5.05% 83.81% 3,658,330 Energy Oil & Gas Exploration & Production
71 $67.38 $58.46 -13.24% $129.55B -$508.01M -0.34% -4.64% 6.99% 1,685,710 Energy Oil & Gas Integrated
72 $50.44 $139.21 175.96% $17.19B -$504.92M -8.10% -3.83% 204.06% 2,498,030 Consumer Cyclical Specialty Retail
73 $102.79 $93.92 -8.63% $9.34B -$502.44M -4.92% -4.86% 96.40% 2,002,880 Consumer Cyclical Residential Construction
74 $149.27 $197.37 32.22% $50.99B -$496.19M -1.29% -1.47% 84.57% 1,144,590 Industrials Waste Management
75 $238.86 $293.02 22.67% $41.01B -$492.31M -1.47% -1.57% 92.52% 880,924 Industrials Consulting Services
76 $74.27 $92.57 24.64% $34.78B -$481.84M -1.73% -1.94% 87.27% 1,823,940 Financial Services Insurance - Diversified
77 $30.09 $23.83 -20.80% $22.46B -$478.6M -1.69% -2.06% 80.58% 8,590,230 Technology Computer Hardware
78 $312.43 $353.27 13.07% $15.6B -$476.24M -3.45% -3.46% 96.15% 511,901 Industrials Construction
79 $151.98 $121.25 -20.22% $38.21B -$475.58M -0.99% -1.14% 86.82% 3,931,180 Consumer Cyclical Residential Construction
80 $55.41 $50.51 -8.84% $6.55B -$471.56M -6.56% -6.09% 101.12% 1,732,110 Industrials Engineering & Construction
81 $237.98 $105.93 -55.49% $4.67B -$467.25M -4.46% -4.78% 88.23% 959,977 Technology Information Technology Services
82 $555.05 $411.49 -25.86% $33.35B -$450.88M -1.00% -1.10% 90.27% 852,856 Healthcare Medical - Diagnostics & Research
83 $71.45 $57.56 -19.44% $12.92B -$433.41M -2.70% -2.64% 99.83% 2,772,090 Healthcare Medical - Instruments & Supplies
84 $261.94 $230.84 -11.87% $67.75B -$432.4M -0.56% -0.67% 82.72% 1,199,990 Industrials Industrial - Machinery
85 $44.24 $18.81 -57.48% $23.06B -$428.76M -0.79% -97.61% 0.02% 397,393 Consumer Cyclical Luxury Goods
86 $73.63 $65.44 -11.12% $22.27B -$428.71M -1.71% -1.71% 98.20% 2,826,630 Technology Hardware, Equipment & Parts
87 $177.26 $84.59 -52.28% $2.97B -$420.25M -6.75% -6.50% 97.14% 1,344,650 Industrials Rental & Leasing Services
88 $18.57 $105.67 469.11% $16.04B -$415.29M -14.74% -2.42% 591.44% 3,606,980 Consumer Cyclical Apparel - Footwear & Accessories
89 $274.00 $171.41 -37.44% $12.55B -$414.97M -2.07% -2.29% 88.40% 1,184,530 Healthcare Medical - Devices
90 $36.01 $54.85 52.32% $35.39B -$414.6M -1.78% -4.89% 34.75% 4,564,090 Consumer Cyclical Travel Services
91 $50.13 $20.26 -59.59% $18.1B -$403.82M -0.90% -14.85% 5.19% 8,223,450 Technology Semiconductors
92 $60.07 $74.58 24.16% $39.5B -$399.87M -1.26% -1.22% 102.18% 4,048,350 Technology Information Technology Services
93 $295.67 $294.25 -0.48% $140.63B -$393.22M -0.28% -0.37% 74.13% 2,949,930 Industrials Agricultural - Machinery
94 $20.91 $19.13 -8.51% $7.2B -$391.94M -4.98% -7.91% 57.97% 8,986,070 Consumer Cyclical Apparel - Retail
95 $36.50 $29.02 -20.49% $7.27B -$389.89M -4.27% -4.06% 100.74% 5,307,610 Communication Services Internet Content & Information
96 $18.64 $11.05 -40.72% $3.76B -$386.98M -6.10% -10.67% 51.22% 1,601,270 Communication Services Telecommunications Services
97 $20.14 $25.54 26.81% $10.74B -$382.81M -4.52% -4.31% 100.36% 4,864,040 Energy Oil & Gas Equipment & Services
98 $107.69 $86.11 -20.04% $19.14B -$380.33M -1.59% -2.10% 74.38% 2,133,610 Financial Services Asset Management
99 $148.23 $137.82 -7.02% $11.79B -$379.13M -2.99% -3.20% 91.05% 1,061,000 Industrials Construction
100 $79.50 $74.90 -5.79% $12.47B -$377.49M -2.85% -2.64% 105.40% 2,923,180 Basic Materials Agricultural Inputs
Goto Prev, 2025Q1, 2024Q4, ..., 2024Q2, 2024Q1, 2023Q4, 2023Q3, 2023Q2, ..., 2014Q1, 2013Q4, Next
×

ERROR