Quarterly Top Stocks Sold by Hedge Funds in Dollar Amount - 2017Q1

  • Institutional investors with $100 million or more in assets are required to report their portfolio holdings on a quarterly basis within 45 days of the end of a calendar quarter.
  • The stock lists for the most recent quarter are calculated based on the quarterly holding reports filed by all institutional investors as of today, 2025-04-28.
Goto Prev, 2025Q1, 2024Q4, ..., 2017Q3, 2017Q2, 2017Q1, 2016Q4, 2016Q3, ..., 2014Q1, 2013Q4, Next
Search By Sectors
* If you do not make any selections, it will work as if all are selected.
# Company Name
(Symbol>
Purchased
Price
Recent
Price
% Gain
Or Loss
Market Cap Money
Flow
Flow Percent
Of Market Cap
Changed
Rate
Total % Owned
By Institutions
Avg Volume Sector Industry
1 HILTON WORLDWIDE HLDGS INC
HLT
$58.46 $210.45 259.99% $50.43B -$7.59B -54.17% -28.01% 43.24% 2,275,470 Consumer Cyclical Travel Lodging
2 XEROX HLDGS CORP COM
XRX
$117.44 $3.95 -96.64% $496.83M -$2.49B -16.88% -28.94% 78.66% 4,376,460 Technology Information Technology Services
3 TECHNIPFMC PLC COM
FTI
$17.99 $25.54 41.95% $10.74B -$2.2B -29.12% -18.35% 314.54% 4,864,040 Energy Oil & Gas Equipment & Services
4 $18.83 $14.59 -22.52% $505.74M -$2.17B -332.22% -99.29% 25.32% 542,238 Industrials Waste Management
5 $17.16 $23.47 36.77% $44.56B -$1.18B -3.63% -16.40% 21.16% 4,095,200 Financial Services Banks - Regional
6 $72.90 $116.24 59.45% $164.19B -$785.5M -0.76% -1.55% 48.42% 1,348,500 Financial Services Banks - Diversified
7 $58.56 $47.47 -18.93% $59.13B -$765.17M -1.05% -2.10% 48.81% 1,955,210 Financial Services Banks - Diversified
8 $249,857.14 $778,833.00 211.71% $1.12T -$594.41M -0.17% -1.65% 10.04% 1,601 Financial Services Insurance - Diversified
9 $58.91 $17.99 -69.46% $23.39B -$566.9M -0.74% -4.68% 15.09% 25,967,700 Consumer Cyclical Leisure
10 $7.86 $28.80 266.27% $60.46B -$530.29M -3.21% -2.13% 147.91% 7,583,140 Energy Oil & Gas Exploration & Production
11 $28.90 $76.43 164.46% $3.7B -$403.46M -28.85% -27.64% 81.09% 511,979 Industrials Staffing & Employment Services
12 $47.91 $105.23 119.62% $23.64B -$385.74M -3.58% -4.09% 84.03% 322,487 Technology Information Technology Services
13 $102.66 $214.96 109.39% $23.3B -$279.17M -2.51% -2.34% 108.92% 1,048,190 Technology Software - Infrastructure
14 $36.06 $88.78 146.20% $7.59B -$222M -7.20% -3.87% 186.62% 831,572 Consumer Cyclical Auto - Parts
15 $17.74 $28.61 61.30% $49.3B -$210.03M -0.69% -1.22% 55.78% 2,619,120 Financial Services Insurance - Life
16 $46.15 $49.42 7.09% $51.36B -$183.69M -0.38% -0.79% 48.45% 2,447,860 Energy Oil & Gas Midstream
17 $7.41 $27.97 277.61% $14.13B -$170.33M -4.55% -45.03% 5.82% 295,000 Financial Services Banks - Regional
18 $81.62 $206.50 153.00% $12.78B -$166.89M -3.30% -4.13% 83.07% 1,088,010 Consumer Cyclical Apparel - Manufacturers
19 $51.87 $251.08 384.06% $29.01B -$164.89M -2.75% -2.81% 99.64% 2,328,600 Consumer Cyclical Apparel - Retail
20 $33.98 $39.96 17.60% $31B -$163.72M -0.62% -15.79% 3.34% 122,351 Communication Services Telecommunications Services
21 $64.50 $44.84 -30.48% $13.56B -$154.01M -0.79% -13.67% 5.17% 387,193 Basic Materials Steel
22 $34.37 $34.92 1.60% $9.78B -$146.54M -1.52% -9.45% 14.82% 1,232,380 Basic Materials Chemicals - Specialty
23 $0.68 $83.65 12,185.26% $107.73B -$143.59M -16.37% -4.20% 374.86% 10,981,300 Technology Software - Application
24 $15.49 $34.64 123.63% $14.62B -$139.54M -2.13% -2.19% 99.27% 10,217,300 Technology Semiconductors
25 $9.55 $25.51 167.12% $5.41B -$133.68M -6.60% -15.30% 38.63% 5,512,160 Consumer Cyclical Gambling, Resorts & Casinos
26 $9.69 $11.62 19.92% $36.88B -$124.02M -0.40% -3.27% 12.35% 20,512,300 Energy Oil & Gas Integrated
27 $59.32 $101.56 71.20% $15.85B -$119.7M -1.29% -16.09% 6.74% 266,191 Consumer Cyclical Travel Lodging
28 $211.47 $2,099.37 892.75% $106.43B -$118.22M -1.10% -1.41% 78.64% 452,551 Consumer Cyclical Specialty Retail
29 $31.87 $71.63 124.76% $10.7B -$109.74M -2.30% -5.22% 41.87% 879,643 Technology Computer Hardware
30 $35.04 $11.05 -68.46% $3.76B -$108.18M -0.91% -0.60% 156.36% 1,601,270 Communication Services Telecommunications Services
31 $46.90 $27.02 -42.38% $1.82B -$103.57M -3.28% -3.01% 106.20% 547,506 Basic Materials Chemicals
32 $36.54 $56.43 54.43% $32.33B -$101.52M -0.48% -1.03% 46.41% 728,698 Financial Services Insurance - Diversified
33 $101.60 $191.65 88.63% $4.6B -$99.9M -4.10% -2.96% 141.47% 140,991 Communication Services Entertainment
34 $8.12 $15.01 84.93% $22.73B -$95.6M -0.78% -0.93% 83.74% 4,027,240 Communication Services Telecommunications Services
35 $22.85 $36.90 61.49% $4.08B -$88.58M -3.51% -16.01% 18.43% 874,687 Financial Services Asset Management
36 $24.17 $57.22 136.76% $7.8B -$87.36M -2.65% -12.22% 19.06% 494,169 Energy Oil & Gas Refining & Marketing
37 $11.50 $6.10 -46.96% $492.67M -$79.52M -8.56% -23.55% 29.16% 1,155,050 Industrials Specialty Business Services
38 $4.15 $8.08 94.84% $17.55B -$74.29M -0.82% -10.27% 7.23% 11,863,200 Technology Semiconductors
39 $46.46 $59.86 28.84% $12.49B -$72.03M -0.74% -2.39% 32.23% 3,811,610 Consumer Defensive Household & Personal Products
40 $108.62 $176.38 62.39% $230.71B -$68.75M -0.05% -4.40% 1.06% 388,514 Consumer Cyclical Auto - Manufacturers
41 $37.69 $89.31 136.96% $41.15B -$65.64M -0.38% -1.15% 32.83% 2,693,860 Consumer Defensive Beverages - Non-Alcoholic
42 $13.67 $16.75 22.56% $53.95B -$64.45M -0.15% -28.67% 0.36% 799,724 Consumer Defensive Packaged Foods
43 $30.74 $50.40 63.95% $2.5B -$63.21M -4.14% -5.32% 75.24% 380,045 Technology Software - Application
44 $46.61 $181.95 290.33% $81.95B -$61.08M -0.29% -0.71% 41.62% 551,511 Industrials Specialty Business Services
45 $34.52 $28.32 -17.96% $74.21B -$60.35M -0.07% -0.53% 13.13% 12,785,000 Energy Oil & Gas Integrated
46 $43.16 $32.25 -25.28% $9.09B -$59.86M -0.49% -0.59% 82.65% 2,019,570 Consumer Cyclical Auto - Parts
47 $34.00 $22.45 -33.97% $1.19B -$55.95M -3.10% -2.87% 110.16% 929,308 Communication Services Entertainment
48 $9.64 $11.12 15.35% $13.88B -$55.87M -0.46% -1.98% 23.01% 19,450,100 Industrials Agricultural - Machinery
49 $30.26 $29.12 -3.77% $45.03B -$52.54M -0.11% -3.56% 3.05% 1,200,240 Consumer Cyclical Auto - Manufacturers
50 $74.36 $439.97 491.67% $78.77B -$50.86M -0.38% -1.06% 35.60% 522,698 Consumer Cyclical Auto - Manufacturers
51 $3.42 $1.74 -49.10% $1.35B -$48.54M -1.84% -22.89% 6.18% 41,056,200 Energy Oil & Gas Exploration & Production
52 $54.71 $43.11 -21.20% $1.83B -$37.46M -1.61% -3.46% 48.51% 857,561 Technology Semiconductors
53 $7.91 $16.76 111.99% $98.83B -$36.72M -0.08% -13.52% 0.50% 2,650,620 Consumer Cyclical Luxury Goods
54 $1.61 $13.67 751.17% $11.39B -$36.15M -2.70% -3.48% 79.21% 2,155,850 Healthcare Drug Manufacturers - Specialty & Generic
55 $31.70 $37.98 19.79% $22.05B -$33.25M -0.18% -0.56% 32.10% 1,500,090 Energy Oil & Gas Midstream
56 $26.96 $20.72 -23.15% $1.34B -$30.22M -1.74% -6.41% 25.40% 282,453 Utilities Regulated Gas
57 $109.40 $35.66 -67.40% $7.92B -$29.28M -0.12% -2.70% 4.36% 308,490 Communication Services Advertising Agencies
58 $44.21 $25.91 -41.40% $14.37B -$26.32M -0.11% -0.23% 46.06% 1,240,440 Communication Services Telecommunications Services
59 $15.28 $23.43 53.34% $7.49B -$25.11M -0.51% -1.02% 49.64% 555,941 Industrials Aerospace & Defense
60 $1,887.90 $43.46 -97.70% $593.01M -$21.62M -0.08% -2.37% 3.46% 143,882 Energy Oil & Gas Drilling
61 $16.60 $16.55 -0.30% $1.25B -$20.81M -1.67% -5.91% 26.56% 303,008 Industrials Conglomerates
62 $11.46 $11.39 -0.61% $1.14B -$20.43M -1.78% -2.57% 68.93% 844,995 Consumer Defensive Agricultural Farm Products
63 $19.83 $17.33 -12.63% $591.01M -$19.51M -2.88% -4.35% 63.89% 371,320 Technology Semiconductors
64 $17.53 $20.27 15.62% $4.14B -$19.18M -0.54% -9.71% 5.20% 745,283 Financial Services Banks - Regional
65 $33.30 $37.17 11.62% $1.99B -$17.69M -0.99% -7.51% 12.58% 207,258 Energy Oil & Gas Midstream
66 $6.59 $11.10 68.44% $6.93B -$16.65M -0.40% -31.42% 0.88% 1,098,660 Financial Services Financial - Mortgages
67 $6.50 $8.60 32.31% $1.23B -$15.37M -1.65% -3.60% 44.51% 1,600,280 Basic Materials Aluminum
68 $10.09 $24.51 142.90% $563.92M -$14.65M -6.31% -31.44% 15.11% 340,050 Industrials Industrial - Machinery
69 $31.08 $1,298.64 4,077.91% $29.85B -$14.09M -1.97% -1.56% 124.73% 134,137 Energy Oil & Gas Exploration & Production
70 $43.97 $56.26 27.95% $20.66B -$13.59M -0.08% -1.13% 7.38% 181,474 Financial Services Banks - Regional
71 $15.60 $12.64 -18.97% $746.3M -$13.25M -1.44% -3.55% 40.34% 3,855,160 Energy Solar
72 $21.65 $27.17 25.50% $3.49B -$13.2M -0.47% -3.09% 14.91% 472,340 Energy Coal
73 $11.12 $4.38 -60.62% $1.91B -$12.54M -0.26% -48.74% 0.27% 7,642,170 Financial Services Asset Management
74 $27.74 $37.96 36.84% $1.33B -$12.23M -1.26% -6.65% 17.65% 132,403 Financial Services Banks - Regional
75 $13.13 $17.84 35.90% $71B -$11.62M -0.02% -15.84% 0.12% 253,425 Communication Services Telecommunications Services
76 $31.17 $15.29 -50.95% $15.15B -$11.36M -0.04% -0.60% 6.28% 791,259 Communication Services Telecommunications Services
77 $14.09 $7.23 -48.69% $748.43M -$11.03M -0.76% -4.47% 17.01% 3,410,930 Healthcare Biotechnology
78 $8.44 $21.57 155.51% $6.15B -$10.08M -0.42% -0.37% 112.45% 793,283 Utilities Renewable Utilities
79 $2.17 $2.54 16.88% $5.13B -$9.65M -0.22% -1.42% 15.71% 10,781,200 Basic Materials Steel
80 $20.47 $30.32 48.09% $39.72B -$7.98M -0.03% -11.42% 0.23% 553,885 Technology Semiconductors
81 $49.34 $63.84 29.39% $159.71B -$7.88M -0.01% -0.15% 4.37% 2,979,710 Consumer Defensive Household & Personal Products
82 $26.12 $27.37 4.79% $537.29M -$7.68M -1.50% -0.67% 223.90% 280,153 Basic Materials Steel
83 $15.83 $12.19 -22.99% $1.11B -$7.07M -0.49% -2.66% 18.01% 1,203,020 Real Estate REIT - Mortgage
84 $3.80 $9.76 156.86% $841.38M -$6.15M -1.88% -16.95% 9.21% 1,433,750 Energy Oil & Gas Exploration & Production
85 $10.71 $26.16 144.26% $86.99B -$5.75M -0.02% -0.67% 2.41% 197,150 Communication Services Telecommunications Services
86 $13.11 $15.53 18.43% $1.61B -$5.64M -0.42% -1.20% 34.22% 721,058 Basic Materials Silver
87 $12.12 $69.33 472.05% $63.64B -$5.57M -0.05% -27.89% 0.13% 153,362 Technology Semiconductors
88 $9.47 $17.10 80.52% $24.14B -$5.43M -0.04% -4.40% 0.88% 752,990 Consumer Cyclical Auto - Parts
89 $47.20 $114.06 141.64% $5.62B -$5.35M -0.23% -0.50% 45.50% 136,803 Real Estate Real Estate - Services
90 $20.85 $7.38 -64.60% $886.95M -$5.23M -0.21% -2.28% 8.95% 1,453,910 Financial Services Asset Management
91 $8.27 $21.47 159.61% $4.06B -$4.93M -0.32% -3.86% 7.86% 3,979,370 Technology Information Technology Services
92 $0.75 $13.93 1,755.39% $183.21M -$4.8M -48.65% -7.74% 579.68% 931,135 Technology Semiconductors
93 $20.08 $18.39 -8.41% $1.85B -$4.17M -0.21% -0.24% 85.59% 1,058,060 Energy Oil & Gas Refining & Marketing
94 $118,273.47 $20.88 -99.98% $1.29B -$3.78M 0.00% -1.59% 0.00% 1,153,600 Energy Oil & Gas Drilling
95 $21.77 $37.77 73.50% $3.26B -$3.07M -0.16% -1.43% 11.25% 2,313,200 Healthcare Biotechnology
96 $14.53 $84.04 478.45% $9.75B -$2.67M -0.16% -0.21% 76.08% 5,526,680 Technology Hardware, Equipment & Parts
97 $3.45 $27.34 692.42% $1.49B -$2.58M -1.37% -4.79% 28.23% 785,596 Consumer Defensive Education & Training Services
98 $6.55 $9.95 51.91% $523.41M -$2.35M -0.68% -3.34% 21.48% 729,604 Industrials Engineering & Construction
99 $5.78 $13.00 124.92% $703M -$2.27M -0.73% -5.16% 13.36% 1,316,290 Healthcare Biotechnology
100 $16.91 $19.68 16.38% $995.45M -$2.13M -0.25% -1.24% 19.99% 621,908 Financial Services Asset Management
Goto Prev, 2025Q1, 2024Q4, ..., 2017Q3, 2017Q2, 2017Q1, 2016Q4, 2016Q3, ..., 2014Q1, 2013Q4, Next
×

ERROR