Quarterly Top Stocks Sold by Hedge Funds in Dollar Amount - 2016Q4

  • Institutional investors with $100 million or more in assets are required to report their portfolio holdings on a quarterly basis within 45 days of the end of a calendar quarter.
  • The stock lists for the most recent quarter are calculated based on the quarterly holding reports filed by all institutional investors as of today, 2025-04-28.
Goto Prev, 2025Q1, 2024Q4, ..., 2017Q2, 2017Q1, 2016Q4, 2016Q3, 2016Q2, ..., 2014Q1, 2013Q4, Next
Search By Sectors
* If you do not make any selections, it will work as if all are selected.
# Company Name
(Symbol>
Purchased
Price
Recent
Price
% Gain
Or Loss
Market Cap Money
Flow
Flow Percent
Of Market Cap
Changed
Rate
Total % Owned
By Institutions
Avg Volume Sector Industry
1 PROCTER & GAMBLE
PG
$84.08 $170.63 102.94% $400.1B -$24.79B -12.58% -16.03% 66.45% 8,356,840 Consumer Defensive Household & Personal Products
2 YUM BRANDS, INC
YUM
$63.33 $143.31 126.29% $39.91B -$7.51B -42.56% -31.05% 148.74% 2,422,210 Consumer Cyclical Restaurants
3 AMAZON COM INC
AMZN
$1.87 $172.61 9,107.47% $1.83T -$6.63B -33.31% -2.84% 1,143.79% 48,446,900 Consumer Cyclical Specialty Retail
4 $39.55 $25.33 -35.95% $12.09B -$3.6B -19.06% -21.18% 96.92% 6,363,860 Consumer Defensive Packaged Foods
5 $65.31 $81.14 24.24% $47.37B -$1.84B -4.84% -3.24% 145.01% 5,283,730 Financial Services Insurance - Diversified
6 $146.21 $277.29 89.65% $149.09B -$1.62B -2.07% -1.88% 108.39% 3,271,870 Healthcare Drug Manufacturers - General
7 $134.08 $355.06 164.81% $352.9B -$1.55B -1.16% -1.31% 87.87% 3,802,780 Consumer Cyclical Home Improvement
8 $140.45 $697.08 396.32% $87.36B -$1.48B -8.43% -5.43% 147.72% 983,096 Healthcare Medical - Distribution
9 $725.77 $181.79 -74.95% $195.11B -$1.48B -0.19% -0.96% 19.71% 5,963,860 Industrials Aerospace & Defense
10 $114.53 $210.45 83.74% $50.43B -$1.41B -5.14% -5.01% 97.55% 2,275,470 Consumer Cyclical Travel Lodging
11 $1.06 $63.76 5,930.45% $81.85B -$1.37B -101.25% -7.37% 1,275.38% 13,778,800 Technology Semiconductors
12 $62.62 $172.99 176.25% $306.02B -$1.23B -1.11% -1.77% 61.69% 7,457,590 Healthcare Drug Manufacturers - General
13 $105.44 $65.63 -37.76% $125.62B -$1.15B -0.57% -11.60% 4.37% 2,559,880 Consumer Defensive Beverages - Alcoholic
14 $287.92 $338.96 17.73% $48.11B -$1.12B -2.73% -1.82% 147.98% 1,301,740 Communication Services Telecommunications Services
15 $8.97 $58.08 547.85% $261.2B -$1.07B -2.65% -16.08% 13.92% 8,816,730 Healthcare Drug Manufacturers - General
16 $155.68 $161.90 4.00% $121.81B -$1.04B -0.89% -1.45% 60.32% 8,899,760 Industrials Aerospace & Defense
17 $24.27 $41.52 71.08% $35.57B -$1.04B -5.00% -5.82% 81.16% 6,760,890 Technology Hardware, Equipment & Parts
18 $49.34 $60.70 23.02% $106.33B -$1.04B -1.20% -2.08% 56.79% 2,169,840 Financial Services Banks - Diversified
19 $72.97 $148.44 103.43% $135.07B -$1.03B -1.56% -1.63% 93.99% 7,986,880 Technology Semiconductors
20 $53.60 $78.00 45.52% $196.28B -$1.02B -0.76% -0.85% 89.05% 17,631,000 Healthcare Drug Manufacturers - General
21 $143.82 $262.90 82.80% $58.49B -$1.02B -3.18% -3.53% 94.40% 1,474,940 Basic Materials Chemicals - Specialty
22 $53.41 $32.77 -38.64% $23.16B -$947.16M -2.51% -5.53% 42.90% 6,324,680 Consumer Cyclical Gambling, Resorts & Casinos
23 $103.04 $452.07 338.73% $122.7B -$913M -3.26% -3.82% 82.18% 1,536,220 Industrials Agricultural - Machinery
24 $55.75 $99.57 78.60% $56.15B -$900.94M -2.87% -3.51% 79.02% 3,268,940 Industrials Industrial - Machinery
25 $30.22 $55.76 84.51% $221.83B -$770.96M -0.64% -0.67% 95.36% 23,531,500 Technology Communication Equipment
26 $94.76 $100.05 5.58% $22.71B -$759.7M -3.53% -4.14% 82.09% 2,379,120 Basic Materials Chemicals - Specialty
27 $78.91 $67.29 -14.73% $84.95B -$749.82M -0.75% -1.09% 68.63% 10,868,900 Healthcare Medical - Healthcare Plans
28 $98.01 $170.74 74.21% $43.3B -$742.48M -2.99% -2.59% 113.11% 3,474,800 Technology Semiconductors
29 $77.40 $20.59 -73.40% $2.05B -$731M -9.50% -7.83% 112.02% 1,876,640 Energy Oil & Gas Drilling
30 $34.76 $40.71 17.13% $8.8B -$698.97M -9.31% -17.43% 44.34% 1,403,480 Healthcare Medical - Diagnostics & Research
31 $25.44 $34.72 36.48% $53.66B -$692.87M -1.76% -3.89% 43.60% 14,850,100 Consumer Cyclical Specialty Retail
32 $29.69 $66.26 123.17% $30.88B -$673.06M -4.86% -2.40% 199.77% 5,379,050 Consumer Cyclical Specialty Retail
33 $71.12 $219.00 207.93% $122.58B -$664.79M -1.67% -1.43% 115.76% 2,706,050 Consumer Cyclical Home Improvement
34 $103.26 $229.06 121.83% $24.74B -$654.97M -5.87% -5.34% 104.42% 950,233 Real Estate REIT - Specialty
35 $121.72 $311.30 155.75% $222.6B -$626.31M -0.72% -0.91% 78.95% 3,854,270 Consumer Cyclical Restaurants
36 $103.68 $220.26 112.44% $132.01B -$612.74M -0.99% -0.90% 108.30% 3,052,130 Industrials Railroads
37 $249.94 $464.08 85.68% $108.86B -$602.48M -1.03% -1.03% 99.45% 1,780,980 Industrials Aerospace & Defense
38 $107.54 $462.88 330.43% $145.27B -$601.42M -1.78% -2.46% 70.73% 1,420,440 Financial Services Financial - Data & Stock Exchanges
39 $50.83 $55.76 9.70% $82.3B -$594.57M -0.79% -1.12% 70.26% 19,320,100 Consumer Cyclical Apparel - Footwear & Accessories
40 $78.19 $286.74 266.72% $55.6B -$590.99M -3.90% -4.93% 75.46% 1,785,260 Healthcare Medical - Distribution
41 $24.43 $9.31 -61.89% $23.22B -$581.39M -0.95% -8.89% 9.80% 11,942,400 Communication Services Telecommunications Services
42 $108.78 $196.60 80.74% $126.46B -$577.31M -0.83% -0.86% 96.32% 4,712,020 Industrials Conglomerates
43 $8.61 $98.73 1,046.21% $62.78B -$575.75M -10.51% -3.66% 278.02% 1,483,680 Technology Electronic Gaming & Multimedia
44 $172.66 $276.08 59.90% $74.09B -$571.82M -1.23% -1.24% 98.57% 1,788,000 Industrials Aerospace & Defense
45 $72.23 $93.11 28.91% $42.42B -$561.09M -1.71% -1.58% 107.25% 7,810,360 Consumer Defensive Discount Stores
46 $84.07 $112.28 33.56% $11.99B -$557.87M -6.22% -7.18% 82.57% 1,053,110 Real Estate REIT - Residential
47 $87.24 $162.77 86.58% $62.33B -$549.56M -1.64% -1.44% 113.24% 4,627,310 Financial Services Financial - Credit Services
48 $367.09 $563.16 53.41% $60.54B -$548.15M -1.39% -2.04% 67.02% 1,004,510 Healthcare Biotechnology
49 $39.58 $17.61 -55.51% $9.25B -$545.7M -2.62% -5.09% 49.38% 4,689,360 Financial Services Asset Management
50 $65.20 $136.66 109.60% $151.15B -$545.26M -0.76% -0.71% 106.65% 8,779,220 Technology Semiconductors
51 $58.34 $22.51 -61.42% $2.78B -$531.24M -7.36% -5.51% 126.46% 2,681,090 Consumer Cyclical Auto - Recreational Vehicles
52 $283.58 $118.61 -58.17% $17.36B -$529.07M -1.27% -0.98% 129.70% 1,709,890 Healthcare Drug Manufacturers - General
53 $78.76 $145.61 84.88% $37.95B -$521.72M -2.54% -2.18% 114.33% 4,363,340 Technology Electronic Gaming & Multimedia
54 $113.28 $151.15 33.43% $18.64B -$518.73M -3.71% -3.59% 100.12% 2,532,220 Consumer Cyclical Travel Services
55 $177.67 $150.40 -15.35% $49.07B -$516.38M -0.89% -0.96% 93.91% 1,725,010 Real Estate REIT - Retail
56 $77.62 $121.80 56.92% $94.64B -$506.35M -0.84% -1.67% 49.66% 4,206,420 Utilities Regulated Electric
57 $47.93 $23.86 -50.22% $3.99B -$488.53M -6.09% -8.59% 64.88% 2,874,320 Consumer Cyclical Department Stores
58 $232.25 $1,002.69 331.73% $48.3B -$487.66M -4.36% -4.28% 97.85% 293,445 Industrials Industrial - Distribution
59 $29.05 $5.83 -79.93% $2.42B -$480.77M -3.99% -10.69% 33.42% 14,418,900 Consumer Cyclical Apparel - Manufacturers
60 $55.37 $71.74 29.57% $35.1B -$466.16M -1.72% -1.98% 86.24% 3,898,760 Consumer Defensive Food Distribution
61 $64.99 $251.08 286.34% $29.01B -$460.35M -6.13% -5.65% 102.55% 2,328,600 Consumer Cyclical Apparel - Retail
62 $31.26 $38.57 23.39% $10.87B -$447.12M -5.08% -9.15% 52.56% 2,361,730 Real Estate REIT - Healthcare Facilities
63 $38.82 $36.51 -5.95% $12.7B -$446.06M -3.30% -2.60% 123.94% 9,724,300 Technology Computer Hardware
64 $122.46 $230.84 88.50% $67.75B -$443.11M -1.23% -1.35% 90.15% 1,199,990 Industrials Industrial - Machinery
65 $141.10 $427.50 202.98% $161.38B -$426.04M -0.80% -0.87% 91.49% 2,130,830 Healthcare Medical - Diagnostics & Research
66 $14.13 $60.70 329.66% $30.11B -$424.94M -6.06% -4.60% 126.03% 4,691,050 Healthcare Medical - Healthcare Plans
67 $74.08 $251.31 239.24% $176.2B -$419.48M -0.81% -0.75% 107.98% 3,397,150 Financial Services Financial - Credit Services
68 $35.21 $306.02 769.13% $24.47B -$414.82M -14.73% -12.30% 105.01% 1,000,390 Financial Services Financial - Capital Markets
69 $41.61 $97.35 133.96% $18.18B -$409.83M -5.27% -6.04% 82.38% 1,774,250 Industrials Rental & Leasing Services
70 $82.39 $33.18 -59.73% $1.85B -$389.86M -8.46% -7.82% 99.83% 1,910,190 Consumer Cyclical Auto - Recreational Vehicles
71 $153.31 $186.63 21.73% $33.72B -$389.17M -1.40% -1.70% 81.82% 2,770,850 Consumer Defensive Beverages - Wineries & Distilleries
72 $69.15 $254.55 268.11% $8.42B -$385.42M -16.84% -10.40% 145.59% 177,548 Financial Services Insurance - Life
73 $117.27 $411.49 250.89% $33.35B -$384.03M -4.04% -4.02% 96.67% 852,856 Healthcare Medical - Diagnostics & Research
74 $380.54 $875.78 130.14% $135.77B -$380.9M -0.65% -0.71% 90.03% 956,745 Financial Services Asset Management
75 $27.32 $67.59 147.40% $419.11B -$373.18M -0.22% -4.15% 5.09% 6,119,960 Healthcare Drug Manufacturers - General
76 $37.44 $12.53 -66.53% $4.74B -$365.4M -2.58% -2.71% 92.51% 4,928,940 Energy Oil & Gas Equipment & Services
77 $46.37 $11.72 -74.73% $1.65B -$353.63M -5.43% -5.94% 86.40% 2,917,100 Consumer Cyclical Travel Services
78 $60.88 $144.90 138.01% $52.19B -$352.39M -1.61% -2.31% 67.92% 2,179,270 Industrials Staffing & Employment Services
79 $47.21 $181.95 285.42% $81.95B -$348.22M -1.64% -3.76% 42.18% 551,511 Industrials Specialty Business Services
80 $29.72 $18.75 -36.91% $13.1B -$348.08M -1.68% -8.25% 20.89% 5,336,920 Real Estate REIT - Healthcare Facilities
81 $3.47 $167.69 4,727.54% $111.03B -$346.57M -15.07% -3.47% 419.45% 5,800,880 Technology Software - Infrastructure
82 $4.92 $25.54 419.38% $10.74B -$345.04M -16.68% -4.63% 343.83% 4,864,040 Energy Oil & Gas Equipment & Services
83 $21.57 $4.40 -79.60% $1.55B -$326.18M -4.28% -4.16% 98.78% 8,027,260 Consumer Cyclical Apparel - Manufacturers
84 $70.89 $11.90 -83.21% $1.13B -$322.37M -4.79% -3.54% 130.68% 4,236,500 Consumer Cyclical Apparel - Retail
85 $47.65 $117.80 147.22% $33.62B -$322.36M -2.37% -2.00% 116.86% 1,796,060 Financial Services Insurance - Diversified
86 $244,090.91 $778,833.00 219.07% $1.12T -$322.2M -0.09% -0.89% 10.19% 1,601 Financial Services Insurance - Diversified
87 $232.58 $540.39 132.35% $77.89B -$321.13M -0.96% -0.96% 99.08% 1,092,970 Industrials Aerospace & Defense
88 $29.33 $27.27 -7.02% $8.64B -$318.95M -3.43% -3.42% 97.74% 5,986,130 Basic Materials Agricultural Inputs
89 $13.52 $12.68 -6.21% $2.49B -$312.13M -11.76% -10.65% 98.72% 5,613,020 Consumer Cyclical Restaurants
90 $128.04 $71.20 -44.39% $11.27B -$309.19M -1.53% -1.73% 86.59% 2,732,300 Healthcare Medical - Diagnostics & Research
91 $61.77 $57.51 -6.90% $31.49B -$307.78M -0.91% -1.22% 74.37% 6,093,310 Consumer Defensive Packaged Foods
92 $30.87 $9.75 -68.42% $2.78B -$303.62M -3.45% -4.01% 82.66% 6,378,970 Consumer Cyclical Auto - Parts
93 $16.04 $38.56 140.44% $20.74B -$298.19M -3.46% -2.13% 159.12% 12,106,700 Technology Semiconductors
94 $66.68 $73.46 10.17% $10.73B -$291.99M -3.00% -2.74% 106.67% 2,720,210 Technology Software - Infrastructure
95 $22.44 $19.13 -14.75% $7.2B -$291.61M -3.45% -5.56% 58.85% 8,986,070 Consumer Cyclical Apparel - Retail
96 $31.62 $61.58 94.75% $13.03B -$291.2M -4.35% -3.12% 135.92% 1,995,200 Industrials Construction
97 $125.15 $241.93 93.31% $31.96B -$288.74M -1.75% -1.95% 87.78% 1,203,620 Basic Materials Construction Materials
98 $73.67 $489.10 563.91% $125.74B -$287.45M -1.52% -1.62% 92.19% 1,539,590 Healthcare Biotechnology
99 $76.07 $246.67 224.27% $23.22B -$287.06M -4.01% -2.93% 133.08% 864,804 Technology Software - Infrastructure
100 $43.93 $75.87 72.71% $13.37B -$284.19M -3.67% -2.97% 119.84% 1,624,110 Financial Services Insurance - Life
Goto Prev, 2025Q1, 2024Q4, ..., 2017Q2, 2017Q1, 2016Q4, 2016Q3, 2016Q2, ..., 2014Q1, 2013Q4, Next
×

ERROR