Quarterly Top Stocks Sold by Hedge Funds in Dollar Amount - 2023Q1

  • Institutional investors with $100 million or more in assets are required to report their portfolio holdings on a quarterly basis within 45 days of the end of a calendar quarter.
  • The stock lists for the most recent quarter are calculated based on the quarterly holding reports filed by all institutional investors as of today, 2025-04-27.
Goto Prev, 2025Q1, 2024Q4, ..., 2023Q3, 2023Q2, 2023Q1, 2022Q4, 2022Q3, ..., 2014Q1, 2013Q4, Next
Search By Sectors
* If you do not make any selections, it will work as if all are selected.
# Company Name
(Symbol>
Purchased
Price
Recent
Price
% Gain
Or Loss
Market Cap Money
Flow
Flow Percent
Of Market Cap
Changed
Rate
Total % Owned
By Institutions
Avg Volume Sector Industry
1 GE AEROSPACE
GE
$60.89 $181.79 198.55% $195.11B -$16.39B -25.08% -17.26% 161.09% 5,963,860 Industrials Aerospace & Defense
2 ALPHABET INC CAP STK
GOOG
$104.00 $153.36 47.46% $1.86T -$12.73B -1.01% -3.38% 29.01% 22,320,900 Communication Services Internet Content & Information
3 MICROSOFT CORP
MSFT
$288.30 $367.78 27.57% $2.73T -$4.48B -0.21% -0.30% 70.73% 25,427,500 Technology Software - Infrastructure
4 $52.38 $76.15 45.38% $138.1B -$4.4B -4.63% -5.38% 81.50% 12,885,300 Financial Services Financial - Capital Markets
5 $164.90 $196.98 19.45% $2.96T -$4.39B -0.18% -0.28% 62.13% 62,385,200 Technology Consumer Electronics
6 $163.16 $137.87 -15.50% $240.82B -$4B -1.40% -1.81% 76.29% 9,173,700 Energy Oil & Gas Integrated
7 $155.00 $157.47 1.59% $379.48B -$3.85B -1.03% -1.36% 74.61% 10,189,800 Healthcare Drug Manufacturers - General
8 $207.46 $241.37 16.35% $776.37B -$3.66B -0.55% -1.30% 41.71% 110,488,000 Consumer Cyclical Auto - Manufacturers
9 $28.60 $37.41 30.80% $284.49B -$3.53B -1.62% -2.20% 72.35% 47,354,900 Financial Services Banks - Diversified
10 $472.59 $454.11 -3.91% $415.38B -$3.19B -0.74% -0.83% 88.72% 5,515,400 Healthcare Medical - Healthcare Plans
11 $134.83 $127.72 -5.27% $39.79B -$3.04B -7.23% -6.42% 105.52% 3,016,470 Energy Oil & Gas Refining & Marketing
12 $308.77 $518.21 67.83% $1.12T -$2.84B -0.43% -1.10% 38.44% 5,098,120 Financial Services Insurance - Diversified
13 $472.73 $464.08 -1.83% $108.86B -$2.7B -2.44% -2.91% 81.41% 1,780,980 Industrials Aerospace & Defense
14 $295.12 $355.06 20.31% $352.9B -$2.69B -0.92% -1.26% 72.25% 3,802,780 Consumer Cyclical Home Improvement
15 $130.31 $231.96 78.01% $645.54B -$2.67B -0.74% -0.99% 73.69% 11,452,900 Financial Services Banks - Diversified
16 $465,600.00 $778,833.00 67.28% $1.12T -$2.47B -0.37% -4.84% 7.25% 1,601 Financial Services Insurance - Diversified
17 $576.37 $427.50 -25.83% $161.38B -$2.43B -1.12% -1.23% 90.17% 2,130,830 Healthcare Medical - Diagnostics & Research
18 $211.94 $501.48 136.61% $1.27T -$2.13B -0.40% -0.62% 64.01% 18,491,200 Communication Services Internet Content & Information
19 $74.31 $67.29 -9.45% $84.95B -$1.91B -2.04% -2.51% 79.41% 10,868,900 Healthcare Medical - Healthcare Plans
20 $6.42 $170.99 2,565.31% $803.99B -$1.85B -6.12% -0.85% 712.36% 34,037,100 Technology Semiconductors
21 $102.18 $108.87 6.55% $264.67B -$1.85B -0.74% -4.83% 14.71% 33,276,500 Consumer Cyclical Specialty Retail
22 $139.60 $110.06 -21.16% $34.61B -$1.76B -4.01% -4.21% 91.46% 3,709,720 Energy Oil & Gas Refining & Marketing
23 $327.11 $509.49 55.75% $158.98B -$1.72B -1.69% -2.21% 74.63% 3,108,630 Financial Services Financial - Capital Markets
24 $199.97 $219.00 9.52% $122.58B -$1.72B -1.54% -1.92% 78.77% 2,706,050 Consumer Cyclical Home Improvement
25 $37.38 $64.71 73.11% $211.29B -$1.66B -1.36% -1.58% 84.91% 17,933,600 Financial Services Banks - Diversified
26 $150.92 $82.59 -45.28% $28.57B -$1.62B -3.10% -13.08% 20.64% 6,021,070 Communication Services Internet Content & Information
27 $99.21 $88.98 -10.31% $112.49B -$1.46B -1.16% -1.49% 77.11% 9,279,180 Energy Oil & Gas Exploration & Production
28 $15.78 $9.11 -42.27% $38.89B -$1.44B -2.14% -9.70% 19.92% 36,305,600 Basic Materials Industrial Materials
29 $669.12 $875.78 30.89% $135.77B -$1.42B -1.37% -1.78% 75.46% 956,745 Financial Services Asset Management
30 $461.72 $540.39 17.04% $77.89B -$1.42B -2.13% -2.40% 86.57% 1,092,970 Industrials Aerospace & Defense
31 $75.94 $61.00 -19.67% $60.34B -$1.4B -1.86% -2.23% 81.94% 12,773,500 Financial Services Financial - Credit Services
32 $363.41 $517.33 42.35% $468.13B -$1.37B -0.42% -0.52% 79.97% 2,999,100 Financial Services Financial - Credit Services
33 $131.09 $238.81 82.17% $221.44B -$1.35B -1.11% -1.96% 55.64% 5,144,220 Technology Information Technology Services
34 $31.05 $34.54 11.24% $42.73B -$1.34B -3.48% -5.23% 63.14% 5,030,140 Energy Oil & Gas Integrated
35 $24.95 $23.12 -7.33% $11.53B -$1.22B -9.79% -33.45% 19.48% 7,040,010 Consumer Cyclical Auto - Manufacturers
36 $255.53 $330.13 29.19% $89.5B -$1.19B -1.72% -1.79% 94.77% 1,900,240 Healthcare Medical - Healthcare Plans
37 $412.88 $452.07 9.49% $122.7B -$1.19B -1.06% -1.40% 74.93% 1,536,220 Industrials Agricultural - Machinery
38 $225.46 $329.61 46.19% $643.92B -$1.14B -0.26% -0.33% 79.60% 7,089,840 Financial Services Financial - Credit Services
39 $50.61 $30.31 -40.11% $19.67B -$1.11B -3.38% -4.49% 72.12% 10,038,900 Energy Oil & Gas Exploration & Production
40 $344.77 $462.88 34.26% $145.27B -$1.06B -0.98% -1.10% 88.17% 1,420,440 Financial Services Financial - Data & Stock Exchanges
41 $399.17 $634.43 58.94% $84.31B -$1.02B -1.93% -2.08% 90.72% 1,216,250 Technology Semiconductors
42 $82.73 $71.53 -13.54% $41.9B -$951.35M -1.96% -2.27% 84.74% 4,718,280 Healthcare Medical - Devices
43 $263.68 $335.01 27.05% $82.48B -$884.17M -1.36% -1.87% 71.56% 1,732,680 Healthcare Medical - Care Facilities
44 $45.44 $76.34 68.00% $54.62B -$880.21M -2.71% -2.86% 91.93% 4,461,910 Financial Services Asset Management
45 $104.13 $81.50 -21.73% $92.58B -$860.61M -0.73% -1.01% 71.35% 11,437,200 Consumer Cyclical Restaurants
46 $98.84 $159.63 61.50% $40.16B -$855.83M -3.44% -3.88% 85.42% 2,186,950 Financial Services Financial - Credit Services
47 $88.78 $116.94 31.72% $13.3B -$854.52M -8.46% -6.92% 113.89% 1,751,190 Industrials Construction
48 $357.61 $338.96 -5.22% $48.11B -$827.62M -1.63% -2.24% 71.25% 1,301,740 Communication Services Telecommunications Services
49 $127.10 $152.33 19.85% $60.28B -$799.03M -1.59% -1.91% 81.55% 2,580,870 Financial Services Banks - Regional
50 $191.12 $196.60 2.87% $126.46B -$791.29M -0.64% -0.83% 77.54% 4,712,020 Industrials Conglomerates
51 $356.05 $697.08 95.78% $87.36B -$785.73M -1.76% -1.85% 93.29% 983,096 Healthcare Medical - Distribution
52 $243.55 $161.13 -33.84% $3.02B -$770.47M -16.89% -14.29% 101.55% 1,531,570 Consumer Cyclical Specialty Retail
53 $97.93 $128.89 31.61% $172.08B -$766.33M -0.59% -0.66% 87.81% 5,404,790 Industrials Aerospace & Defense
54 $210.28 $52.54 -75.01% $6.89B -$751.56M -2.72% -3.48% 75.64% 4,232,180 Energy Solar
55 $62.43 $39.71 -36.39% $37.32B -$749.44M -1.28% -1.68% 74.68% 13,441,900 Energy Oil & Gas Exploration & Production
56 $222.63 $293.28 31.73% $119.33B -$746.79M -0.82% -1.01% 81.24% 1,936,380 Industrials Staffing & Employment Services
57 $140.35 $181.95 29.64% $81.95B -$733.86M -1.16% -6.00% 18.21% 551,511 Industrials Specialty Business Services
58 $0.68 $48.17 6,949.45% $65.29B -$700.54M -75.64% -1.59% 4,701.60% 13,343,700 Consumer Cyclical Restaurants
59 $12.47 $17.27 38.49% $59.26B -$697.43M -1.63% -4.85% 32.08% 18,256,100 Energy Oil & Gas Midstream
60 $75.69 $81.26 7.36% $23.45B -$696.28M -3.19% -2.96% 104.79% 2,202,100 Financial Services Asset Management
61 $459.81 $424.53 -7.67% $96.11B -$681.67M -0.65% -0.70% 93.00% 1,721,710 Healthcare Medical - Healthcare Plans
62 $144.84 $262.04 80.92% $299.18B -$668.04M -0.40% -0.86% 46.69% 4,246,890 Communication Services Telecommunications Services
63 $39.78 $58.08 45.98% $261.2B -$659.15M -0.37% -2.90% 12.35% 8,816,730 Healthcare Drug Manufacturers - General
64 $50.36 $47.47 -5.74% $59.13B -$634.15M -1.01% -2.32% 42.66% 1,955,210 Financial Services Banks - Diversified
65 $56.23 $97.35 73.13% $18.18B -$626.66M -5.97% -4.76% 120.79% 1,774,250 Industrials Rental & Leasing Services
66 $166.04 $220.41 32.75% $60.69B -$623.16M -1.36% -2.04% 65.37% 1,989,340 Consumer Cyclical Travel Lodging
67 $848.98 $1,390.90 63.83% $79.62B -$618.55M -1.27% -1.39% 90.60% 408,748 Consumer Cyclical Specialty Retail
68 $202.10 $226.48 12.06% $14.38B -$615.9M -4.80% -4.27% 107.73% 1,286,670 Consumer Cyclical Apparel - Retail
69 $63.56 $181.24 185.15% $76.8B -$614.71M -2.28% -3.17% 69.69% 6,112,110 Communication Services Internet Content & Information
70 $680.71 $640.16 -5.96% $251.76B -$611.49M -0.23% -1.18% 19.24% 1,902,550 Technology Semiconductors
71 $166.55 $220.07 32.13% $108.47B -$606.14M -0.74% -0.83% 87.83% 2,275,360 Financial Services Insurance - Brokers
72 $137.26 $375.62 173.66% $93.11B -$606.11M -1.78% -2.88% 60.18% 4,357,100 Technology Software - Infrastructure
73 $79.66 $47.82 -39.97% $22.96B -$605.62M -1.58% -1.73% 90.27% 4,879,130 Consumer Defensive Agricultural Farm Products
74 $37.67 $54.85 45.61% $35.39B -$603.62M -2.48% -4.96% 47.49% 4,564,090 Consumer Cyclical Travel Services
75 $343.42 $839.96 144.59% $796.27B -$574.04M -0.18% -0.21% 82.87% 3,725,940 Healthcare Drug Manufacturers - General
76 $171.41 $255.86 49.27% $57.97B -$568.29M -1.46% -1.74% 82.96% 1,466,060 Financial Services Insurance - Property & Casualty
77 $73.48 $130.21 77.20% $70.22B -$566.87M -1.43% -1.47% 96.20% 4,428,390 Industrials Conglomerates
78 $92.00 $110.86 20.50% $220.17B -$563.26M -0.31% -3.59% 8.31% 2,474,270 Healthcare Drug Manufacturers - General
79 $48.81 $25.51 -47.74% $5.41B -$560.64M -5.42% -5.44% 94.25% 5,512,160 Consumer Cyclical Gambling, Resorts & Casinos
80 $90.99 $107.71 18.38% $59.94B -$560.4M -1.11% -1.59% 68.43% 4,254,560 Utilities Regulated Electric
81 $29.35 $23.83 -18.81% $22.46B -$553.59M -2.00% -2.42% 80.83% 8,590,230 Technology Computer Hardware
82 $117.97 $99.17 -15.94% $62.21B -$550.72M -0.74% -1.02% 72.51% 1,530,020 Industrials Railroads
83 $232.38 $321.00 38.14% $31.9B -$546.16M -2.36% -2.34% 99.00% 648,093 Financial Services Insurance - Brokers
84 $395.76 $591.50 49.46% $38.64B -$536.89M -2.08% -2.11% 96.83% 733,677 Industrials Rental & Leasing Services
85 $60.93 $69.44 13.97% $34.35B -$534.11M -1.77% -1.86% 93.59% 4,228,640 Technology Information Technology Services
86 $97.69 $121.25 24.12% $38.21B -$525.93M -1.71% -1.80% 93.44% 3,931,180 Consumer Cyclical Residential Construction
87 $72.66 $91.18 25.49% $31.43B -$516.37M -2.06% -3.10% 64.37% 5,529,270 Technology Software - Application
88 $107.22 $165.05 53.94% $9.88B -$513.21M -8.00% -7.28% 102.17% 507,990 Healthcare Biotechnology
89 $110.12 $106.70 -3.11% $14.7B -$512.37M -3.38% -3.03% 108.27% 1,505,820 Industrials Integrated Freight & Logistics
90 $2,652.41 $4,573.31 72.42% $150.07B -$510.84M -0.59% -0.56% 105.27% 307,669 Consumer Cyclical Travel Services
91 $63.16 $126.78 100.73% $72.33B -$510.78M -1.42% -2.54% 54.46% 4,315,110 Financial Services Asset Management - Global
92 $211.33 $246.67 16.72% $23.22B -$510.2M -2.56% -2.46% 101.70% 864,804 Technology Software - Infrastructure
93 $140.87 $210.45 49.39% $50.43B -$510.19M -1.51% -1.42% 105.36% 2,275,470 Consumer Cyclical Travel Lodging
94 $68.60 $58.17 -15.20% $94.51B -$506.53M -0.45% -5.37% 8.17% 3,301,230 Basic Materials Industrial Materials
95 $64.52 $107.44 66.52% $58.64B -$499.57M -1.42% -1.89% 73.81% 2,083,500 Financial Services Insurance - Life
96 $157.37 $116.44 -26.01% $12.39B -$495.81M -2.96% -3.68% 77.65% 1,344,380 Consumer Defensive Packaged Foods
97 $132.34 $130.64 -1.28% $40.41B -$492.04M -1.20% -1.43% 83.12% 2,107,110 Energy Oil & Gas Exploration & Production
98 $26.64 $34.15 28.19% $22.82B -$467.88M -2.63% -3.19% 79.84% 5,204,170 Financial Services Banks - Regional
99 $58.02 $85.32 47.05% $17.95B -$461.17M -3.78% -5.62% 63.53% 812,345 Financial Services Insurance - Property & Casualty
100 $87.14 $99.57 14.26% $56.15B -$459.46M -0.94% -1.24% 74.98% 3,268,940 Industrials Industrial - Machinery
Goto Prev, 2025Q1, 2024Q4, ..., 2023Q3, 2023Q2, 2023Q1, 2022Q4, 2022Q3, ..., 2014Q1, 2013Q4, Next
×

ERROR