Quarterly Top Stocks Sold by Hedge Funds in Dollar Amount - 2021Q4

  • Institutional investors with $100 million or more in assets are required to report their portfolio holdings on a quarterly basis within 45 days of the end of a calendar quarter.
  • The stock lists for the most recent quarter are calculated based on the quarterly holding reports filed by all institutional investors as of today, 2025-04-28.
Goto Prev, 2025Q1, 2024Q4, ..., 2022Q2, 2022Q1, 2021Q4, 2021Q3, 2021Q2, ..., 2014Q1, 2013Q4, Next
Search By Sectors
* If you do not make any selections, it will work as if all are selected.
# Company Name
(Symbol>
Purchased
Price
Recent
Price
% Gain
Or Loss
Market Cap Money
Flow
Flow Percent
Of Market Cap
Changed
Rate
Total % Owned
By Institutions
Avg Volume Sector Industry
1 META PLATFORMS, INC. CLASS A C
META
$336.35 $501.48 49.09% $1.27T -$23.21B -2.72% -3.73% 70.43% 18,491,200 Communication Services Internet Content & Information
2 DELL TECHNOLOGIES INC
DELL
$56.17 $84.80 50.97% $59.2B -$13.67B -34.87% -51.65% 98.70% 9,216,240 Technology Computer Hardware
3 ALIBABA GROUP HLDG LTD SPONSOR
BABA
$118.79 $108.87 -8.35% $264.67B -$12.55B -4.35% -18.39% 19.09% 33,276,500 Consumer Cyclical Specialty Retail
4 $188.58 $61.00 -67.65% $60.34B -$8.72B -4.67% -4.95% 89.79% 12,773,500 Financial Services Financial - Credit Services
5 $70.07 $34.72 -50.45% $53.66B -$7.66B -7.08% -23.69% 22.66% 14,850,100 Consumer Cyclical Specialty Retail
6 $101.78 $98.73 -3.00% $62.78B -$6.01B -9.29% -29.90% 22.39% 1,483,680 Technology Electronic Gaming & Multimedia
7 $44.49 $37.41 -15.91% $284.49B -$5.27B -1.56% -2.03% 75.24% 47,354,900 Financial Services Banks - Diversified
8 $216.71 $329.61 52.10% $643.92B -$4.6B -1.09% -1.35% 79.51% 7,089,840 Financial Services Financial - Credit Services
9 $133.66 $238.81 78.67% $221.44B -$3.92B -3.16% -5.54% 56.60% 5,144,220 Technology Information Technology Services
10 $300.55 $367.41 22.25% $79.36B -$3.51B -5.41% -5.87% 86.89% 1,289,560 Financial Services Insurance - Brokers
11 $47.98 $64.71 34.87% $211.29B -$3.31B -2.11% -2.39% 86.40% 17,933,600 Financial Services Banks - Diversified
12 $98.16 $109.18 11.23% $176.09B -$3.07B -1.94% -2.05% 92.76% 7,881,160 Financial Services Financial - Capital Markets
13 $651.97 $338.96 -48.01% $48.11B -$2.97B -3.21% -3.65% 84.79% 1,301,740 Communication Services Telecommunications Services
14 $87.21 $128.62 47.48% $360.68B -$2.94B -1.20% -2.90% 40.28% 12,569,700 Technology Software - Infrastructure
15 $299.00 $518.21 73.31% $1.12T -$2.93B -0.45% -1.15% 39.12% 5,098,120 Financial Services Insurance - Diversified
16 $7.23 $153.36 2,020.01% $1.86T -$2.87B -3.27% -0.48% 673.28% 22,320,900 Communication Services Internet Content & Information
17 $2.94 $101.49 3,350.75% $2.48T -$2.8B -3.90% -0.59% 661.04% 312,182,000 Technology Semiconductors
18 $136.32 $93.72 -31.25% $8.04B -$2.64B -22.57% -25.97% 64.36% 865,470 Real Estate REIT - Retail
19 $415.01 $355.06 -14.45% $352.9B -$2.37B -0.58% -0.77% 73.73% 3,802,780 Consumer Cyclical Home Improvement
20 $66.50 $66.26 -0.36% $30.88B -$2.33B -7.52% -6.31% 111.65% 5,379,050 Consumer Cyclical Specialty Retail
21 $53.96 $12.96 -75.98% $1.17B -$2.28B -46.89% -61.12% 29.91% 366,419 Technology Information Technology Services
22 $85.71 $116.94 36.44% $13.3B -$2.27B -23.24% -13.12% 154.73% 1,751,190 Industrials Construction
23 $163.60 $251.31 53.61% $176.2B -$2.23B -1.94% -2.06% 92.47% 3,397,150 Financial Services Financial - Credit Services
24 $50.33 $34.01 -32.43% $128.27B -$2.22B -1.17% -1.16% 100.41% 28,304,300 Communication Services Telecommunications Services
25 $175.77 $176.27 0.28% $87.43B -$2.12B -2.43% -2.60% 91.27% 4,412,980 Technology Semiconductors
26 $145.09 $162.77 12.19% $62.33B -$2.04B -3.68% -3.69% 96.44% 4,627,310 Financial Services Financial - Credit Services
27 $71.66 $47.47 -33.76% $59.13B -$1.99B -2.23% -4.81% 44.21% 1,955,210 Financial Services Banks - Diversified
28 $258.48 $219.00 -15.27% $122.58B -$1.93B -1.34% -1.47% 89.42% 2,706,050 Consumer Cyclical Home Improvement
29 $229.63 $330.13 43.77% $89.5B -$1.89B -3.04% -2.83% 104.33% 1,900,240 Healthcare Medical - Healthcare Plans
30 $37.68 $23.83 -36.75% $22.46B -$1.88B -5.29% -5.54% 90.31% 8,590,230 Technology Computer Hardware
31 $567.06 $348.80 -38.49% $148.66B -$1.8B -0.75% -0.81% 91.85% 3,999,400 Technology Software - Infrastructure
32 $63.99 $127.72 99.59% $39.79B -$1.78B -8.91% -5.80% 144.76% 3,016,470 Energy Oil & Gas Refining & Marketing
33 $37.81 $42.50 12.40% $13.76B -$1.76B -14.41% -39.64% 21.99% 5,616,520 Consumer Cyclical Apparel - Retail
34 $154.89 $84.81 -45.24% $153.32B -$1.7B -0.61% -0.93% 64.75% 10,452,200 Communication Services Entertainment
35 $116.97 $81.50 -30.32% $92.58B -$1.66B -1.25% -1.75% 70.51% 11,437,200 Consumer Cyclical Restaurants
36 $206.74 $294.25 42.33% $140.63B -$1.55B -1.57% -2.04% 75.82% 2,949,930 Industrials Agricultural - Machinery
37 $62.35 $49.23 -21.04% $100.17B -$1.52B -1.20% -1.50% 78.81% 12,860,700 Healthcare Drug Manufacturers - General
38 $213.24 $218.22 2.34% $40.96B -$1.5B -3.76% -4.36% 82.51% 1,463,170 Industrials Aerospace & Defense
39 $256.92 $335.01 30.39% $82.48B -$1.47B -2.32% -2.71% 83.27% 1,732,680 Healthcare Medical - Care Facilities
40 $72.18 $88.98 23.28% $112.49B -$1.43B -1.57% -1.90% 80.89% 9,279,180 Energy Oil & Gas Exploration & Production
41 $207.37 $84.59 -59.21% $2.97B -$1.35B -18.49% -9.88% 168.61% 1,344,650 Industrials Rental & Leasing Services
42 $58.08 $76.34 31.44% $54.62B -$1.34B -3.24% -3.31% 94.44% 4,461,910 Financial Services Asset Management
43 $44.05 $30.31 -31.19% $19.67B -$1.28B -4.46% -4.82% 88.39% 10,038,900 Energy Oil & Gas Exploration & Production
44 $46.98 $46.28 -1.49% $24.43B -$1.24B -4.99% -7.82% 62.43% 9,806,790 Consumer Cyclical Packaging & Containers
45 $63.37 $55.76 -12.01% $221.83B -$1.22B -0.48% -0.62% 77.14% 23,531,500 Technology Communication Equipment
46 $148.79 $82.59 -44.49% $28.57B -$1.22B -2.36% -5.55% 39.90% 6,021,070 Communication Services Internet Content & Information
47 $116.16 $104.73 -9.84% $27.48B -$1.17B -3.85% -4.01% 92.19% 3,462,240 Consumer Cyclical Residential Construction
48 $101.60 $61.97 -39.01% $13.1B -$1.15B -5.35% -5.86% 85.98% 3,947,230 Consumer Cyclical Specialty Retail
49 $2,096.38 $3,603.47 71.89% $60.28B -$1.12B -3.20% -2.84% 109.51% 137,488 Consumer Cyclical Specialty Retail
50 $9.54 $50.16 425.57% $26.67B -$1.06B -20.92% -4.58% 436.64% 5,369,020 Consumer Cyclical Specialty Retail
51 $19.79 $33.22 67.86% $59.15B -$989.33M -2.81% -7.17% 36.66% 5,230,070 Financial Services Banks - Regional
52 $56.86 $81.14 42.70% $47.37B -$961.04M -2.90% -2.21% 127.92% 5,283,730 Financial Services Insurance - Diversified
53 $26.18 $11.13 -57.49% $3.1B -$955.35M -13.10% -13.01% 87.80% 7,133,060 Consumer Cyclical Department Stores
54 $173.01 $163.80 -5.32% $18.28B -$929.02M -4.81% -4.91% 93.16% 1,310,490 Healthcare Medical - Diagnostics & Research
55 $15.47 $167.69 984.28% $111.03B -$901.39M -8.80% -1.90% 453.01% 5,800,880 Technology Software - Infrastructure
56 $355.41 $464.08 30.58% $108.86B -$883.01M -1.06% -1.22% 85.69% 1,780,980 Industrials Aerospace & Defense
57 $135.18 $69.46 -48.62% $17.08B -$881.63M -2.65% -2.60% 99.96% 2,694,720 Industrials Specialty Business Services
58 $117.65 $194.66 65.46% $51.59B -$870.59M -2.79% -3.39% 79.58% 1,965,640 Financial Services Insurance - Property & Casualty
59 $14.38 $96.13 568.68% $73.92B -$816.62M -7.39% -2.05% 354.07% 5,135,070 Technology Software - Infrastructure
60 $231.44 $93.11 -59.77% $42.42B -$809.08M -0.77% -0.92% 83.01% 7,810,360 Consumer Defensive Discount Stores
61 $25.60 $26.63 4.02% $987.08M -$801.82M -84.50% -40.00% 128.83% 222,133 Financial Services Asset Management
62 $63.85 $62.57 -2.00% $15.12B -$801.08M -5.19% -6.16% 79.14% 3,138,200 Communication Services Internet Content & Information
63 $47.39 $58.16 22.73% $98.08B -$798.65M -1.00% -1.55% 63.45% 10,322,900 Consumer Defensive Tobacco
64 $114.15 $110.50 -3.20% $25.5B -$792.03M -3.01% -3.14% 92.69% 2,996,270 Basic Materials Steel
65 $248.57 $697.08 180.44% $87.36B -$789.47M -2.53% -2.41% 102.80% 983,096 Healthcare Medical - Distribution
66 $124.18 $130.21 4.86% $70.22B -$788.07M -1.18% -1.14% 101.84% 4,428,390 Industrials Conglomerates
67 $3.10 $5.66 82.63% $57.27B -$775.73M -2.47% -16.67% 15.57% 27,398,200 Financial Services Banks - Regional
68 $110.86 $30.48 -72.51% $1.31B -$769.73M -16.18% -12.71% 130.26% 530,977 Communication Services Advertising Agencies
69 $96.27 $47.38 -50.78% $13.38B -$767.12M -2.82% -2.91% 94.04% 2,803,730 Consumer Cyclical Packaging & Containers
70 $115.56 $159.63 38.14% $40.16B -$766.84M -2.64% -2.65% 96.81% 2,186,950 Financial Services Financial - Credit Services
71 $87.47 $110.86 26.74% $220.17B -$763.73M -0.44% -3.97% 10.63% 2,474,270 Healthcare Drug Manufacturers - General
72 $151.30 $40.92 -72.95% $3.89B -$757.86M -5.27% -11.50% 40.50% 6,283,030 Financial Services Financial - Credit Services
73 $412.34 $357.75 -13.24% $16.21B -$753.88M -4.04% -3.77% 103.33% 1,090,730 Consumer Cyclical Specialty Retail
74 $66.57 $46.87 -29.59% $2.3B -$751.87M -23.01% -19.96% 121.43% 1,016,470 Financial Services Financial - Credit Services
75 $95.41 $73.29 -23.18% $5.67B -$730.14M -9.90% -12.31% 70.58% 213,908 Basic Materials Paper, Lumber & Forest Products
76 $46.39 $47.87 3.19% $18.61B -$729.53M -4.05% -3.06% 129.04% 4,972,990 Financial Services Financial - Credit Services
77 $33.56 $68.57 104.32% $26.89B -$715.32M -5.44% -1.42% 376.63% 4,209,810 Healthcare Medical - Devices
78 $163.58 $170.63 4.31% $400.1B -$708.72M -0.18% -0.28% 65.96% 8,356,840 Consumer Defensive Household & Personal Products
79 $845.84 $790.15 -6.58% $77.29B -$708.42M -0.86% -0.98% 86.21% 670,017 Real Estate REIT - Specialty
80 $915.56 $875.78 -4.34% $135.77B -$699.24M -0.49% -0.64% 76.82% 956,745 Financial Services Asset Management
81 $208.51 $196.60 -5.71% $126.46B -$691.99M -0.52% -0.65% 79.36% 4,712,020 Industrials Conglomerates
82 $62.49 $72.55 16.10% $49.42B -$686.82M -1.61% -1.76% 90.24% 3,899,280 Financial Services Insurance - Life
83 $193.31 $285.59 47.74% $114.43B -$685.22M -0.88% -0.93% 94.09% 1,805,770 Financial Services Insurance - Property & Casualty
84 $107.72 $93.43 -13.27% $68.09B -$684.19M -0.87% -2.32% 36.90% 673,695 Financial Services Banks - Diversified
85 $246.58 $293.28 18.94% $119.33B -$680.93M -0.68% -0.83% 81.52% 1,936,380 Industrials Staffing & Employment Services
86 $276.22 $839.96 204.09% $796.27B -$674.36M -0.26% -0.31% 83.25% 3,725,940 Healthcare Drug Manufacturers - General
87 $72.42 $126.78 75.06% $72.33B -$664.19M -1.61% -4.57% 33.67% 4,315,110 Financial Services Asset Management - Global
88 $58.39 $107.44 84.00% $58.64B -$663.81M -2.08% -2.56% 79.34% 2,083,500 Financial Services Insurance - Life
89 $161.10 $78.22 -51.45% $11.15B -$663.69M -2.89% -3.04% 92.48% 845,567 Communication Services Telecommunications Services
90 $46.40 $16.21 -65.06% $6.77B -$652.68M -3.37% -9.56% 31.76% 7,080,320 Technology Electronic Gaming & Multimedia
91 $140.74 $130.98 -6.93% $227.16B -$652.2M -0.27% -0.36% 74.95% 7,638,180 Healthcare Medical - Devices
92 $29.14 $58.96 102.32% $55.43B -$647.97M -2.37% -2.70% 85.56% 1,115,290 Financial Services Banks - Diversified
93 $95.00 $163.21 71.80% $253.77B -$644.75M -0.44% -0.58% 74.55% 6,681,150 Consumer Defensive Tobacco
94 $352.16 $333.38 -5.33% $83.85B -$631.25M -0.71% -0.88% 80.03% 1,958,840 Basic Materials Chemicals - Specialty
95 $156.43 $255.86 63.56% $57.97B -$629.69M -1.78% -1.97% 88.27% 1,466,060 Financial Services Insurance - Property & Casualty
96 $12.49 $21.69 73.59% $789.55M -$629.03M -138.30% -51.36% 400.28% 613,696 Industrials Security & Protection Services
97 $69.79 $28.42 -59.28% $6.09B -$626.96M -4.19% -3.73% 108.40% 5,603,060 Consumer Cyclical Specialty Retail
98 $56.72 $28.15 -50.37% $19.81B -$623.98M -1.56% -2.23% 68.76% 8,707,220 Basic Materials Chemicals
99 $58.25 $67.59 16.03% $419.11B -$623.58M -0.17% -2.08% 8.15% 6,119,960 Healthcare Drug Manufacturers - General
100 $138.86 $143.31 3.21% $39.91B -$623.4M -1.61% -1.93% 82.09% 2,422,210 Consumer Cyclical Restaurants
Goto Prev, 2025Q1, 2024Q4, ..., 2022Q2, 2022Q1, 2021Q4, 2021Q3, 2021Q2, ..., 2014Q1, 2013Q4, Next
×

ERROR