Quarterly Top Stocks Sold by Hedge Funds in Dollar Amount - 2018Q4

  • Institutional investors with $100 million or more in assets are required to report their portfolio holdings on a quarterly basis within 45 days of the end of a calendar quarter.
  • The stock lists for the most recent quarter are calculated based on the quarterly holding reports filed by all institutional investors as of today, 2025-04-28.
Goto Prev, 2025Q1, 2024Q4, ..., 2019Q2, 2019Q1, 2018Q4, 2018Q3, 2018Q2, ..., 2014Q1, 2013Q4, Next
Search By Sectors
* If you do not make any selections, it will work as if all are selected.
# Company Name
(Symbol>
Purchased
Price
Recent
Price
% Gain
Or Loss
Market Cap Money
Flow
Flow Percent
Of Market Cap
Changed
Rate
Total % Owned
By Institutions
Avg Volume Sector Industry
1 ORACLE CORPORATION
ORCL
$45.15 $128.62 184.87% $360.68B -$7.88B -6.22% -8.14% 70.20% 12,569,700 Technology Software - Infrastructure
2 FORTIVE CORP COM
FTV
$47.38 $65.44 38.12% $22.27B -$4.98B -30.88% -20.51% 119.75% 2,826,630 Technology Hardware, Equipment & Parts
3 QUALCOMM INC
QCOM
$56.91 $136.66 140.13% $151.15B -$4.96B -7.88% -7.91% 91.76% 8,779,220 Technology Semiconductors
4 $46.08 $64.71 40.43% $211.29B -$4.01B -2.67% -2.40% 108.38% 17,933,600 Financial Services Banks - Diversified
5 $97.62 $231.96 137.62% $645.54B -$3.85B -1.42% -1.62% 86.39% 11,452,900 Financial Services Banks - Diversified
6 $18.89 $50.98 169.88% $30.46B -$3.62B -32.06% -41.92% 108.55% 8,722,990 Energy Oil & Gas Exploration & Production
7 $52.06 $63.25 21.49% $119.05B -$3.44B -3.51% -3.48% 97.42% 17,862,400 Financial Services Banks - Diversified
8 $103.89 $238.81 129.86% $221.44B -$3.27B -3.39% -5.48% 58.59% 5,144,220 Technology Information Technology Services
9 $171.82 $355.06 106.65% $352.9B -$3.15B -1.85% -2.29% 78.88% 3,802,780 Consumer Cyclical Home Improvement
10 $2.54 $170.99 6,624.18% $803.99B -$3.1B -25.89% -3.41% 733.95% 34,037,100 Technology Semiconductors
11 $9.86 $196.98 1,898.02% $2.96T -$3.08B -2.08% -0.68% 301.78% 62,385,200 Technology Consumer Electronics
12 $52.09 $181.95 249.29% $81.95B -$3.04B -12.95% -36.35% 22.67% 551,511 Industrials Specialty Business Services
13 $64.40 $81.50 26.55% $92.58B -$2.81B -3.84% -4.54% 80.61% 11,437,200 Consumer Cyclical Restaurants
14 $1,722.42 $4,573.31 165.52% $150.07B -$2.69B -4.76% -3.62% 126.59% 307,669 Consumer Cyclical Travel Services
15 $43.33 $55.76 28.69% $221.83B -$2.54B -1.47% -1.72% 83.98% 23,531,500 Technology Communication Equipment
16 $39.29 $22.14 -43.65% $125.57B -$2.13B -0.96% -1.16% 81.43% 51,090,000 Healthcare Drug Manufacturers - General
17 $138.23 $220.26 59.34% $132.01B -$2.09B -2.52% -2.55% 96.36% 3,052,130 Industrials Railroads
18 $92.19 $172.99 87.65% $306.02B -$2.04B -1.25% -2.07% 59.03% 7,457,590 Healthcare Drug Manufacturers - General
19 $36.74 $5.45 -85.17% $310.2M -$1.89B -90.60% -27.05% 409.56% 7,498,020 Industrials Industrial - Machinery
20 $167.05 $509.49 204.99% $158.98B -$1.73B -3.32% -3.89% 82.22% 3,108,630 Financial Services Financial - Capital Markets
21 $306,000.00 $778,833.00 154.52% $1.12T -$1.67B -0.38% -3.65% 10.02% 1,601 Financial Services Insurance - Diversified
22 $127.07 $294.25 131.57% $140.63B -$1.57B -2.59% -3.10% 80.89% 2,949,930 Industrials Agricultural - Machinery
23 $46.93 $18.93 -59.66% $82.55B -$1.41B -0.69% -0.98% 69.61% 111,818,000 Technology Semiconductors
24 $41.06 $72.55 76.69% $49.42B -$1.32B -4.73% -4.19% 108.25% 3,899,280 Financial Services Insurance - Life
25 $131.94 $329.61 149.82% $643.92B -$1.27B -0.49% -0.59% 83.37% 7,089,840 Financial Services Financial - Credit Services
26 $83.16 $56.77 -31.73% $18.33B -$1.18B -4.40% -5.01% 83.49% 3,548,110 Basic Materials Chemicals - Specialty
27 $194.67 $277.29 42.44% $149.09B -$1.08B -1.03% -1.11% 91.78% 3,271,870 Healthcare Drug Manufacturers - General
28 $24.64 $37.41 51.83% $284.49B -$1.03B -0.55% -0.62% 87.97% 47,354,900 Financial Services Banks - Diversified
29 $39.65 $109.18 175.36% $176.09B -$977.46M -1.53% -1.67% 90.14% 7,881,160 Financial Services Financial - Capital Markets
30 $20.59 $25.37 23.22% $2.07B -$956.55M -56.91% -27.86% 227.05% 618,759 Industrials Railroads
31 $29.65 $76.83 159.12% $50.72B -$922.18M -4.71% -3.62% 125.42% 5,056,020 Industrials Construction
32 $45.70 $38.20 -16.41% $59.52B -$872.17M -1.22% -1.54% 78.14% 12,128,500 Financial Services Banks - Regional
33 $69.57 $78.00 12.12% $196.28B -$828.8M -0.47% -0.54% 86.50% 17,631,000 Healthcare Drug Manufacturers - General
34 $18.59 $4.70 -74.72% $1.96B -$818.84M -10.55% -9.48% 100.85% 9,688,440 Consumer Defensive Household & Personal Products
35 $90.96 $82.60 -9.19% $105.94B -$809.47M -0.69% -0.81% 85.33% 7,728,670 Healthcare Medical - Devices
36 $161.33 $207.55 28.65% $49.73B -$793.72M -2.05% -2.56% 78.18% 2,032,830 Industrials Integrated Freight & Logistics
37 $96.02 $114.10 18.83% $15.84B -$792.83M -5.95% -6.91% 80.23% 1,678,580 Consumer Cyclical Specialty Retail
38 $94.50 $148.44 57.08% $135.07B -$782.15M -0.91% -1.01% 89.50% 7,986,880 Technology Semiconductors
39 $31.86 $42.37 32.99% $93.62B -$773.91M -1.10% -15.26% 6.11% 5,202,140 Consumer Defensive Tobacco
40 $78.91 $145.61 84.53% $37.95B -$763.62M -3.71% -3.35% 107.48% 4,363,340 Technology Electronic Gaming & Multimedia
41 $108.63 $103.59 -4.64% $45.11B -$748.69M -1.58% -1.75% 89.09% 3,444,220 Real Estate REIT - Specialty
42 $68.66 $268.32 290.80% $105.12B -$697.03M -2.59% -2.96% 84.88% 4,023,070 Industrials Industrial - Machinery
43 $130.10 $54.47 -58.13% $19.59B -$691.16M -1.48% -2.65% 54.20% 4,519,270 Consumer Defensive Household & Personal Products
44 $41.53 $76.15 83.36% $138.1B -$682.29M -0.91% -1.51% 59.03% 12,885,300 Financial Services Financial - Capital Markets
45 $28.07 $66.26 136.05% $30.88B -$681.04M -5.21% -2.97% 170.21% 5,379,050 Consumer Cyclical Specialty Retail
46 $19.28 $9.31 -51.71% $23.22B -$676.79M -1.41% -13.54% 8.99% 11,942,400 Communication Services Telecommunications Services
47 $13.38 $19.31 44.32% $17.48B -$671.95M -5.55% -6.22% 83.62% 9,574,200 Financial Services Banks - Regional
48 $65.82 $28.89 -56.11% $14.82B -$665.32M -1.97% -2.23% 86.34% 5,034,540 Healthcare Medical - Instruments & Supplies
49 $127.84 $401.65 214.18% $30.85B -$644.45M -6.56% -5.36% 116.00% 672,283 Technology Information Technology Services
50 $75.63 $129.24 70.89% $38.56B -$634.43M -2.81% -2.63% 104.08% 1,891,210 Technology Hardware, Equipment & Parts
51 $70.95 $161.08 127.03% $22.08B -$597.33M -6.14% -6.28% 91.74% 1,115,010 Industrials Industrial - Machinery
52 $300.92 $118.61 -60.58% $17.36B -$592.22M -1.34% -1.11% 119.97% 1,709,890 Healthcare Drug Manufacturers - General
53 $141.80 $109.58 -22.72% $60.88B -$589.98M -0.75% -5.98% 11.77% 1,198,930 Consumer Defensive Beverages - Wineries & Distilleries
54 $1.36 $63.76 4,582.39% $81.85B -$557.8M -31.91% -2.93% 1,057.12% 13,778,800 Technology Semiconductors
55 $157.21 $276.08 75.61% $74.09B -$526.59M -1.25% -1.31% 94.05% 1,788,000 Industrials Aerospace & Defense
56 $13.21 $15.14 14.61% $19.89B -$525.39M -3.03% -3.38% 86.68% 21,376,300 Technology Communication Equipment
57 $6.79 $25.51 275.70% $5.41B -$523.48M -36.36% -9.64% 341.72% 5,512,160 Consumer Cyclical Gambling, Resorts & Casinos
58 $45.98 $47.38 3.04% $13.38B -$522.14M -4.02% -3.76% 103.28% 2,803,730 Consumer Cyclical Packaging & Containers
59 $188.65 $321.01 70.16% $19.07B -$521.57M -4.65% -3.91% 114.53% 531,016 Healthcare Medical - Diagnostics & Research
60 $0.54 $7.83 1,347.58% $1.11B -$516.79M -672.99% -7.42% 8,397.88% 1,023,580 Real Estate REIT - Residential
61 $53.17 $14.36 -72.99% $2.6B -$495.27M -5.14% -3.85% 128.77% 1,860,500 Technology Information Technology Services
62 $73.24 $73.24 0.00% $14.4B -$485.24M -3.37% -2.82% 116.08% 3,657,620 Communication Services Advertising Agencies
63 $6.81 $96.74 1,321.19% $11.39B -$459.54M -57.32% -6.72% 801.85% 1,765,700 Industrials Integrated Freight & Logistics
64 $93.26 $217.12 132.81% $18.17B -$458.49M -5.88% -3.89% 145.16% 710,050 Healthcare Medical - Equipment & Services
65 $74.97 $110.06 46.81% $34.61B -$456.69M -1.94% -1.81% 105.20% 3,709,720 Energy Oil & Gas Refining & Marketing
66 $52.05 $32.77 -37.04% $23.16B -$455.41M -1.24% -2.98% 40.55% 6,324,680 Consumer Cyclical Gambling, Resorts & Casinos
67 $149.54 $219.84 47.01% $49.74B -$455.33M -1.35% -1.50% 88.14% 1,355,530 Industrials Railroads
68 $3.88 $2.22 -42.74% $21.97B -$449.81M -1.17% -6.43% 17.05% 44,251,000 Financial Services Banks - Regional
69 $133.21 $130.21 -2.25% $70.22B -$449.79M -0.63% -0.60% 103.03% 4,428,390 Industrials Conglomerates
70 $17.06 $9.81 -42.50% $3.28B -$447.44M -7.83% -5.55% 133.51% 6,550,170 Financial Services Financial - Credit Services
71 $149.14 $561.00 276.16% $72.24B -$443.19M -2.31% -2.75% 81.71% 907,608 Industrials Industrial - Machinery
72 $37.92 $28.32 -25.32% $74.21B -$439.63M -0.44% -3.10% 13.84% 12,785,000 Energy Oil & Gas Integrated
73 $65.15 $144.90 122.41% $52.19B -$431.53M -1.84% -2.61% 68.55% 2,179,270 Industrials Staffing & Employment Services
74 $30.04 $118.29 293.78% $17.73B -$430.34M -9.56% -7.24% 122.50% 1,937,480 Basic Materials Steel
75 $32.74 $137.46 319.85% $111.68B -$427.93M -1.61% -1.71% 92.44% 7,904,780 Technology Semiconductors
76 $5.13 $5.66 10.25% $57.27B -$426.09M -0.82% -3.95% 30.31% 27,398,200 Financial Services Banks - Regional
77 $73.28 $170.74 133.00% $43.3B -$425.59M -2.29% -2.23% 100.54% 3,474,800 Technology Semiconductors
78 $79.89 $133.55 67.17% $27.71B -$425.21M -2.56% -2.89% 86.08% 1,448,860 Utilities Regulated Electric
79 $103.46 $206.50 99.59% $12.78B -$424.98M -6.64% -7.28% 84.70% 1,088,010 Consumer Cyclical Apparel - Manufacturers
80 $147.43 $546.89 270.95% $42.44B -$423.86M -3.70% -3.50% 102.10% 610,551 Financial Services Financial - Data & Stock Exchanges
81 $7.65 $9.63 25.88% $37.61B -$421.31M -1.41% -2.53% 54.28% 121,907,000 Consumer Cyclical Auto - Manufacturers
82 $6.90 $27.68 300.97% $52.17B -$418.37M -3.22% -1.06% 303.40% 15,855,600 Industrials Railroads
83 $0.82 $71.20 8,550.86% $89.79B -$407.23M -39.23% -4.32% 869.80% 12,233,400 Technology Computer Hardware
84 $141.01 $282.35 100.23% $176.76B -$406.92M -0.46% -0.61% 75.61% 3,605,240 Technology Information Technology Services
85 $43.04 $29.46 -31.55% $35.2B -$405.34M -0.79% -1.22% 63.83% 11,207,200 Consumer Defensive Packaged Foods
86 $43.51 $74.90 72.15% $12.47B -$404.44M -5.58% -4.17% 128.40% 2,923,180 Basic Materials Agricultural Inputs
87 $65.35 $93.43 42.97% $68.09B -$401.47M -0.84% -2.13% 38.84% 673,695 Financial Services Banks - Diversified
88 $28.33 $35.72 26.09% $26.4B -$394.27M -1.88% -2.52% 73.01% 5,270,450 Utilities Regulated Electric
89 $47.00 $52.50 11.70% $25.65B -$393.74M -1.71% -2.03% 82.78% 2,494,480 Basic Materials Agricultural Inputs
90 $54.81 $44.82 -18.23% $732.94M -$387.16M -43.20% -5.56% 733.41% 1,985,680 Consumer Defensive Education & Training Services
91 $108.56 $220.41 103.03% $60.69B -$377.7M -1.26% -1.59% 78.32% 1,989,340 Consumer Cyclical Travel Lodging
92 $20.46 $23.83 16.47% $22.46B -$374.61M -1.94% -1.45% 132.10% 8,590,230 Technology Computer Hardware
93 $167.99 $150.40 -10.47% $49.07B -$373.37M -0.68% -0.74% 91.56% 1,725,010 Real Estate REIT - Retail
94 $62.73 $64.59 2.97% $9.93B -$366.27M -3.80% -3.22% 114.30% 2,697,280 Consumer Cyclical Auto - Dealerships
95 $66.34 $6.48 -90.23% $721.38M -$364.22M -4.93% -3.03% 158.22% 11,486,500 Consumer Cyclical Department Stores
96 $66.09 $93.11 40.88% $42.42B -$360.97M -1.20% -1.25% 95.01% 7,810,360 Consumer Defensive Discount Stores
97 $35.15 $38.57 9.73% $10.87B -$358.22M -3.62% -6.85% 49.22% 2,361,730 Real Estate REIT - Healthcare Facilities
98 $43.91 $88.78 102.19% $7.59B -$357.82M -9.53% -6.11% 146.48% 831,572 Consumer Cyclical Auto - Parts
99 $60.85 $45.18 -25.75% $5.55B -$357.01M -4.78% -5.09% 89.18% 3,543,900 Industrials Airlines, Airports & Air Services
100 $82.63 $194.66 135.58% $51.59B -$353.67M -1.61% -1.60% 99.64% 1,965,640 Financial Services Insurance - Property & Casualty
Goto Prev, 2025Q1, 2024Q4, ..., 2019Q2, 2019Q1, 2018Q4, 2018Q3, 2018Q2, ..., 2014Q1, 2013Q4, Next
×

ERROR