Quarterly Top Stocks Sold by Hedge Funds in Dollar Amount - 2016Q1

  • Institutional investors with $100 million or more in assets are required to report their portfolio holdings on a quarterly basis within 45 days of the end of a calendar quarter.
  • The stock lists for the most recent quarter are calculated based on the quarterly holding reports filed by all institutional investors as of today, 2025-04-27.
Goto Prev, 2025Q1, 2024Q4, ..., 2016Q3, 2016Q2, 2016Q1, 2015Q4, 2015Q3, ..., 2014Q1, 2013Q4, Next
Search By Sectors
* If you do not make any selections, it will work as if all are selected.
# Company Name
(Symbol>
Purchased
Price
Recent
Price
% Gain
Or Loss
Market Cap Money
Flow
Flow Percent
Of Market Cap
Changed
Rate
Total % Owned
By Institutions
Avg Volume Sector Industry
1 ZIMMER BIOMET HOLDINGS INC
ZBH
$100.51 $97.92 -2.58% $19.37B -$7.57B -38.08% -28.56% 95.31% 2,089,050 Healthcare Medical - Devices
2 APPLE INC
AAPL
$6.81 $196.98 2,791.71% $2.96T -$6.8B -6.65% -1.93% 339.04% 62,385,200 Technology Consumer Electronics
3 GILEAD SCIENCES INC
GILD
$91.86 $104.54 13.80% $130.32B -$6.17B -5.39% -5.92% 85.75% 9,342,840 Healthcare Drug Manufacturers - General
4 $82.31 $170.63 107.30% $400.1B -$3.69B -1.91% -2.75% 67.69% 8,356,840 Consumer Defensive Household & Personal Products
5 $99.31 $84.81 -14.60% $153.32B -$3.24B -1.80% -3.29% 53.14% 10,452,200 Communication Services Entertainment
6 $54.05 $81.14 50.12% $47.37B -$2.99B -9.48% -5.50% 164.06% 5,283,730 Financial Services Insurance - Diversified
7 $41.75 $63.25 51.50% $119.05B -$2.92B -3.72% -3.20% 112.78% 17,862,400 Financial Services Banks - Diversified
8 $55.23 $367.78 565.91% $2.73T -$2.84B -0.69% -0.89% 77.14% 25,427,500 Technology Software - Infrastructure
9 $48.36 $64.71 33.81% $211.29B -$2.26B -1.43% -1.20% 117.75% 17,933,600 Financial Services Banks - Diversified
10 $103.73 $67.29 -35.13% $84.95B -$2.25B -1.72% -2.37% 71.12% 10,868,900 Healthcare Medical - Healthcare Plans
11 $125.68 $311.30 147.69% $222.6B -$2.15B -2.39% -2.68% 86.86% 3,854,270 Consumer Cyclical Restaurants
12 $126.94 $161.90 27.54% $121.81B -$2.06B -2.15% -3.23% 64.58% 8,899,760 Industrials Aerospace & Defense
13 $730.14 $181.79 -75.10% $195.11B -$2.02B -0.26% -1.21% 21.20% 5,963,860 Industrials Aerospace & Defense
14 $20.89 $41.52 98.76% $35.57B -$1.94B -10.85% -10.45% 93.37% 6,760,890 Technology Hardware, Equipment & Parts
15 $59.22 $231.96 291.69% $645.54B -$1.9B -1.15% -1.17% 97.63% 11,452,900 Financial Services Banks - Diversified
16 $76.48 $329.61 330.98% $643.92B -$1.81B -1.21% -1.32% 90.52% 7,089,840 Financial Services Financial - Credit Services
17 $1.86 $153.36 8,134.65% $1.86T -$1.63B -7.24% -0.90% 795.80% 22,320,900 Communication Services Internet Content & Information
18 $41.26 $7.87 -80.93% $6.24B -$1.45B -4.43% -17.93% 20.29% 14,453,400 Industrials Security & Protection Services
19 $61.47 $55.76 -9.29% $82.3B -$1.44B -1.58% -2.15% 72.06% 19,320,100 Consumer Cyclical Apparel - Footwear & Accessories
20 $40.27 $88.98 120.96% $112.49B -$1.42B -2.78% -4.28% 62.38% 9,279,180 Energy Oil & Gas Exploration & Production
21 $138.42 $238.81 72.52% $221.44B -$1.37B -1.06% -1.58% 66.17% 5,144,220 Technology Information Technology Services
22 $1.48 $172.61 11,530.62% $1.83T -$1.34B -8.51% -0.72% 1,174.73% 48,446,900 Consumer Cyclical Specialty Retail
23 $27.88 $47.97 72.06% $20.92B -$1.31B -10.76% -4.35% 236.56% 4,509,430 Communication Services Entertainment
24 $79.03 $108.87 37.76% $264.67B -$1.29B -0.67% -2.47% 26.42% 33,276,500 Consumer Cyclical Specialty Retail
25 $33.62 $14.83 -55.89% $4.79B -$1.25B -11.51% -10.18% 101.48% 4,515,260 Consumer Cyclical Leisure
26 $13.52 $37.41 176.70% $284.49B -$1.24B -1.20% -1.40% 84.99% 47,354,900 Financial Services Banks - Diversified
27 $42.30 $143.31 238.78% $39.91B -$1.21B -10.30% -4.54% 217.12% 2,422,210 Consumer Cyclical Restaurants
28 $15.27 $34.01 122.72% $128.27B -$1.17B -2.04% -0.95% 213.36% 28,304,300 Communication Services Telecommunications Services
29 $108.20 $157.47 45.54% $379.48B -$1.12B -0.43% -0.57% 75.51% 10,189,800 Healthcare Drug Manufacturers - General
30 $59.86 $66.30 10.76% $21.73B -$1.11B -5.66% -5.44% 99.06% 9,617,380 Industrials Airlines, Airports & Air Services
31 $190.88 $82.59 -56.73% $28.57B -$1.1B -1.67% -2.60% 63.11% 6,021,070 Communication Services Internet Content & Information
32 $82.28 $93.11 13.16% $42.42B -$1.09B -2.91% -2.45% 115.96% 7,810,360 Consumer Defensive Discount Stores
33 $57.42 $10.45 -81.80% $4.07B -$1.07B -4.76% -3.80% 121.08% 9,673,450 Consumer Cyclical Apparel - Manufacturers
34 $79.24 $14.68 -81.47% $3.71B -$1.03B -5.13% -8.29% 56.76% 2,385,200 Real Estate REIT - Retail
35 $94.50 $517.33 447.44% $468.13B -$972.98M -1.14% -1.21% 92.94% 2,999,100 Financial Services Financial - Credit Services
36 $140.13 $46.87 -66.55% $2.3B -$961.98M -13.98% -7.58% 170.73% 1,016,470 Financial Services Financial - Credit Services
37 $141.59 $427.50 201.93% $161.38B -$960.72M -1.80% -1.91% 92.24% 2,130,830 Healthcare Medical - Diagnostics & Research
38 $40.12 $67.32 67.80% $87.22B -$931.77M -1.79% -1.92% 91.76% 10,849,400 Consumer Defensive Food Confectioners
39 $69.31 $162.77 134.84% $62.33B -$923.91M -3.48% -2.82% 120.03% 4,627,310 Financial Services Financial - Credit Services
40 $104.45 $367.41 251.76% $79.36B -$862.94M -3.82% -3.51% 105.38% 1,289,560 Financial Services Insurance - Brokers
41 $162.11 $71.20 -56.08% $11.27B -$847.63M -3.30% -3.60% 88.99% 2,732,300 Healthcare Medical - Diagnostics & Research
42 $72.01 $839.96 1,066.45% $796.27B -$840.02M -1.23% -1.38% 87.79% 3,725,940 Healthcare Drug Manufacturers - General
43 $116.49 $130.21 11.78% $70.22B -$836.87M -1.33% -1.24% 106.60% 4,428,390 Industrials Conglomerates
44 $133.43 $355.06 166.10% $352.9B -$802.98M -0.61% -0.66% 91.60% 3,802,780 Consumer Cyclical Home Improvement
45 $5.92 $33.22 461.40% $59.15B -$800.44M -7.60% -14.93% 43.27% 5,230,070 Financial Services Banks - Regional
46 $46.61 $6.48 -86.10% $721.38M -$795.99M -15.34% -8.60% 164.17% 11,486,500 Consumer Cyclical Department Stores
47 $22.31 $27.15 21.69% $194.89B -$785.71M -0.49% -0.61% 80.42% 44,269,500 Communication Services Telecommunications Services
48 $34.50 $57.56 66.84% $12.92B -$768.29M -9.92% -8.02% 113.96% 2,772,090 Healthcare Medical - Instruments & Supplies
49 $21.18 $137.46 549.01% $111.68B -$741.88M -4.31% -3.67% 113.37% 7,904,780 Technology Semiconductors
50 $28.47 $55.76 95.86% $221.83B -$708.89M -0.63% -0.65% 95.97% 23,531,500 Technology Communication Equipment
51 $102.48 $142.84 39.38% $195.88B -$699.67M -0.50% -0.67% 73.95% 7,615,000 Consumer Defensive Beverages - Non-Alcoholic
52 $5.84 $11.62 98.97% $36.88B -$697.75M -3.76% -26.48% 10.45% 20,512,300 Energy Oil & Gas Integrated
53 $96.31 $105.82 9.87% $21.79B -$696.75M -3.51% -9.08% 35.17% 575,345 Consumer Defensive Beverages - Alcoholic
54 $46.73 $71.74 53.52% $35.1B -$691.58M -3.03% -3.24% 90.66% 3,898,760 Consumer Defensive Food Distribution
55 $0.19 $48.17 25,469.74% $65.29B -$685.86M -268.62% -4.99% 5,115.81% 13,343,700 Consumer Cyclical Restaurants
56 $42.96 $32.25 -24.93% $9.09B -$669.33M -5.53% -5.96% 87.41% 2,019,570 Consumer Cyclical Auto - Parts
57 $59.70 $81.50 36.52% $92.58B -$654.47M -0.97% -1.06% 90.19% 11,437,200 Consumer Cyclical Restaurants
58 $19.59 $127.62 551.54% $142.56B -$649.32M -2.97% -1.39% 211.37% 5,647,280 Consumer Cyclical Apparel - Retail
59 $131.37 $276.08 110.15% $74.09B -$645.37M -1.83% -1.81% 99.24% 1,788,000 Industrials Aerospace & Defense
60 $28.92 $2.03 -92.98% $783.72M -$640.37M -5.74% -7.44% 71.42% 5,828,880 Consumer Cyclical Travel Services
61 $61.92 $129.24 108.72% $38.56B -$638.82M -3.46% -3.31% 101.55% 1,891,210 Technology Hardware, Equipment & Parts
62 $61.40 $251.31 309.30% $176.2B -$632.58M -1.47% -1.28% 113.52% 3,397,150 Financial Services Financial - Credit Services
63 $75.75 $219.00 189.11% $122.58B -$630.7M -1.49% -1.21% 121.69% 2,706,050 Consumer Cyclical Home Improvement
64 $7.61 $93.22 1,124.97% $747.33B -$630.52M -1.03% -0.97% 105.37% 23,315,000 Consumer Defensive Discount Stores
65 $157.25 $697.08 343.29% $87.36B -$626.14M -3.18% -2.04% 152.36% 983,096 Healthcare Medical - Distribution
66 $84.57 $152.33 80.12% $60.28B -$623.42M -1.86% -1.77% 103.11% 2,580,870 Financial Services Banks - Regional
67 $1.65 $2.22 34.67% $21.97B -$620.11M -3.80% -12.96% 25.53% 44,251,000 Financial Services Banks - Regional
68 $124.66 $65.63 -47.35% $125.62B -$615.77M -0.26% -5.30% 4.61% 2,559,880 Consumer Defensive Beverages - Alcoholic
69 $41.01 $9.46 -76.93% $6.22B -$604.32M -2.24% -3.34% 65.07% 55,423,200 Industrials Airlines, Airports & Air Services
70 $94.31 $54.47 -42.24% $19.59B -$602.36M -1.78% -3.05% 56.47% 4,519,270 Consumer Defensive Household & Personal Products
71 $96.26 $206.50 114.52% $12.78B -$601.2M -10.09% -10.59% 85.18% 1,088,010 Consumer Cyclical Apparel - Manufacturers
72 $116.71 $255.86 119.23% $57.97B -$594.43M -2.25% -2.13% 103.35% 1,466,060 Financial Services Insurance - Property & Casualty
73 $47.79 $105.23 120.21% $23.64B -$579.33M -5.40% -5.79% 87.94% 322,487 Technology Information Technology Services
74 $40.59 $38.20 -5.89% $59.52B -$572.25M -0.90% -1.11% 80.59% 12,128,500 Financial Services Banks - Regional
75 $79.92 $293.02 266.64% $41.01B -$558.47M -4.99% -4.27% 112.77% 880,924 Industrials Consulting Services
76 $111.00 $160.23 44.35% $26.05B -$553.18M -3.07% -3.87% 76.21% 1,422,730 Financial Services Banks - Regional
77 $7.13 $17.27 142.22% $59.26B -$545.67M -2.23% -13.93% 13.78% 18,256,100 Energy Oil & Gas Midstream
78 $64.14 $110.06 71.59% $34.61B -$541.06M -2.68% -2.17% 121.54% 3,709,720 Energy Oil & Gas Refining & Marketing
79 $25.40 $54.02 112.66% $12.82B -$537.95M -8.92% -24.36% 27.73% 1,464,680 Consumer Defensive Packaged Foods
80 $233.43 $1,002.69 329.55% $48.3B -$532.7M -4.74% -4.22% 107.67% 293,445 Industrials Industrial - Distribution
81 $54.38 $99.57 83.10% $56.15B -$528.59M -1.72% -2.12% 79.67% 3,268,940 Industrials Industrial - Machinery
82 $57.42 $148.44 158.52% $135.07B -$528.36M -1.01% -1.04% 95.79% 7,986,880 Technology Semiconductors
83 $19.29 $9.81 -49.14% $3.28B -$528.3M -8.18% -5.02% 155.21% 6,550,170 Financial Services Financial - Credit Services
84 $96.56 $424.86 340.00% $76.43B -$526.38M -3.03% -3.03% 97.16% 951,027 Financial Services Financial - Data & Stock Exchanges
85 $35.14 $265.45 655.41% $155.61B -$525.79M -2.55% -3.23% 76.56% 3,292,460 Financial Services Insurance - Property & Casualty
86 $85.58 $56.77 -33.66% $18.33B -$506.54M -1.83% -1.95% 92.38% 3,548,110 Basic Materials Chemicals - Specialty
87 $5.99 $15.14 152.79% $19.89B -$500.21M -6.36% -2.06% 303.50% 21,376,300 Technology Communication Equipment
88 $10.34 $32.90 218.18% $47.28B -$485.98M -3.27% -5.22% 59.70% 18,881,600 Basic Materials Copper
89 $67.71 $251.08 270.82% $29.01B -$483.07M -6.18% -5.25% 112.11% 2,328,600 Consumer Cyclical Apparel - Retail
90 $12.88 $12.46 -3.26% $32.14B -$476.88M -1.44% -9.62% 13.78% 4,004,830 Consumer Cyclical Specialty Retail
91 $23.86 $66.26 177.70% $30.88B -$476.11M -4.28% -2.04% 205.56% 5,379,050 Consumer Cyclical Specialty Retail
92 $104.01 $585.38 462.81% $163.65B -$458.11M -1.58% -1.90% 81.32% 1,948,850 Technology Software - Application
93 $41.90 $161.13 284.56% $3.02B -$453.64M -57.81% -21.30% 218.08% 1,531,570 Consumer Cyclical Specialty Retail
94 $76.54 $294.25 284.44% $140.63B -$451.36M -1.23% -1.44% 84.60% 2,949,930 Industrials Agricultural - Machinery
95 $74.08 $546.89 638.24% $42.44B -$449.82M -7.82% -6.04% 121.68% 610,551 Financial Services Financial - Data & Stock Exchanges
96 $49.98 $157.81 215.75% $36.41B -$444.92M -3.86% -4.13% 89.69% 1,487,920 Industrials Industrial - Machinery
97 $53.51 $13.65 -74.49% $15.64B -$443.26M -0.72% -1.36% 52.45% 13,015,400 Healthcare Drug Manufacturers - Specialty & Generic
98 $12.32 $23.83 93.43% $22.46B -$433.77M -3.73% -2.54% 143.45% 8,590,230 Technology Computer Hardware
99 $40.91 $128.62 214.40% $360.68B -$431.99M -0.38% -0.43% 87.57% 12,569,700 Technology Software - Infrastructure
100 $32.44 $61.97 91.03% $13.1B -$429.48M -6.26% -4.48% 133.60% 3,947,230 Consumer Cyclical Specialty Retail
Goto Prev, 2025Q1, 2024Q4, ..., 2016Q3, 2016Q2, 2016Q1, 2015Q4, 2015Q3, ..., 2014Q1, 2013Q4, Next
×

ERROR