Quarterly Top Stocks Sold by Hedge Funds as a Percentage of Market Cap - 2017Q4

  • Institutional investors with $100 million or more in assets are required to report their portfolio holdings on a quarterly basis within 45 days of the end of a calendar quarter.
  • The stock lists for the most recent quarter are calculated based on the quarterly holding reports filed by all institutional investors as of today, 2025-04-29.
Goto Prev, 2025Q1, 2024Q4, ..., 2018Q2, 2018Q1, 2017Q4, 2017Q3, 2017Q2, ..., 2014Q1, 2013Q4, Next
Search By Sectors
* If you do not make any selections, it will work as if all are selected.
# Company Name
(Symbol>
Purchased
Price
Recent
Price
% Gain
Or Loss
Market Cap Money
Flow
Flow Percent
Of Market Cap
Changed
Rate
Total % Owned
By Institutions
Avg Volume Sector Industry
1 CHIPOLTE MEXICAN GRILL INC
CMG
$0.12 $48.17 41,565.13% $65.29B -$489.16M -312.18% -6.71% 4,340.79% 13,343,700 Consumer Cyclical Restaurants
2 BANCO SANTANDER-CHILE ADS 1
BSAC
$31.27 $23.97 -23.34% $28.23M -$96.07M -260.84% -3.91% 6,371.95% 358,401 Financial Services Banks - Regional
3 REGENCELL BIOSCIENCE HLDGS LTD
RGC
$23.01 $29.12 26.55% $378.94M -$365.83M -122.18% -11.76% 916.93% 675,301 Healthcare Drug Manufacturers - Specialty & Generic
4 $0.12 $101.49 83,819.36% $2.48T -$1.99B -67.47% -2.64% 2,486.70% 312,182,000 Technology Semiconductors
5 $2.99 $50.16 1,577.59% $26.67B -$881.56M -55.46% -10.16% 491.56% 5,369,020 Consumer Cyclical Specialty Retail
6 $16.93 $6.44 -61.96% $651.71M -$860.15M -50.21% -12.75% 343.74% 2,582,220 Consumer Defensive Packaged Foods
7 $1.84 $63.76 3,363.90% $81.85B -$1.16B -49.10% -4.10% 1,148.07% 13,778,800 Technology Semiconductors
8 $14.63 $30.82 110.66% $4.54B -$779.8M -36.21% -19.94% 181.68% 2,841,660 Energy Oil & Gas Exploration & Production
9 $36.28 $61.81 70.37% $17B -$3.36B -33.67% -27.29% 137.25% 1,456,480 Financial Services Insurance - Specialty
10 $43.88 $84.59 92.78% $2.97B -$494.59M -32.10% -9.82% 294.97% 1,344,650 Industrials Rental & Leasing Services
11 $1.75 $96.13 5,400.71% $73.92B -$326.04M -24.26% -6.05% 376.45% 5,135,070 Technology Software - Infrastructure
12 $9.76 $71.94 637.08% $588.5M -$17.88M -22.40% -27.19% 59.97% 86,696 Industrials Construction
13 $0.92 $71.20 7,637.16% $89.79B -$240.19M -20.70% -2.39% 846.73% 12,233,400 Technology Computer Hardware
14 $51.33 $165.78 222.97% $6.51B -$375.63M -18.65% -10.33% 162.10% 539,169 Consumer Cyclical Auto - Dealerships
15 $12.80 $65.13 408.83% $4.68B -$147.59M -16.05% -6.98% 213.92% 978,304 Consumer Cyclical Residential Construction
16 $38.98 $218.84 461.41% $6.11B -$169.48M -15.58% -10.96% 126.57% 912,072 Consumer Cyclical Restaurants
17 $7.24 $18.72 158.70% $2B -$106.17M -13.72% -1.56% 866.62% 846,146 Consumer Cyclical Auto - Dealerships
18 $2.97 $79.70 2,583.98% $33.61B -$170.89M -13.65% -1.59% 842.59% 3,439,070 Real Estate Real Estate - Services
19 $35.06 $49.48 41.13% $4.58B -$441.53M -13.59% -13.17% 89.58% 2,279,140 Consumer Cyclical Apparel - Retail
20 $26.03 $29.90 14.87% $1.62B -$184.41M -13.05% -13.19% 85.89% 422,511 Communication Services Advertising Agencies
21 $79.86 $210.45 163.52% $50.43B -$2.32B -12.14% -8.54% 130.09% 2,275,470 Consumer Cyclical Travel Lodging
22 $40.55 $482.74 1,090.51% $172.95B -$1.75B -12.02% -4.59% 774.51% 2,278,100 Healthcare Medical - Instruments & Supplies
23 $42.54 $74.90 76.07% $12.47B -$769.61M -10.87% -7.14% 142.67% 2,923,180 Basic Materials Agricultural Inputs
24 $113.77 $52.39 -53.95% $3.95B -$915.15M -10.67% -8.79% 110.74% 899,288 Real Estate REIT - Office
25 $49.46 $22.10 -55.32% $1.11B -$256.22M -10.32% -7.56% 126.67% 735,017 Consumer Defensive Packaged Foods
26 $5.83 $33.02 466.69% $2.65B -$42.69M -9.14% -0.48% 1,882.95% 1,343,440 Communication Services Internet Content & Information
27 $115.88 $91.31 -21.20% $588.63M -$67.32M -9.01% -2.71% 324.84% 373,006 Financial Services Banks - Regional
28 $101.55 $254.55 150.66% $8.42B -$296.02M -8.81% -6.56% 125.42% 177,548 Financial Services Insurance - Life
29 $200.75 $334.01 66.38% $4.97B -$256.48M -8.58% -7.45% 106.60% 121,095 Financial Services Insurance - Diversified
30 $16.75 $47.39 182.98% $2.37B -$70.95M -8.49% -4.73% 170.83% 410,861 Industrials Manufacturing - Metal Fabrication
31 $60.55 $134.04 121.37% $5.83B -$210.49M -8.00% -6.02% 124.78% 332,593 Industrials Construction
32 $64.13 $64.59 0.72% $9.93B -$782.4M -7.93% -6.22% 119.86% 2,697,280 Consumer Cyclical Auto - Dealerships
33 $51.78 $58.46 12.90% $8.53B -$597.38M -7.90% -52.85% 7.05% 4,190,130 Communication Services Entertainment
34 $8.42 $15.88 88.49% $852.4M -$35.63M -7.88% -5.30% 140.87% 828,417 Technology Hardware, Equipment & Parts
35 $0.55 $21.69 3,866.62% $789.55M -$1.57M -7.87% -3.18% 240.05% 613,696 Industrials Security & Protection Services
36 $29.90 $146.09 388.60% $1.57B -$24.26M -7.53% -10.86% 61.80% 130,680 Financial Services Insurance - Property & Casualty
37 $156.38 $411.49 163.13% $33.35B -$929.49M -7.33% -7.24% 93.95% 852,856 Healthcare Medical - Diagnostics & Research
38 $14.19 $18.27 28.75% $1.15B -$62.36M -7.00% -5.44% 121.88% 828,977 Healthcare Biotechnology
39 $41.84 $75.78 81.12% $16.04B -$619.27M -6.99% -5.53% 119.42% 3,858,460 Technology Computer Hardware
40 $711.37 $3,603.47 406.55% $60.28B -$827.35M -6.95% -4.27% 156.45% 137,488 Consumer Cyclical Specialty Retail
41 $17.06 $34.18 100.35% $8.21B -$284.4M -6.94% -6.54% 99.17% 2,968,830 Energy Oil & Gas Exploration & Production
42 $119.88 $42.11 -64.87% $1.05B -$204.43M -6.87% -5.36% 121.29% 240,920 Communication Services Advertising Agencies
43 $86.21 $161.13 86.90% $3.02B -$110.63M -6.85% -4.99% 130.52% 1,531,570 Consumer Cyclical Specialty Retail
44 $35.45 $15.28 -56.90% $1.77B -$277.31M -6.76% -6.53% 96.80% 3,070,080 Energy Oil & Gas Refining & Marketing
45 $54.23 $6.48 -88.05% $721.38M -$403.21M -6.68% -4.05% 158.43% 11,486,500 Consumer Cyclical Department Stores
46 $64.67 $25.82 -60.07% $781.77M -$129.28M -6.60% -4.27% 148.07% 545,864 Communication Services Internet Content & Information
47 $123.99 $33.18 -73.24% $1.85B -$454M -6.55% -6.37% 96.26% 1,910,190 Consumer Cyclical Auto - Recreational Vehicles
48 $335.96 $338.96 0.89% $48.11B -$3.08B -6.46% -5.03% 122.03% 1,301,740 Communication Services Telecommunications Services
49 $27.45 $71.22 159.45% $47.07B -$1.17B -6.43% -5.99% 101.12% 7,000,590 Consumer Defensive Grocery Stores
50 $19.83 $50.51 154.72% $6.55B -$163.49M -6.35% -5.57% 108.15% 1,732,110 Industrials Engineering & Construction
51 $25.99 $45.52 75.14% $1.43B -$50.59M -6.19% -7.20% 79.77% 310,679 Financial Services Banks - Regional
52 $15.16 $121.81 703.50% $11.5B -$88.3M -6.17% -4.61% 129.28% 1,601,750 Healthcare Medical - Care Facilities
53 $10.60 $49.32 365.29% $1.24B -$16.45M -6.15% -11.82% 45.92% 102,480 Communication Services Telecommunications Services
54 $60.56 $27.02 -55.38% $1.82B -$247.93M -6.07% -5.74% 99.79% 547,506 Basic Materials Chemicals
55 $68.47 $61.97 -9.49% $13.1B -$818.69M -5.66% -4.59% 118.47% 3,947,230 Consumer Cyclical Specialty Retail
56 $37.82 $10.66 -71.81% $535.66M -$105.12M -5.53% -18.68% 24.08% 4,399,900 Technology Semiconductors
57 $117.49 $36.37 -69.04% $1.32B -$233.14M -5.48% -4.14% 126.92% 1,514,160 Consumer Cyclical Apparel - Retail
58 $119.77 $151.15 26.20% $18.64B -$796.4M -5.39% -5.17% 99.18% 2,532,220 Consumer Cyclical Travel Services
59 $29.16 $31.63 8.47% $9.71B -$482.71M -5.39% -3.66% 141.94% 4,574,620 Financial Services Financial - Credit Services
60 $45.00 $146.00 224.44% $1.98B -$32.84M -5.38% -5.31% 95.87% 458,693 Industrials Engineering & Construction
61 $16.61 $91.54 451.11% $2.8B -$26.98M -5.31% -5.08% 99.30% 1,044,120 Consumer Cyclical Apparel - Retail
62 $43.07 $88.78 106.13% $7.59B -$195.06M -5.30% -2.83% 182.22% 831,572 Consumer Cyclical Auto - Parts
63 $65.98 $127.72 93.57% $39.79B -$1.08B -5.26% -4.11% 122.98% 3,016,470 Energy Oil & Gas Refining & Marketing
64 $42.05 $106.04 152.18% $3.95B -$82.35M -5.26% -3.13% 162.71% 475,435 Consumer Defensive Education & Training Services
65 $87.84 $335.01 281.39% $82.48B -$1.13B -5.25% -4.79% 104.40% 1,732,680 Healthcare Medical - Care Facilities
66 $33.65 $71.63 112.88% $10.7B -$263.72M -5.24% -11.96% 38.60% 879,643 Technology Computer Hardware
67 $56.73 $30.48 -46.28% $1.31B -$127.18M -5.22% -3.34% 151.32% 530,977 Communication Services Advertising Agencies
68 $32.63 $23.91 -26.72% $2.2B -$156.67M -5.21% -4.28% 116.66% 2,054,400 Healthcare Medical - Care Facilities
69 $1.31 $317.20 24,058.43% $84.44B -$18.11M -5.18% -1.58% 322.58% 18,440,500 Technology Software - Application
70 $72.25 $140.03 93.81% $11.2B -$297.08M -5.14% -2.55% 201.22% 967,748 Healthcare Medical - Care Facilities
71 $49.25 $18.49 -62.46% $706.33M -$95.37M -5.07% -3.50% 139.38% 985,170 Healthcare Medical - Care Facilities
72 $28.50 $34.33 20.46% $11.44B -$475.25M -5.00% -4.83% 98.71% 3,958,390 Technology Communication Equipment
73 $48.22 $34.50 -28.45% $2.29B -$159.68M -5.00% -4.01% 119.71% 1,098,110 Industrials Agricultural - Machinery
74 $64.69 $106.70 64.94% $14.7B -$439.16M -4.93% -4.03% 117.39% 1,505,820 Industrials Integrated Freight & Logistics
75 $103.00 $33.36 -67.61% $792.99M -$119.6M -4.89% -4.20% 111.34% 242,741 Industrials Manufacturing - Metal Fabrication
76 $47.00 $24.21 -48.49% $465.46M -$43.83M -4.85% -5.53% 83.06% 252,219 Technology Hardware, Equipment & Parts
77 $34.63 $93.81 170.89% $7.88B -$138.24M -4.75% -3.97% 115.09% 1,556,480 Consumer Cyclical Leisure
78 $10.34 $11.39 10.15% $1.14B -$49.14M -4.75% -8.69% 50.39% 844,995 Consumer Defensive Agricultural Farm Products
79 $8.10 $48.10 494.06% $7.6B -$59.79M -4.67% -1.25% 368.66% 1,911,600 Healthcare Biotechnology
80 $94.49 $62.02 -34.36% $3.05B -$215.76M -4.64% -4.29% 103.41% 329,795 Technology Software - Application
81 $21.14 $17.90 -15.33% $1.81B -$97.87M -4.58% -4.48% 97.70% 978,729 Energy Oil & Gas Equipment & Services
82 $397.39 $564.04 41.94% $5.35B -$171.41M -4.55% -6.17% 69.16% 49,490 Basic Materials Chemicals - Specialty
83 $33.84 $11.05 -67.35% $3.76B -$519.54M -4.51% -3.08% 142.37% 1,601,270 Communication Services Telecommunications Services
84 $62.16 $147.12 136.68% $5.25B -$98.9M -4.46% -3.53% 121.83% 166,672 Industrials Rental & Leasing Services
85 $106.99 $52.17 -51.24% $3B -$274.07M -4.46% -6.37% 65.57% 1,143,780 Basic Materials Agricultural Inputs
86 $70.97 $391.38 451.47% $5.1B -$40.56M -4.38% -2.62% 163.11% 183,090 Consumer Cyclical Auto - Dealerships
87 $63.43 $77.25 21.79% $3.36B -$119.93M -4.35% -4.73% 87.61% 721,824 Industrials Engineering & Construction
88 $90.89 $84.50 -7.03% $5.46B -$251.55M -4.28% -3.89% 105.76% 791,396 Industrials Agricultural - Machinery
89 $163.36 $229.06 40.22% $24.74B -$755.44M -4.28% -4.09% 100.70% 950,233 Real Estate REIT - Specialty
90 $42.57 $56.00 31.55% $2.43B -$78.89M -4.27% -4.07% 100.77% 838,654 Technology Software - Application
91 $107.27 $191.65 78.66% $4.6B -$109.75M -4.26% -3.04% 136.42% 140,991 Communication Services Entertainment
92 $12.52 $71.53 471.17% $41.9B -$311.76M -4.25% -1.57% 267.10% 4,718,280 Healthcare Medical - Devices
93 $75.03 $56.28 -24.99% $1.32B -$74.32M -4.23% -4.98% 81.14% 306,077 Consumer Cyclical Residential Construction
94 $44.65 $48.05 7.61% $396.98M -$15.46M -4.19% -5.76% 68.59% 98,966 Consumer Cyclical Auto - Dealerships
95 $52.50 $51.66 -1.60% $1.28B -$53.89M -4.16% -4.73% 83.86% 157,727 Consumer Defensive Tobacco
96 $66.32 $67.51 1.79% $3.72B -$148.46M -4.07% -3.67% 106.70% 2,305,160 Consumer Cyclical Specialty Retail
97 $236.25 $1,002.69 324.42% $48.3B -$460.77M -4.05% -3.97% 97.91% 293,445 Industrials Industrial - Distribution
98 $135.73 $220.41 62.39% $60.69B -$1.51B -4.05% -4.53% 85.21% 1,989,340 Consumer Cyclical Travel Lodging
99 $45.65 $24.65 -46.00% $1.14B -$84.76M -4.01% -4.25% 90.53% 927,727 Healthcare Drug Manufacturers - Specialty & Generic
100 $62.61 $117.66 87.93% $3.35B -$71.09M -3.99% -3.98% 96.15% 553,912 Industrials Rental & Leasing Services
Goto Prev, 2025Q1, 2024Q4, ..., 2018Q2, 2018Q1, 2017Q4, 2017Q3, 2017Q2, ..., 2014Q1, 2013Q4, Next
×

ERROR