Quarterly Top Stocks Bought by Hedge Funds as a Percentage of Market Cap - 2018Q3

  • Institutional investors with $100 million or more in assets are required to report their portfolio holdings on a quarterly basis within 45 days of the end of a calendar quarter.
  • The stock lists for the most recent quarter are calculated based on the quarterly holding reports filed by all institutional investors as of today, 2025-04-28.
Goto Prev, 2025Q1, 2024Q4, ..., 2019Q1, 2018Q4, 2018Q3, 2018Q2, 2018Q1, ..., 2014Q1, 2013Q4, Next
Search By Sectors
* If you do not make any selections, it will work as if all are selected.
# Company Name
(Symbol>
Purchased
Price
Recent
Price
% Gain
Or Loss
Market Cap Money
Flow
Flow Percent
Of Market Cap
Changed
Rate
Total % Owned
By Institutions
Avg Volume Sector Industry
1 SPECTRUM BRANDS HLDGS INC
SPB
$74.72 $59.81 -19.95% $1.57B $3.84B 195.54% 50,426.92% 195.60% 472,214 Consumer Defensive Household & Personal Products
2 CHIPOLTE MEXICAN GRILL INC
CMG
$0.18 $48.17 26,395.01% $65.29B $433.22M 175.81% 3.87% 4,745.64% 13,343,700 Consumer Cyclical Restaurants
3 AMARIN CORP PLC SPONSORED ADR
AMRN
$16.27 $9.11 -44.01% $188.66M $435.48M 129.24% 23.91% 669.72% 87,142 Healthcare Biotechnology
4 $0.54 $7.83 1,339.39% $1.11B $74.55M 96.53% 1.08% 9,071.60% 1,023,580 Real Estate REIT - Residential
5 $37.96 $41.63 9.67% $4.72B $4.06B 94.33% 4,091.66% 96.66% 1,429,290 Financial Services Banks - Regional
6 $68.50 $12.43 -81.85% $571.82M $2.86B 90.83% 4,057.32% 93.09% 506,551 Healthcare Medical - Devices
7 $0.18 $101.49 57,683.86% $2.48T $3.69B 85.99% 3.24% 2,749.31% 312,182,000 Technology Semiconductors
8 $137.03 $80.07 -41.57% $1.97B $2.72B 80.44% 4,248.72% 127.11% 168,500 Consumer Defensive Education & Training Services
9 $34.39 $60.21 75.08% $3.44B $1.57B 80.04% 5,022,145.27% 80.04% 451,077 Financial Services Banks - Regional
10 $19.48 $28.84 48.05% $316.19M $154.07M 72.14% 64.19% 184.53% 1,175,420 Healthcare Biotechnology
11 $1.04 $71.20 6,755.98% $89.79B $922.51M 70.44% 8.40% 910.33% 12,233,400 Technology Computer Hardware
12 $15.01 $21.09 40.51% $3.98B $1.73B 61.21% 4,903.32% 62.46% 2,979,790 Energy Oil & Gas Exploration & Production
13 $32.30 $34.48 6.75% $1.08B $549.69M 54.31% 15.46% 409.46% 2,256,380 Consumer Cyclical Travel Lodging
14 $6.00 $15.60 159.81% $1.53B $284.23M 48.41% 489.42% 58.31% 1,036,780 Energy Oil & Gas Midstream
15 $25.67 $5.10 -80.13% $1.88B $4.38B 46.22% 2,648.83% 47.97% 2,988,900 Healthcare Drug Manufacturers - Specialty & Generic
16 $111.75 $53.18 -52.41% $1.84B $1.52B 39.33% 56.35% 109.22% 539,885 Consumer Cyclical Gambling, Resorts & Casinos
17 $46.88 $32.44 -30.80% $2.37B $1.33B 38.81% N/A 38.81% 245,579 Consumer Cyclical Auto - Recreational Vehicles
18 $38.88 $31.44 -19.14% $3.78B $1.61B 34.43% N/A 34.43% 1,162,020 Technology Software - Infrastructure
19 $59.91 $296.28 394.54% $8.96B $617.09M 34.07% 72.38% 81.13% 422,090 Healthcare Medical - Diagnostics & Research
20 $20.40 $6.60 -67.65% $338.64M $356.54M 34.06% 98.51% 68.64% 838,595 Energy Oil & Gas Exploration & Production
21 $9.18 $70.33 665.84% $1.68B $71.08M 32.46% 10.75% 334.53% 212,859 Financial Services Banks - Regional
22 $14.23 $6.79 -52.28% $577.67M $380.41M 31.42% N/A 64.96% 714,003 Financial Services Asset Management
23 $27.16 $22.64 -16.64% $2.86B $1.04B 30.40% 55.34% 85.33% 895,030 Financial Services Banks - Regional
24 $19.25 $29.23 51.84% $5.84B $1.17B 30.34% N/A 30.34% 1,037,800 Utilities Renewable Utilities
25 $58.96 $65.44 10.99% $22.27B $6.04B 30.10% 24.97% 150.81% 2,826,630 Technology Hardware, Equipment & Parts
26 $16.04 $8.07 -49.69% $961M $548.34M 28.71% N/A 28.71% 2,080,150 Technology Consumer Electronics
27 $27.19 $58.62 115.59% $71.56B $9.49B 28.60% 48.23% 88.00% 8,213,960 Energy Oil & Gas Midstream
28 $10.01 $8.70 -13.08% $917.06M $301.53M 28.58% 12,509.98% 28.58% 605,267 Financial Services Financial - Credit Services
29 $19.29 $26.72 38.52% $819.97M $167.83M 28.35% N/A 28.35% 272,416 Financial Services Banks - Regional
30 $5.42 $15.82 191.95% $1.03B $99.29M 28.09% 17.39% 189.66% 518,291 Industrials Engineering & Construction
31 $77.41 $25.82 -66.64% $781.77M $650.85M 27.77% 15.97% 201.77% 545,864 Communication Services Internet Content & Information
32 $16.99 $8.28 -51.27% $1.92B $963.02M 24.51% N/A 24.51% 2,133,770 Real Estate Real Estate - Services
33 $16.10 $8.00 -50.34% $615.73M $288.6M 23.28% N/A 23.28% 781,120 Healthcare Biotechnology
34 $26.78 $118.45 342.31% $15.6B $810.86M 22.99% 35.74% 87.33% 1,989,390 Consumer Defensive Discount Stores
35 $17.00 $83.25 389.70% $1.25B $58.37M 22.88% N/A 22.88% 129,301 Financial Services Banks - Regional
36 $0.93 $21.69 2,221.47% $789.55M $7.74M 22.77% 8.52% 291.77% 613,696 Industrials Security & Protection Services
37 $1.64 $83.65 4,986.42% $107.73B $422.55M 19.95% 3.95% 525.29% 10,981,300 Technology Software - Application
38 $16.87 $8.60 -49.02% $591.44M $230.8M 19.89% N/A 19.89% 2,239,420 Healthcare Biotechnology
39 $26.29 $93.69 256.37% $32.53B $1.76B 19.33% N/A 19.33% 11,134,100 Consumer Cyclical Specialty Retail
40 $14.51 $9.21 -36.53% $943.45M $268.52M 18.07% N/A 18.07% 969,464 Industrials Security & Protection Services
41 $28.65 $30.42 6.18% $2.83B $463.12M 17.37% N/A 17.37% 1,026,560 Healthcare Biotechnology
42 $26.12 $27.91 6.85% $5.1B $817.77M 17.13% 55.29% 48.12% 1,288,090 Financial Services Banks - Regional
43 $24.10 $31.45 30.50% $907.2M $108.01M 15.54% N/A 15.54% 602,087 Healthcare Medical - Devices
44 $48.00 $85.14 77.38% $9.96B $855.23M 15.23% 13.77% 125.90% 1,396,240 Consumer Cyclical Packaging & Containers
45 $13.62 $96.74 610.03% $11.39B $238.55M 14.86% 1.76% 861.59% 1,765,700 Industrials Integrated Freight & Logistics
46 $27.07 $1.65 -93.90% $226.98M $540.3M 14.51% 50.00% 43.67% 39,980,500 Communication Services Entertainment
47 $34.89 $8.44 -75.81% $4.19B $2.48B 14.33% N/A 14.33% 5,112,760 Healthcare Drug Manufacturers - Specialty & Generic
48 $80.45 $56.71 -29.51% $3.63B $732.4M 14.22% 26.84% 67.22% 448,174 Financial Services Insurance - Property & Casualty
49 $38.28 $37.81 -1.23% $2.58B $370.25M 14.19% 33.99% 55.95% 842,224 Energy Oil & Gas Equipment & Services
50 $9.55 $31.14 226.07% $2.43B $103M 13.84% 43.52% 45.63% 966,582 Healthcare Biotechnology
51 $2.91 $1.74 -40.17% $1.35B $308.04M 13.69% 141.35% 23.38% 41,056,200 Energy Oil & Gas Exploration & Production
52 $22.11 $12.00 -45.73% $596.59M $139.86M 12.72% 100.14% 25.43% 556,504 Healthcare Biotechnology
53 $18.70 $8.44 -54.87% $1.08B $303.9M 12.72% 23.88% 65.98% 8,483,640 Real Estate Real Estate - Services
54 $21.21 $30.79 45.17% $2.07B $176.37M 12.39% 15.72% 91.37% 347,287 Consumer Defensive Packaged Foods
55 $10.33 $33.02 219.74% $2.65B $102.53M 12.39% 0.64% 1,955.40% 1,343,440 Communication Services Internet Content & Information
56 $99.77 $20.55 -79.40% $630.2M $373.74M 12.22% 15.09% 93.26% 1,056,850 Healthcare Biotechnology
57 $49.41 $24.93 -49.55% $1.64B $394.49M 12.14% N/A 12.14% 613,751 Technology Software - Infrastructure
58 $35.85 $30.41 -15.17% $720.45M $102.88M 12.11% 8.79% 149.91% 328,106 Financial Services Financial - Mortgages
59 $42.84 $16.86 -60.64% $1.12B $339.47M 11.90% 23.75% 62.02% 1,634,360 Healthcare Medical - Devices
60 $100.24 $124.06 23.76% $1.35B $129.52M 11.89% 13.89% 104.30% 86,177 Industrials Agricultural - Machinery
61 $19.73 $38.56 95.46% $20.74B $1.21B 11.43% 6.05% 200.32% 12,106,700 Technology Semiconductors
62 $26.83 $27.11 1.04% $8.18B $910.75M 11.25% 62.48% 29.26% 4,333,050 Technology Software - Infrastructure
63 $28.95 $17.10 -40.93% $1.02B $192.54M 11.19% N/A 11.19% 476,391 Technology Software - Infrastructure
64 $13.20 $35.11 165.98% $2.69B $112.95M 11.18% 93.80% 23.10% 593,785 Healthcare Biotechnology
65 $23.17 $35.40 52.78% $48.03B $3.45B 10.98% 3,666.58% 11.28% 13,803,600 Consumer Defensive Beverages - Non-Alcoholic
66 $92.90 $71.81 -22.70% $1.94B $275.28M 10.94% 9.66% 124.33% 386,085 Consumer Cyclical Auto - Parts
67 $8.99 $14.33 59.40% $641.27M $43.52M 10.82% N/A 10.82% 489,482 Communication Services Internet Content & Information
68 $73.03 $58.46 -19.95% $8.53B $1.12B 10.47% 43.20% 34.64% 4,190,130 Communication Services Entertainment
69 $19.30 $51.70 167.88% $44.78B $1.75B 10.44% 16.72% 73.14% 18,641,200 Technology Semiconductors
70 $27.65 $37.16 34.39% $24.22B $1.87B 10.38% 19.96% 62.24% 5,422,160 Utilities Regulated Electric
71 $17.42 $23.94 37.43% $2.69B $202.88M 10.37% 36.86% 38.52% 4,705,660 Healthcare Biotechnology
72 $28.44 $71.12 150.09% $46.36B $1.92B 10.35% 6.83% 161.97% 5,419,760 Utilities Diversified Utilities
73 $23.94 $148.08 518.55% $20.02B $333.26M 10.30% 34.44% 40.20% 1,764,980 Healthcare Medical - Diagnostics & Research
74 $38.20 $48.62 27.28% $1.14B $90.65M 10.13% 12.04% 94.30% 218,830 Financial Services Banks - Regional
75 $79.97 $127.72 59.71% $39.79B $2.49B 9.99% 8.22% 131.61% 3,016,470 Energy Oil & Gas Refining & Marketing
76 $67.79 $102.10 50.61% $94.64B $6.18B 9.83% 17.76% 65.20% 4,887,560 Real Estate REIT - Industrial
77 $15.80 $45.41 187.41% $2.58B $85.15M 9.48% 4.79% 217.02% 590,798 Technology Semiconductors
78 $61.45 $90.89 47.91% $5.37B $340.39M 9.38% 11.57% 90.48% 687,725 Healthcare Medical - Instruments & Supplies
79 $25.02 $20.21 -19.22% $5.75B $664M 9.32% 30.57% 39.81% 2,524,020 Real Estate REIT - Industrial
80 $19.50 $16.93 -13.18% $4.32B $462.82M 9.29% 8.15% 123.35% 2,850,470 Industrials Industrial - Machinery
81 $38.68 $43.11 11.45% $1.83B $152M 9.26% 17.93% 62.37% 857,561 Technology Semiconductors
82 $70.15 $101.25 44.33% $1.84B $118.03M 9.26% 15.95% 67.30% 235,546 Healthcare Medical - Care Facilities
83 $34.08 $17.00 -50.12% $3.92B $715.16M 9.10% N/A 9.10% 7,114,010 Industrials Electrical Equipment & Parts
84 $15.35 $9.55 -37.78% $1.23B $178.65M 9.05% 17.49% 60.77% 1,416,860 Healthcare Medical - Diagnostics & Research
85 $10.69 $7.80 -27.05% $1.08B $134.12M 9.03% 4.37% 215.64% 2,043,520 Technology Information Technology Services
86 $98.60 $36.37 -63.11% $1.32B $319.18M 8.93% 7.21% 133.13% 1,514,160 Consumer Cyclical Apparel - Retail
87 $3.71 $16.77 351.48% $3.43B $67.78M 8.93% 2.09% 440.92% 1,854,070 Industrials Conglomerates
88 $8.14 $40.39 396.26% $4.55B $80.71M 8.81% 4.57% 201.69% 1,753,720 Technology Software - Infrastructure
89 $26.35 $12.93 -50.93% $247.73M $44.15M 8.75% 8.61% 110.49% 337,272 Consumer Cyclical Apparel - Retail
90 $17.15 $23.32 35.98% $4.28B $267.5M 8.50% 41.15% 29.30% 3,646,890 Industrials Rental & Leasing Services
91 $35.02 $16.07 -54.11% $764.41M $141.27M 8.48% 12.07% 78.75% 480,619 Technology Software - Application
92 $14.06 $105.69 651.45% $8.87B $99.46M 8.43% 4.09% 214.30% 960,995 Technology Technology Distributors
93 $6.98 $3.52 -49.57% $7.38B $1.22B 8.33% N/A 8.33% 59,207,000 Consumer Cyclical Auto - Manufacturers
94 $36.37 $8.70 -76.08% $1.03B $358.45M 8.30% 12.06% 77.14% 2,484,970 Real Estate REIT - Hotel & Motel
95 $16.24 $5.54 -65.89% $736.73M $179.21M 8.30% 16.34% 59.71% 1,022,840 Real Estate REIT - Mortgage
96 $23.20 $141.24 508.79% $28.83B $392.92M 8.30% 43.55% 27.35% 1,973,550 Financial Services Asset Management
97 $47.35 $75.78 60.04% $16.04B $823.24M 8.21% 7.16% 122.86% 3,858,460 Technology Computer Hardware
98 $30.29 $27.37 -9.64% $537.29M $46.14M 7.76% 4.24% 190.85% 280,153 Basic Materials Steel
99 $13.00 $15.99 22.98% $993.59M $60.57M 7.50% 1.95% 393.75% 776,809 Technology Software - Infrastructure
100 $22.32 $17.70 -20.70% $2.46B $230.77M 7.43% 13.17% 63.89% 825,511 Financial Services Banks - Regional
Goto Prev, 2025Q1, 2024Q4, ..., 2019Q1, 2018Q4, 2018Q3, 2018Q2, 2018Q1, ..., 2014Q1, 2013Q4, Next
×

ERROR