Quarterly Top Stocks Bought by Hedge Funds in Dollar Amount - 2016Q4

  • Institutional investors with $100 million or more in assets are required to report their portfolio holdings on a quarterly basis within 45 days of the end of a calendar quarter.
  • The stock lists for the most recent quarter are calculated based on the quarterly holding reports filed by all institutional investors as of today, 2025-04-28.
Goto Prev, 2025Q1, 2024Q4, ..., 2017Q2, 2017Q1, 2016Q4, 2016Q3, 2016Q2, ..., 2014Q1, 2013Q4, Next
Search By Sectors
* If you do not make any selections, it will work as if all are selected.
# Company Name
(Symbol>
Purchased
Price
Recent
Price
% Gain
Or Loss
Market Cap Money
Flow
Flow Percent
Of Market Cap
Changed
Rate
Total % Owned
By Institutions
Avg Volume Sector Industry
1 BROADCOM INC
AVGO
$1.77 $170.99 9,573.02% $803.99B $12.19B 146.69% 23.28% 777.89% 34,037,100 Technology Semiconductors
2 YUM CHINA HLDGS INC
YUMC
$26.12 $41.37 58.38% $15.51B $7.73B 78.92% N/A 78.92% 3,152,090 Consumer Cyclical Restaurants
3 BANK OF AMERICA CORP
BAC
$22.10 $37.41 69.28% $284.49B $6.57B 3.91% 4.62% 88.99% 47,354,900 Financial Services Banks - Diversified
4 $71.23 $82.60 15.96% $105.94B $6.12B 6.69% 8.21% 88.69% 7,728,670 Healthcare Medical - Devices
5 $30.88 $48.18 56.02% $24.17B $5.96B 38.48% 138,750.70% 38.48% 695,467 Utilities Regulated Electric
6 $132.12 $285.59 116.16% $114.43B $5.16B 9.74% 10.45% 103.32% 1,805,770 Financial Services Insurance - Property & Casualty
7 $55.11 $64.71 17.42% $211.29B $4.88B 2.71% 2.37% 117.66% 17,933,600 Financial Services Banks - Diversified
8 $58.60 $11.43 -80.49% $959.35M $4.74B 96.42% N/A 96.42% 1,709,840 Consumer Cyclical Auto - Parts
9 $117.13 $282.35 141.06% $176.76B $4.39B 5.98% 8.36% 77.91% 3,605,240 Technology Information Technology Services
10 $62.14 $367.78 491.86% $2.73T $4.32B 0.93% 1.23% 76.99% 25,427,500 Technology Software - Infrastructure
11 $37.85 $53.56 41.51% $7.56B $4.29B 80.31% N/A 80.31% 2,833,220 Consumer Defensive Packaged Foods
12 $18.31 $4.73 -74.17% $4.12B $4.2B 26.33% 88.27% 56.29% 7,774,030 Consumer Defensive Household & Personal Products
13 $104.22 $84.81 -18.62% $153.32B $3.9B 2.07% 4.01% 53.81% 10,452,200 Communication Services Entertainment
14 $112.20 $640.16 470.55% $251.76B $3.41B 7.72% 81.80% 17.18% 1,902,550 Technology Semiconductors
15 $97.92 $157.08 60.42% $18.36B $3.25B 28.38% 46.30% 92.09% 944,906 Real Estate REIT - Residential
16 $86.29 $231.96 168.81% $645.54B $3.18B 1.33% 1.39% 97.12% 11,452,900 Financial Services Banks - Diversified
17 $162.98 $518.21 217.96% $1.12T $3.12B 0.89% 2.23% 40.81% 5,098,120 Financial Services Insurance - Diversified
18 $28.08 $23.32 -16.95% $6.04B $2.86B 39.33% 2,831.39% 39.90% 5,921,050 Basic Materials Aluminum
19 $45.15 $49.42 9.46% $51.36B $2.76B 5.88% 13.70% 49.21% 2,447,860 Energy Oil & Gas Midstream
20 $239.45 $509.49 112.78% $158.98B $2.5B 3.35% 3.66% 95.20% 3,108,630 Financial Services Financial - Capital Markets
21 $1.93 $153.36 7,847.97% $1.86T $2.28B 9.77% 1.23% 806.88% 22,320,900 Communication Services Internet Content & Information
22 $117.70 $137.87 17.14% $240.82B $2.26B 1.10% 1.61% 69.49% 9,173,700 Energy Oil & Gas Integrated
23 $15.67 $27.94 78.30% $88.7B $2.21B 4.45% 14.69% 35.25% 4,045,670 Financial Services Banks - Diversified
24 $0.95 $241.37 25,314.51% $776.37B $2.08B 67.96% 10.59% 710.05% 110,488,000 Consumer Cyclical Auto - Manufacturers
25 $41.19 $76.83 86.53% $50.72B $1.85B 6.79% 6.10% 118.67% 5,056,020 Industrials Construction
26 $83.95 $35.11 -58.18% $47.74B $1.78B 1.56% 1.95% 82.09% 18,066,500 Energy Oil & Gas Equipment & Services
27 $24.22 $27.15 12.07% $194.89B $1.78B 1.02% 1.25% 83.17% 44,269,500 Communication Services Telecommunications Services
28 $86.77 $103.59 19.38% $45.11B $1.77B 4.69% 6.39% 79.94% 3,444,220 Real Estate REIT - Specialty
29 $7.47 $66.31 788.13% $136.5B $1.72B 11.19% 4.15% 282.33% 12,378,500 Utilities Regulated Electric
30 $115.05 $501.48 335.88% $1.27T $1.67B 0.57% 0.88% 65.77% 18,491,200 Communication Services Internet Content & Information
31 $90.26 $106.92 18.46% $462.46B $1.57B 0.40% 0.81% 50.25% 17,618,300 Energy Oil & Gas Integrated
32 $69.28 $129.24 86.55% $38.56B $1.36B 6.59% 6.39% 109.87% 1,891,210 Technology Hardware, Equipment & Parts
33 $14.60 $8.23 -43.63% $705.4M $1.36B 108.73% N/A 108.73% 2,078,120 Technology Software - Infrastructure
34 $956.52 $208.66 -78.19% $116.55B $1.34B 0.25% 5.35% 4.98% 3,271,930 Technology Information Technology Services
35 $156.14 $2,099.37 1,244.54% $106.43B $1.33B 16.83% 26.75% 80.21% 452,551 Consumer Cyclical Specialty Retail
36 $49.19 $40.85 -16.95% $26.67B $1.32B 4.10% 4.38% 98.05% 11,868,200 Industrials Airlines, Airports & Air Services
37 $34.68 $18.93 -45.41% $3.74B $1.31B 19.07% 95.81% 22.82% 1,759,100 Energy Oil & Gas Midstream
38 $49.84 $24.74 -50.36% $14.2B $1.29B 4.51% 5.49% 87.10% 12,582,200 Industrials Airlines, Airports & Air Services
39 $87.81 $108.87 23.98% $264.67B $1.28B 0.60% 1.72% 35.48% 33,276,500 Consumer Cyclical Specialty Retail
40 $36.25 $13.65 -62.34% $15.64B $1.26B 3.03% 6.14% 52.63% 13,015,400 Healthcare Drug Manufacturers - Specialty & Generic
41 $23.91 $58.50 144.67% $2.01B $1.25B 151.91% 491.61% 185.09% 741,674 Industrials Electrical Equipment & Parts
42 $50.14 $88.98 77.46% $112.49B $1.23B 1.94% 3.04% 65.76% 9,279,180 Energy Oil & Gas Exploration & Production
43 $7.24 $196.98 2,621.19% $2.96T $1.17B 1.08% 0.32% 336.35% 62,385,200 Technology Consumer Electronics
44 $123.80 $973.03 685.97% $416.22B $1.17B 2.21% 2.72% 83.61% 5,083,570 Communication Services Entertainment
45 $115.35 $262.53 127.59% $94.61B $1.12B 2.68% 3.51% 79.26% 2,479,280 Financial Services Financial - Data & Stock Exchanges
46 $101.06 $137.64 36.20% $40.48B $1.11B 3.75% 13.24% 32.10% 2,814,460 Energy Oil & Gas Exploration & Production
47 $85.78 $56.77 -33.82% $18.33B $1.11B 4.00% 4.59% 91.32% 3,548,110 Basic Materials Chemicals - Specialty
48 $12.07 $18.81 55.84% $11.14B $1.1B 15.34% N/A 15.34% 2,896,120 Industrials Integrated Freight & Logistics
49 $68.46 $247.26 261.17% $237.62B $1.09B 1.66% 2.73% 62.70% 7,380,620 Technology Software - Application
50 $36.27 $18.93 -47.81% $82.55B $1.08B 0.68% 0.95% 73.19% 111,818,000 Technology Semiconductors
51 $27.63 $44.44 60.84% $2.8B $1.05B 60.39% N/A 60.39% 828,056 Technology Software - Application
52 $59.43 $63.25 6.43% $119.05B $1.05B 0.94% 0.86% 110.84% 17,862,400 Financial Services Banks - Diversified
53 $51.37 $38.20 -25.64% $59.52B $1.02B 1.27% 1.58% 82.16% 12,128,500 Financial Services Banks - Regional
54 $58.48 $110.86 89.55% $220.17B $1.01B 0.87% 5.92% 15.67% 2,474,270 Healthcare Drug Manufacturers - General
55 $117.83 $72.50 -38.47% $18.54B $993.9M 3.30% 13.75% 27.32% 1,874,320 Basic Materials Chemicals - Specialty
56 $8.48 $5.41 -36.23% $4.15B $985M 15.13% 25,072.02% 15.13% 11,573,800 Utilities Renewable Utilities
57 $56.03 $69.44 23.93% $34.35B $981.4M 3.54% 3.36% 109.24% 4,228,640 Technology Information Technology Services
58 $223.50 $296.01 32.44% $51.93B $922.69M 2.35% 3.10% 79.54% 802,527 Real Estate REIT - Industrial
59 $160.11 $994.50 521.14% $441.24B $916.39M 1.29% 1.80% 73.23% 2,441,750 Consumer Defensive Discount Stores
60 $28.17 $42.37 50.42% $93.62B $875.21M 1.41% 29.82% 6.14% 5,202,140 Consumer Defensive Tobacco
61 $115.21 $157.47 36.68% $379.48B $871.78M 0.31% 0.42% 75.02% 10,189,800 Healthcare Drug Manufacturers - General
62 $29.70 $11.05 -62.79% $3.76B $852.95M 8.44% 5.67% 157.44% 1,601,270 Communication Services Telecommunications Services
63 $91.49 $163.21 78.39% $253.77B $835.87M 0.59% 0.83% 71.28% 6,681,150 Consumer Defensive Tobacco
64 $164.41 $82.59 -49.77% $28.57B $832.21M 1.46% 2.35% 63.95% 6,021,070 Communication Services Internet Content & Information
65 $30.97 $42.02 35.68% $24.25B $785.73M 4.40% 8.00% 59.45% 5,825,870 Utilities Regulated Electric
66 $49.19 $91.81 86.64% $100.7B $777.15M 1.44% 3.10% 48.19% 5,239,400 Utilities Regulated Electric
67 $34.78 $2.29 -93.42% $323.7M $760.84M 15.48% 17.88% 105.56% 2,811,740 Real Estate REIT - Office
68 $156.43 $160.23 2.43% $26.05B $745.63M 2.93% 3.92% 77.79% 1,422,730 Financial Services Banks - Regional
69 $136.16 $26.88 -80.26% $4.51B $743.7M 3.25% 27.49% 20.70% 1,456,440 Real Estate REIT - Office
70 $55.68 $47.47 -14.75% $59.13B $740.68M 1.07% 2.19% 50.14% 1,955,210 Financial Services Banks - Diversified
71 $39.47 $76.15 92.93% $138.1B $727.03M 1.02% 1.80% 57.88% 12,885,300 Financial Services Financial - Capital Markets
72 $72.72 $200.22 175.33% $23.43B $722.08M 8.48% 9.13% 102.47% 1,305,640 Consumer Cyclical Restaurants
73 $8.16 $31.54 286.50% $12.08B $720.38M 23.04% 11.34% 226.62% 4,079,070 Technology Hardware, Equipment & Parts
74 $31.40 $89.31 184.43% $41.15B $708.06M 4.89% 17.28% 33.42% 2,693,860 Consumer Defensive Beverages - Non-Alcoholic
75 $0.07 $101.49 152,030.59% $2.48T $704.96M 43.31% 1.45% 3,036.28% 312,182,000 Technology Semiconductors
76 $67.62 $58.16 -13.99% $98.08B $690.93M 0.61% 0.87% 70.71% 10,322,900 Consumer Defensive Tobacco
77 $56.07 $174.57 211.34% $37.98B $683.62M 5.60% 8.26% 73.59% 2,007,620 Energy Oil & Gas Midstream
78 $14.43 $23.47 62.66% $44.56B $680.28M 2.48% 11.13% 24.82% 4,095,200 Financial Services Banks - Regional
79 $78.02 $329.61 322.47% $643.92B $671.23M 0.44% 0.49% 89.74% 7,089,840 Financial Services Financial - Credit Services
80 $11.74 $81.58 594.59% $46.78B $665.15M 9.88% 6.32% 166.08% 3,670,870 Industrials Industrial - Distribution
81 $32.29 $17.74 -45.06% $12.48B $656.8M 2.89% 7.36% 42.15% 4,112,700 Energy Oil & Gas Midstream
82 $72.88 $66.30 -9.03% $21.73B $651.09M 2.73% 3.04% 92.44% 9,617,380 Industrials Airlines, Airports & Air Services
83 $1.98 $151.16 7,530.01% $1.86T $646.59M 2.66% 0.34% 787.52% 35,063,800 Communication Services Internet Content & Information
84 $13.19 $32.90 149.43% $47.28B $637.4M 3.36% 5.00% 70.65% 18,881,600 Basic Materials Copper
85 $38.41 $130.98 241.00% $227.16B $633.33M 0.95% 1.51% 63.92% 7,638,180 Healthcare Medical - Devices
86 $20.71 $27.10 30.85% $60.22B $628.46M 1.37% 2.43% 58.06% 15,289,500 Energy Oil & Gas Midstream
87 $101.10 $110.50 9.30% $60.95B $622.74M 1.12% 1.25% 90.91% 3,834,710 Energy Oil & Gas Exploration & Production
88 $27.04 $31.02 14.72% $67.18B $609.07M 1.04% 2.98% 35.97% 5,524,920 Energy Oil & Gas Midstream
89 $67.09 $268.32 299.94% $105.12B $599.3M 2.28% 2.68% 87.50% 4,023,070 Industrials Industrial - Machinery
90 $15.90 $4.84 -69.56% $677.14M $596.88M 26.83% 23.75% 139.80% 4,607,290 Consumer Cyclical Gambling, Resorts & Casinos
91 $2,954.95 $4.96 -99.83% $165.37M $594.98M 0.60% 126.97% 1.08% 1,394,080 Technology Computer Hardware
92 $20.13 $21.53 6.96% $5.07B $594.42M 12.54% 16.35% 90.30% 14,049,800 Communication Services Internet Content & Information
93 $39.47 $61.00 54.55% $60.34B $592.82M 1.52% 1.53% 100.77% 12,773,500 Financial Services Financial - Credit Services
94 $18.27 $14.27 -21.89% $15.64B $592.22M 2.96% 3.83% 81.01% 15,561,400 Financial Services Banks - Regional
95 $23.19 $40.70 75.51% $2.44B $590.14M 42.37% 61.58% 111.32% 659,029 Consumer Cyclical Gambling, Resorts & Casinos
96 $55.26 $105.91 91.66% $10.11B $590.05M 11.19% 45.40% 35.88% 963,453 Consumer Cyclical Travel Lodging
97 $111.53 $367.41 229.43% $79.36B $586.18M 2.43% 2.36% 105.96% 1,289,560 Financial Services Insurance - Brokers
98 $54.09 $22.53 -58.35% $19.42B $582.51M 1.25% 1.56% 81.65% 12,752,900 Energy Oil & Gas Equipment & Services
99 $29.24 $22.14 -24.27% $125.57B $578.45M 0.35% 0.42% 84.39% 51,090,000 Healthcare Drug Manufacturers - General
100 $42.53 $16.38 -61.49% $7.26B $573.45M 3.04% 7.27% 44.94% 13,998,600 Consumer Cyclical Travel Services
Goto Prev, 2025Q1, 2024Q4, ..., 2017Q2, 2017Q1, 2016Q4, 2016Q3, 2016Q2, ..., 2014Q1, 2013Q4, Next
×

ERROR