Quarterly Top Stocks Bought by Hedge Funds in Dollar Amount - 2014Q3

  • Institutional investors with $100 million or more in assets are required to report their portfolio holdings on a quarterly basis within 45 days of the end of a calendar quarter.
  • The stock lists for the most recent quarter are calculated based on the quarterly holding reports filed by all institutional investors as of today, 2025-04-24.
Goto Prev, 2025Q1, 2024Q4, ..., 2015Q1, 2014Q4, 2014Q3, 2014Q2, 2014Q1, 2013Q4, Next
Search By Sectors
* If you do not make any selections, it will work as if all are selected.
# Company Name
(Symbol>
Purchased
Price
Recent
Price
% Gain
Or Loss
Market Cap Money
Flow
Flow Percent
Of Market Cap
Changed
Rate
Total % Owned
By Institutions
Avg Volume Sector Industry
1 ALIBABA GROUP HLDG LTD SPONSOR
BABA
$88.85 $108.87 22.53% $264.67B $35.39B 16.38% N/A 16.38% 33,276,500 Consumer Cyclical Specialty Retail
2 SYNCHRONY FINL
SYF
$24.55 $47.87 94.99% $18.61B $19.45B 203.75% N/A 203.75% 4,972,990 Financial Services Financial - Credit Services
3 ABBVIE INC
ABBV
$57.76 $172.99 199.50% $306.02B $8.27B 8.10% 12.91% 70.89% 7,457,590 Healthcare Drug Manufacturers - General
4 $1.47 $151.16 10,175.84% $1.86T $6.62B 36.68% 5.11% 754.38% 35,063,800 Communication Services Internet Content & Information
5 $79.04 $501.48 534.46% $1.27T $6.5B 3.25% 6.24% 55.30% 18,491,200 Communication Services Internet Content & Information
6 $23.42 $35.45 51.37% $15.5B $4.41B 43.06% N/A 43.06% 4,949,370 Financial Services Banks - Regional
7 $46.36 $367.78 693.31% $2.73T $3.19B 0.93% 1.19% 78.86% 25,427,500 Technology Software - Infrastructure
8 $38.34 $27.10 -29.32% $60.22B $3.18B 3.73% 15.00% 28.79% 15,289,500 Energy Oil & Gas Midstream
9 $51.82 $63.25 22.06% $119.05B $3.08B 3.16% 2.86% 113.69% 17,862,400 Financial Services Banks - Diversified
10 $10.86 $5.45 -49.80% $310.2M $3.01B 487.79% 1,641.33% 517.51% 7,498,020 Industrials Industrial - Machinery
11 $47.58 $12.04 -74.70% $24.07B $2.87B 3.02% 96.63% 6.14% 8,945,150 Financial Services Financial - Mortgages
12 $138.14 $518.21 275.13% $1.12T $2.44B 0.82% 2.26% 37.00% 5,098,120 Financial Services Insurance - Diversified
13 $13.45 $34.01 152.96% $128.27B $2B 3.94% 1.98% 202.94% 28,304,300 Communication Services Telecommunications Services
14 $42.66 $73.00 71.12% $314.16B $1.83B 1.00% 1.62% 62.51% 19,174,000 Consumer Defensive Beverages - Non-Alcoholic
15 $61.95 $82.60 33.33% $105.94B $1.8B 2.27% 3.51% 66.85% 7,728,670 Healthcare Medical - Devices
16 $16.99 $29.69 74.78% $4.24B $1.68B 69.08% 170.82% 109.52% 2,994,770 Industrials Security & Protection Services
17 $10.03 $66.26 560.54% $30.88B $1.63B 34.83% 2.89% 1,244.63% 5,379,050 Consumer Cyclical Specialty Retail
18 $17.05 $37.41 119.41% $284.49B $1.61B 1.24% 1.52% 83.18% 47,354,900 Financial Services Banks - Diversified
19 $39.37 $61.21 55.47% $21.37B $1.58B 11.48% 15.95% 83.62% 2,525,430 Consumer Defensive Agricultural Farm Products
20 $588.43 $181.79 -69.11% $195.11B $1.57B 0.25% 1.14% 21.96% 5,963,860 Industrials Aerospace & Defense
21 $46.49 $12.97 -72.10% $546.14M $1.56B 79.85% 20,775.93% 80.23% 381,985 Basic Materials Steel
22 $24.24 $21.36 -11.88% $4.7B $1.52B 28.59% 8,601.30% 32.30% 2,098,100 Real Estate REIT - Retail
23 $12.94 $29.57 128.52% $2.71B $1.46B 122.81% 327.26% 160.53% 1,034,150 Consumer Cyclical Residential Construction
24 $128.94 $494.24 283.31% $30.14B $1.4B 17.85% 20.41% 105.36% 588,177 Basic Materials Construction Materials
25 $140.46 $277.29 97.42% $149.09B $1.4B 1.85% 1.65% 114.54% 3,271,870 Healthcare Drug Manufacturers - General
26 $66.40 $38.13 -42.58% $3.99B $1.32B 19.01% 44.00% 62.36% 1,745,010 Energy Oil & Gas Midstream
27 $25.17 $55.76 121.53% $221.83B $1.3B 1.29% 1.37% 95.45% 23,531,500 Technology Communication Equipment
28 $8.65 $21.57 149.27% $6.15B $1.28B 51.82% 105.87% 100.76% 793,283 Utilities Renewable Utilities
29 $145.36 $60.14 -58.63% $25.17B $1.19B 1.95% 2.74% 74.03% 3,050,620 Basic Materials Chemicals - Specialty
30 $23.14 $31.63 36.69% $9.71B $1.14B 16.05% 15.15% 122.81% 4,574,620 Financial Services Financial - Credit Services
31 $46.40 $6.24 -86.55% $1.25B $1.11B 12.00% 25.03% 59.95% 3,132,650 Healthcare Medical - Care Facilities
32 $1.89 $12.46 559.23% $32.14B $1.03B 21.16% 19.74% 128.31% 4,004,830 Consumer Cyclical Specialty Retail
33 $17.92 $2.03 -88.67% $783.72M $996.3M 14.40% 21.59% 81.11% 5,828,880 Consumer Cyclical Travel Services
34 $8.50 $93.22 997.14% $747.33B $970.28M 1.42% 1.31% 110.19% 23,315,000 Consumer Defensive Discount Stores
35 $51.18 $49.23 -3.81% $100.17B $967.4M 0.93% 1.62% 58.40% 12,860,700 Healthcare Drug Manufacturers - General
36 $44.41 $27.27 -38.59% $8.64B $860.56M 6.11% 7.25% 90.42% 5,986,130 Basic Materials Agricultural Inputs
37 $183.57 $509.49 177.55% $158.98B $848.29M 1.48% 1.49% 100.57% 3,108,630 Financial Services Financial - Capital Markets
38 $34.57 $109.18 215.82% $176.09B $825.4M 1.48% 1.55% 97.27% 7,881,160 Financial Services Financial - Capital Markets
39 $39.10 $56.76 45.17% $5.46B $809.81M 21.53% 14.89% 166.14% 1,086,760 Financial Services Financial - Conglomerates
40 $62.68 $93.11 48.55% $42.42B $782.07M 2.74% 2.30% 121.95% 7,810,360 Consumer Defensive Discount Stores
41 $51.53 $49.42 -4.09% $51.36B $756.46M 1.41% 4.40% 33.56% 2,447,860 Energy Oil & Gas Midstream
42 $40.90 $97.35 138.02% $18.18B $724.71M 9.49% 22.01% 52.58% 1,774,250 Industrials Rental & Leasing Services
43 $112.31 $489.10 335.49% $125.74B $716.8M 2.48% 2.81% 90.77% 1,539,590 Healthcare Biotechnology
44 $60.24 $231.96 285.06% $645.54B $714.65M 0.43% 0.43% 99.93% 11,452,900 Financial Services Banks - Diversified
45 $7.23 $6.37 -11.89% $8.22B $695.57M 7.46% N/A 7.46% 929,843 Basic Materials Agricultural Inputs
46 $42.01 $251.08 497.67% $29.01B $692.53M 14.27% 15.26% 107.75% 2,328,600 Consumer Cyclical Apparel - Retail
47 $9.21 $973.03 10,467.54% $416.22B $686.89M 17.44% 2.87% 624.55% 5,083,570 Communication Services Entertainment
48 $53.75 $13.65 -74.60% $15.64B $683.29M 1.11% 2.61% 43.62% 13,015,400 Healthcare Drug Manufacturers - Specialty & Generic
49 $33.75 $94.36 179.58% $12.52B $672.42M 15.02% 26.03% 72.74% 1,113,970 Industrials Engineering & Construction
50 $39.17 $41.56 6.10% $9.41B $665.06M 7.50% 14.02% 61.03% 6,708,720 Basic Materials Steel
51 $31.97 $2.28 -92.87% $2.01B $621.72M 2.20% 8.73% 27.70% 37,816,800 Energy Oil & Gas Drilling
52 $140.97 $203.38 44.27% $28.96B $620.04M 3.09% 3.43% 93.27% 803,264 Real Estate REIT - Residential
53 $29.54 $80.36 172.05% $13.26B $618.32M 12.69% 6.38% 211.64% 1,716,820 Industrials Industrial - Machinery
54 $187.08 $74.77 -60.03% $7.94B $614.74M 3.10% 4.36% 74.08% 2,835,410 Consumer Cyclical Gambling, Resorts & Casinos
55 $49.99 $44.04 -11.90% $185.85B $597.95M 0.28% 0.46% 61.87% 26,178,500 Communication Services Telecommunications Services
56 $31.50 $7.43 -76.41% $456.8M $595.44M 30.75% N/A 30.75% 1,464,280 Healthcare Biotechnology
57 $32.69 $25.85 -20.92% $19.75B $592.14M 2.37% 4.72% 52.74% 6,827,700 Energy Oil & Gas Exploration & Production
58 $70.52 $335.01 375.06% $82.48B $589.46M 3.40% 2.60% 135.00% 1,732,680 Healthcare Medical - Care Facilities
59 $20.01 $25.33 26.59% $12.09B $571.48M 5.98% 6.17% 103.06% 6,363,860 Consumer Defensive Packaged Foods
60 $18.31 $84.52 361.59% $7.31B $568.02M 35.86% N/A 35.86% 1,058,470 Healthcare Medical - Healthcare Information Services
61 $55.92 $84.82 51.68% $8.6B $566.57M 10.00% 189.06% 15.28% 734,993 Financial Services Banks - Regional
62 $40.30 $31.02 -23.03% $67.18B $565.65M 0.65% 2.50% 52.47% 5,524,920 Energy Oil & Gas Midstream
63 $61.11 $93.07 52.30% $20.47B $548.85M 4.08% 3.35% 125.97% 4,352,870 Consumer Defensive Discount Stores
64 $17.39 $47.26 171.72% $47.71B $547.03M 3.12% 2.33% 137.02% 8,904,410 Utilities Regulated Electric
65 $30.41 $15.87 -47.81% $1.73B $546.21M 16.51% 18.58% 105.44% 1,194,680 Energy Oil & Gas Equipment & Services
66 $20.07 $27.15 35.26% $194.89B $529.22M 0.37% 0.55% 66.77% 44,269,500 Communication Services Telecommunications Services
67 $73.92 $517.33 599.85% $468.13B $526.3M 0.79% 0.84% 95.04% 2,999,100 Financial Services Financial - Credit Services
68 $32.65 $32.90 0.77% $47.28B $521.75M 1.11% 2.16% 52.74% 18,881,600 Basic Materials Copper
69 $34.69 $8.85 -74.49% $827.78M $520.33M 16.04% 1,657.04% 17.00% 3,411,540 Utilities Independent Power Producers
70 $275.50 $13.79 -94.99% $1.62B $517.25M 1.60% 318.53% 2.11% 2,228,050 Industrials Marine Shipping
71 $80.03 $231.45 189.20% $51.57B $516.35M 2.90% 3.38% 88.48% 2,419,780 Energy Oil & Gas Midstream
72 $80.78 $67.93 -15.91% $29.73B $516.07M 1.46% 2.88% 52.08% 3,250,390 Real Estate REIT - Healthcare Facilities
73 $13.34 $329.61 2,371.65% $643.92B $503.39M 1.93% 0.53% 368.33% 7,089,840 Financial Services Financial - Credit Services
74 $24.78 $34.92 40.90% $9.78B $502.38M 7.24% 57.47% 19.85% 1,232,380 Basic Materials Chemicals - Specialty
75 $33.31 $44.57 33.80% $20.99B $483.42M 3.08% 4.38% 73.41% 1,315,860 Communication Services Entertainment
76 $38.06 $33.47 -12.06% $3.92B $480.35M 10.76% 10.58% 112.53% 1,337,120 Industrials Aerospace & Defense
77 $58.90 $52.91 -10.17% $6.22B $480.17M 6.93% 12.76% 61.28% 3,091,260 Basic Materials Chemicals - Specialty
78 $56.60 $35.69 -36.94% $3.35B $467.08M 8.79% 45.23% 28.22% 808,190 Healthcare Biotechnology
79 $74.77 $121.80 62.90% $94.64B $466.48M 0.80% 1.62% 50.52% 4,206,420 Utilities Regulated Electric
80 $25.82 $34.72 34.47% $53.66B $465.05M 1.17% 13.92% 9.54% 14,850,100 Consumer Cyclical Specialty Retail
81 $17.71 $11.21 -36.70% $1.15B $461.38M 25.47% 7.07% 395.91% 823,296 Financial Services Financial - Credit Services
82 $25.28 $265.45 950.04% $155.61B $459.68M 3.10% 4.25% 76.13% 3,292,460 Financial Services Insurance - Property & Casualty
83 $16.89 $36.86 118.24% $13.62B $453.84M 7.27% 20.44% 42.87% 2,380,320 Real Estate REIT - Residential
84 $54.89 $34.42 -37.29% $10.71B $451.54M 2.64% 3.07% 88.81% 5,169,120 Energy Oil & Gas Exploration & Production
85 $67.55 $101.56 50.35% $15.85B $451.47M 4.28% 1,133.57% 9.13% 266,191 Consumer Cyclical Travel Lodging
86 $100.44 $35.66 -64.50% $7.92B $448.99M 2.01% 9.07% 25.29% 308,490 Communication Services Advertising Agencies
87 $15.42 $17.27 11.98% $59.26B $444.97M 0.84% 2.76% 31.26% 18,256,100 Energy Oil & Gas Midstream
88 $79.55 $161.13 102.55% $3.02B $442.93M 29.73% 13.31% 253.22% 1,531,570 Consumer Cyclical Specialty Retail
89 $80.50 $22.10 -72.55% $1.11B $429.39M 10.62% 14.78% 82.65% 735,017 Consumer Defensive Packaged Foods
90 $45.94 $58.16 26.60% $98.08B $428.05M 0.55% 0.79% 70.54% 10,322,900 Consumer Defensive Tobacco
91 $21.17 $127.72 503.38% $39.79B $424.89M 6.44% 2.19% 301.20% 3,016,470 Energy Oil & Gas Refining & Marketing
92 $48.24 $76.83 59.25% $50.72B $422.98M 1.33% 1.85% 73.17% 5,056,020 Industrials Construction
93 $50.50 $123.31 144.18% $15.71B $416.22M 6.47% 23.85% 33.67% 811,593 Real Estate REIT - Residential
94 $67.29 $192.69 186.36% $51.86B $412.08M 2.28% 5.31% 45.16% 2,983,650 Consumer Cyclical Travel Services
95 $0.72 $24.01 3,227.32% $144.66B $405.83M 9.33% 28.12% 42.52% 5,500,480 Technology Consumer Electronics
96 $73.62 $93.43 26.91% $68.09B $401.44M 0.75% 1.82% 41.86% 673,695 Financial Services Banks - Diversified
97 $160.56 $102.78 -35.99% $6.24B $398.91M 4.09% 4.90% 87.61% 1,122,180 Healthcare Biotechnology
98 $41.59 $130.98 214.93% $227.16B $396.47M 0.55% 0.93% 59.50% 7,638,180 Healthcare Medical - Devices
99 $113.91 $55.38 -51.38% $2.38B $394.37M 8.07% 5.10% 166.42% 1,553,530 Consumer Cyclical Luxury Goods
100 $30.56 $54.02 76.75% $12.82B $393.56M 5.43% 23.12% 28.99% 1,464,680 Consumer Defensive Packaged Foods
Goto Prev, 2025Q1, 2024Q4, ..., 2015Q1, 2014Q4, 2014Q3, 2014Q2, 2014Q1, 2013Q4, Next
×

ERROR