Active Institutional Investors - Full List

List of institutional investors who are active in the last 9 months.
Goto Prev, 0, 1, ..., 16, 17, 18, 19, 20, ..., 160, 161, Next
# Name Latest Filing Quarter Latest Holding Count Latest AUM
901 BECK MACK & OLIVER LLC 2024Q4 188 $5.4B
902 BECKER CAPITAL MANAGEMENT INC 2024Q4 267 $3.05B
903 Beckerman Institutional LLC 2024Q4 91 $111.7M
904 BEDDOW CAPITAL MANAGEMENT INC 2024Q4 56 $237.45M
905 Bedel Financial Consulting Inc. 2024Q4 260 $681.13M
906 Bedell Frazier Investment Counselling LLC 2024Q4 107 $403.58M
907 BEDRIJFSTAKPENSIOENFONDS VOOR DE MEDIA PNO 2025Q1 40 $703.17M
908 Beech Hill Advisors Inc. 2025Q1 97 $248.1M
909 BEESE FULMER INVESTMENT MANAGEMENT INC. 2025Q1 251 $1.16B
910 Beirne Wealth Consulting Services LLC 2024Q4 93 $263.98M
911 Belfer Management LLC 2024Q4 15 $6.28M
912 Bell Asset Management Ltd 2024Q4 64 $549.11M
913 Bell Bank 2025Q1 186 $1.85B
914 Bell Investment Advisors Inc 2024Q4 1889 $497.96M
915 Bellecapital International Ltd. 2025Q1 130 $499.62M
916 BELLEVUE ASSET MANAGEMENT LLC 2024Q4 483 $193.67M
917 Bellevue Group AG 2024Q4 160 $5.19B
918 Bellwether Advisors LLC 2024Q4 498 $557.11M
919 Belmont Capital LLC 2024Q4 120 $614.72M
920 Belpointe Asset Management LLC 2024Q4 845 $1.66B
921 Belvedere Trading LLC 2024Q4 224 $1.31B
922 Benchmark Financial Wealth Advisors LLC 2025Q1 96 $260.46M
923 Benchmark Investment Advisors LLC 2024Q4 86 $153.67M
924 Benchmark Wealth Management LLC 2025Q1 62 $196.19M
925 Benchstone Capital Management LP 2024Q4 36 $966.92M
926 BENDER ROBERT & ASSOCIATES 2025Q1 40 $396.11M
927 BENEDICT FINANCIAL ADVISORS INC 2024Q4 120 $409.93M
928 Benin Management CORP 2025Q1 127 $351.4M
929 BENJAMIN EDWARDS INC 2024Q4 1073 $6.68B
930 BENJAMIN JOSEPH FLOYD DBA FLOYD CAPITAL MANAGEMENT 2025Q1 0 $0
931 Bennbridge Ltd 2024Q4 6 $98.33M
932 Bennett Associates Wealth Management 2025Q1 43 $121.32M
933 BENNETT SELBY INVESTMENTS LP 2025Q1 75 $253M
934 BENNINGFIELD FINANCIAL ADVISORS LLC 2024Q4 13 $87.31M
935 Bensler LLC 2025Q1 155 $788.59M
936 Benson Investment Management Company Inc. 2025Q1 48 $229.72M
937 Berbice Capital Management LLC 2024Q4 132 $124.77M
938 Berger Financial Group Inc 2024Q4 388 $1.32B
939 Berkeley Capital Partners LLC 2024Q4 170 $338.57M
940 Berkeley Inc 2024Q4 65 $193.28M
941 BERKLEY W R CORP 2024Q4 114 $1.75B
942 BERKSHIRE ASSET MANAGEMENT LLC 2024Q4 274 $2.1B
943 Berkshire Bank 2025Q1 152 $388.14M
944 BERKSHIRE CAPITAL HOLDINGS INC 2024Q4 94 $276.74M
945 BERKSHIRE HATHAWAY INC 2024Q4 38 $267.18B
946 Berkshire Money Management Inc. 2025Q1 97 $843.07M
947 Berkshire Partners LLC 2024Q4 1 $35.3M
948 Bernard Wealth Management Corp. 2025Q1 381 $201.44M
949 Bernardo Wealth Planning LLC 2025Q1 110 $392.18M
950 BERNZOTT CAPITAL ADVISORS 2024Q4 42 $202.23M
Goto Prev, 0, 1, ..., 16, 17, 18, 19, 20, ..., 160, 161, Next