Active Institutional Investors - Full List

List of institutional investors who are active in the last 9 months.
Goto Prev, 0, 1, ..., 13, 14, 15, 16, 17, ..., 160, 161, Next
# Name Latest Filing Quarter Latest Holding Count Latest AUM
751 Bain Capital Public Equity Management II LLC 2024Q4 25 $2.17B
752 BAIN CAPITAL VENTURE INVESTORS LLC 2024Q4 3 $219.72M
753 Baird Financial Group Inc. 2024Q4 1743 $52.29B
754 Bakala Capital LLC 2024Q4 8 $13.42M
755 Baker Avenue Asset Management LP 2024Q4 398 $3.2B
756 BAKER BOYER NATIONAL BANK 2024Q4 79 $289.46M
757 Baker Bros. Advisors LP 2024Q4 92 $9.24B
758 Baker Chad R 2025Q1 50 $490.96M
759 Baker Ellis Asset Management LLC 2025Q1 216 $669.86M
760 BAKER TILLY WEALTH MANAGEMENT LLC 2025Q1 234 $253.55M
761 Balance Wealth LLC 2025Q1 103 $144.27M
762 Balanced Rock Investment Advisors LLC 2024Q4 84 $107.27M
763 BALANCED WEALTH GROUP LLC 2025Q1 65 $206.9M
764 Balboa Wealth Partners 2025Q1 277 $409.93M
765 Baldwin Investment Management LLC 2024Q4 198 $767.31M
766 BALDWIN WEALTH PARTNERS LLC 2025Q1 226 $1.3B
767 Balefire LLC 2025Q1 197 $273.05M
768 Balentine LLC 2024Q4 174 $2.45B
769 Ball & Co Wealth Management Inc. 2024Q4 65 $125.67M
770 BALLAST ADVISORS LLC 2024Q4 153 $320.99M
771 Ballast Asset Management LP 2024Q4 53 $201.65M
772 Ballast Inc. 2024Q4 118 $337.41M
773 Ballentine Capital Advisors Inc 2024Q4 25 $170.32M
774 Ballentine Partners LLC 2024Q4 884 $5.83B
775 Ballew Advisors Inc 2025Q1 101 $138.54M
776 Baltimore-Washington Financial Advisors Inc. 2024Q4 149 $1.92B
777 Balyasny Asset Management L.P. 2024Q4 1838 $41.95B
778 BAMCO INC /NY/ 2024Q4 316 $38.69B
779 BANC FUNDS CO LLC 2024Q4 121 $906.59M
780 BancFirst Trust & Investment Management 2025Q1 34 $193.87M
781 BANCO BILBAO VIZCAYA ARGENTARIA S.A. 2024Q4 689 $9.5B
782 Banco de Sabadell S.A 2024Q4 57 $127.47M
783 Banco Santander S.A. 2024Q4 439 $8.23B
784 Bancreek Capital Management LP 2024Q4 21 $102.55M
785 Bandera Partners LLC 2024Q4 18 $262.66M
786 Bangor Savings Bank 2025Q1 515 $1.01B
787 Bank & Trust Co 2025Q1 287 $122.53M
788 BANK HAPOALIM BM 2024Q4 119 $613.18M
789 Bank Julius Baer & Co. Ltd Zurich 2024Q4 615 $31.7B
790 BANK OF AMERICA CORP 2024Q4 6772 $1.04T
791 Bank of Finland 2024Q4 4 $1.4B
792 BANK OF HAWAII 2024Q4 229 $1.81B
793 Bank of Italy 2025Q1 8 $1.89B
794 Bank of Jackson Hole Trust 2024Q4 503 $149.43M
795 Bank of Marin 2024Q4 121 $122.21M
796 BANK OF MONTREAL 2024Q4 2936 $197.42B
797 Bank of New Hampshire 2025Q1 442 $377.55M
798 Bank of New York Mellon Corp 2024Q4 3960 $541.16B
799 Bank of Nova Scotia 2024Q4 935 $53.8B
800 BANK OF NOVA SCOTIA TRUST CO 2024Q4 131 $947.29M
Goto Prev, 0, 1, ..., 13, 14, 15, 16, 17, ..., 160, 161, Next