Active Institutional Investors - Full List

List of institutional investors who are active in the last 9 months.
Goto Prev, 0, 1, ..., 147, 148, 149, 150, 151, ..., 160, 161, Next
# Name Latest Filing Quarter Latest Holding Count Latest AUM
7451 Ulland Investment Advisors LLC 2025Q1 211 $114.94M
7452 Ullmann Wealth Partners Group LLC 2025Q1 135 $748.66M
7453 Ulysses Management LLC 2024Q4 41 $430.37M
7454 UMB Bank n.a. 2025Q1 2079 $6.04B
7455 Umpqua Bank 2024Q4 147 $271.31M
7456 UNC Management Company Inc. 2024Q4 4 $995.49M
7457 Uncommon Cents Investing LLC 2025Q1 194 $340.46M
7458 Unconventional Investor LLC 2024Q4 35 $165.54M
7459 Unicom Capital LLC 2024Q4 0 $0
7460 UNICOM Systems Inc. 2024Q4 21 $411.73M
7461 Unified Investment Management 2025Q1 115 $81.89M
7462 Unigestion Holding SA 2025Q1 161 $1.7B
7463 UNIO CAPITAL LLC 2024Q4 27 $279.58M
7464 Union Bancaire Privee UBP SA 2025Q1 444 $5.05B
7465 Union Heritage Capital LLC 2024Q4 59 $270.72M
7466 UNION SAVINGS BANK 2025Q1 307 $204.62M
7467 Union Square Park Partners, LP 2024Q4 25 $91.85M
7468 UNIONVIEW LLC 2024Q4 91 $136.43M
7469 Uniplan Investment Counsel Inc. 2024Q4 130 $1.08B
7470 UNIQUE WEALTH LLC 2025Q1 146 $516.16M
7471 Unison Advisors LLC 2024Q4 177 $804.9M
7472 Unison Asset Management LLC 2025Q1 27 $169.89M
7473 Unisphere Establishment 2024Q4 62 $11.47B
7474 UniSuper Management Pty Ltd 2024Q4 680 $13.94B
7475 United Advisor Group LLC 2025Q1 331 $471.64M
7476 United American Securities Inc. (d/b/a UAS Asset Management) 2024Q4 15 $414.72M
7477 United Asset Strategies Inc. 2024Q4 225 $1.08B
7478 United Bank 2024Q4 108 $236.74M
7479 UNITED CAPITAL FINANCIAL ADVISORS LLC 2024Q4 1047 $11.81B
7480 United Capital Management of KS Inc. 2024Q4 88 $549.6M
7481 United Community Bank 2024Q4 402 $256.65M
7482 UNITED SERVICES AUTOMOBILE ASSOCIATION 2024Q4 390 $3.07B
7483 United Super Pty Ltd in its capacity as Trustee for the Construction & Building Unions Superannuation Fund 2024Q4 162 $2.57B
7484 United Wealth Management LLC 2024Q4 20 $292.14M
7485 Uniting Wealth Partners LLC 2025Q1 108 $199.54M
7486 Universal- Beteiligungs- und Servicegesellschaft mbH 2024Q4 976 $49.66B
7487 UNIVERSITY OF CHICAGO 2024Q4 5 $106.53M
7488 University of Illinois Foundation 2024Q4 4 $220.03M
7489 University of Maryland Foundation Inc. 2024Q4 8 $178.13M
7490 University of Massachusetts Foundation Inc. 2024Q4 4 $185.94M
7491 University of Pittsburgh - Of the Commonwealth System of Higher Education 2024Q4 2 $98.32M
7492 UNIVERSITY OF TEXAS/TEXAS AM INVESTMENT MANAGEMENT CO 2024Q4 174 $846.53M
7493 University of Wisconsin Foundation 2024Q4 7 $137.58M
7494 UNIVEST FINANCIAL Corp 2024Q4 270 $1.58B
7495 UNTITLED INVESTMENTS LP 2024Q4 17 $410.19M
7496 UP STRATEGIC WEALTH INVESTMENT ADVISORS LLC 2024Q4 78 $96.07M
7497 Upper Left Wealth Management LLC 2025Q1 57 $131.63M
7498 Urban Financial Advisory Corp 2024Q4 49 $150.39M
7499 Ursa Fund Management LLC 2024Q4 10 $556.77M
7500 US Asset Management LLC 2024Q4 122 $111.46M
Goto Prev, 0, 1, ..., 147, 148, 149, 150, 151, ..., 160, 161, Next