Active Institutional Investors - Full List

List of institutional investors who are active in the last 9 months.
Goto Prev, 0, 1, ..., 134, 135, 136, 137, 138, ..., 160, 161, Next
# Name Latest Filing Quarter Latest Holding Count Latest AUM
6801 ST GERMAIN D J CO INC 2025Q1 805 $2.13B
6802 St. Clair Advisors LLC 2025Q1 81 $357M
6803 St. James Investment Company LLC 2024Q4 28 $577.77M
6804 St. Johns Investment Management Company LLC 2025Q1 197 $202.2M
6805 St. Louis Financial Planners Asset Management LLC 2025Q1 24 $111.48M
6806 St. Louis Trust Co 2024Q4 109 $699.35M
6807 ST. NICHOLAS PRIVATE ASSET MANAGEMENT INC 2024Q4 38 $111.91M
6808 STABLEFORD CAPITAL II LLC 2025Q1 109 $213.94M
6809 Stablepoint Partners LLC 2025Q1 238 $537.12M
6810 Stack Financial Management Inc 2024Q4 50 $1.09B
6811 Stadion Money Management LLC 2024Q4 20 $1.18B
6812 STADIUM CAPITAL MANAGEMENT LLC 2024Q4 10 $117.98M
6813 STAGE HARBOR FINANCIAL LLC 2024Q4 55 $108.09M
6814 Stairway Partners LLC 2025Q1 14 $1.24B
6815 STALEY CAPITAL ADVISERS INC 2024Q4 179 $2.25B
6816 Stamos Capital Partners L.P. 2024Q4 125 $423.81M
6817 STANCE CAPITAL LLC 2024Q4 270 $161.44M
6818 Standard Family Office LLC 2024Q4 48 $82.58M
6819 Standard General L.P. 2024Q4 3 $202.69M
6820 Standard Investments LLC 2024Q4 14 $1.79B
6821 Standpoint Asset Management LLC 2024Q4 8 $518.88M
6822 Stanich Group LLC 2025Q1 48 $131.7M
6823 Stanley Capital Management LLC 2024Q4 37 $513.75M
6824 Stanley-Laman Group Ltd. 2025Q1 277 $648.08M
6825 STANSBERRY ASSET MANAGEMENT LLC 2024Q4 118 $721.51M
6826 STAPP WEALTH MANAGEMENT PLLC 2025Q1 24 $64.57M
6827 STAR Financial Bank 2024Q4 107 $129.38M
6828 Starboard Value LP 2024Q4 21 $5.52B
6829 Starr Indemnity & Liability Co 2024Q4 5 $202.51M
6830 Starwood Capital Group Management L.L.C. 2024Q4 7 $163.58M
6831 Stash Investments LLC 2025Q1 4 $153.15M
6832 STATE BOARD OF ADMINISTRATION OF FLORIDA RETIREMENT SYSTEM 2024Q4 2197 $52.53B
6833 State Farm Mutual Automobile Insurance Company 2024Q4 117 $109.71B
6834 State Insurance Fund 2025Q1 1 $185.98M
6835 State of Alaska Department of Revenue 2025Q1 1580 $8.81B
6836 STATE OF MICHIGAN RETIREMENT SYSTEM 2024Q4 951 $19.24B
6837 State of New Jersey Common Pension Fund A 2024Q4 1 $82.71M
6838 State of New Jersey Common Pension Fund D 2024Q4 1535 $24.56B
6839 State of New Jersey Common Pension Fund E 2024Q4 1 $344M
6840 State of Tennessee Department of Treasury 2024Q4 1737 $27.55B
6841 State of Wisconsin - Board of Commissioners of Public Lands 2025Q1 6 $154.84M
6842 STATE OF WISCONSIN INVESTMENT BOARD 2024Q4 2238 $38.34B
6843 State of Wyoming 2024Q4 1587 $783.93M
6844 STATE STREET CORP 2024Q4 4097 $2.53T
6845 STEADFAST CAPITAL MANAGEMENT LP 2024Q4 56 $4.72B
6846 Steadview Capital Management LLC 2024Q4 9 $483.39M
6847 Steamboat Capital Partners LLC 2024Q4 55 $322.31M
6848 STEEL GROVE CAPITAL ADVISORS LLC 2025Q1 167 $659.37M
6849 Steele Capital Management Inc. 2025Q1 72 $1.8B
6850 STEELHEAD PARTNERS LLC 2024Q4 1 $2.28M
Goto Prev, 0, 1, ..., 134, 135, 136, 137, 138, ..., 160, 161, Next