Sec Form 4/A Filing - Waters Andy D @ COMMUNITY TRUST BANCORP INC /KY/ - 2024-07-19

Insider filing report for Changes in Beneficial Ownership
"Insiders might sell their shares for any number of reasons, but they buy them for only one: they think the price will rise"
- Peter Lynch
What is insider trading>>
FORM 4/A
Check this box if no longer subject to Section 16. Form 4 or Form 5 obligations may continue. See Instruction 1(b).
UNITED STATES SECURITIES AND EXCHANGE COMMISSION
Washington, D.C. 20549
STATEMENT OF CHANGES IN BENEFICIAL OWNERSHIP
Filed pursuant to Section 16(a) of the Securities Exchange Act of 1934, Section 17(a) of the Public Utility Holding Company Act of 1935 or Section 30(h) of the Investment Company Act of 1940
OMB APPROVAL
OMB Number: 3235-0287
Expires: November 30, 2011
Estimated average burden hours per response... 0.5
1. Name and Address of Reporting Person
Waters Andy D
2. Issuer Name and Ticker or Trading Symbol
COMMUNITY TRUST BANCORP INC /KY/ [ CTBI]
5. Relationship of Reporting Person(s) to Issuer
(Check all applicable)
_____ Director _____ 10% Owner
X __ Officer (give title below) _____ Other (specify below)
Executive Vice President
(Last) (First) (Middle)
100 EAST VINE STREET
3. Date of Earliest Transaction (MM/DD/YY)
07/19/2024
(Street)
LEXINGTON, KY40507-1406
4. If Amendment, Date Original Filed (MM/DD/YY)
07/22/2024
6. Individual or Joint/Group Filing (Check Applicable Line)
__ X __ Form filed by One Reporting Person
_____ Form filed by More than One Reporting Person
(City) (State) (Zip)
Table I - Non-Derivative Securities Acquired, Disposed of, or Beneficially Owned
1.Title of Security
(Instr. 3)
2. Transaction Date (MM/DD/YY) 2A. Deemed Execution Date, if any (MM/DD/YY) 3. Transaction Code
(Instr. 8)
4. Securities Acquired (A) or Disposed of (D)
(Instr. 3, 4 and 5)
5. Amount of Securities Beneficially Owned Following Reported Transaction(s)
(Instr. 3 and 4)
6. Ownership Form: Direct (D) or Indirect (I)
(Instr. 4)
7. Nature of Indirect Beneficial Ownership
(Instr. 4)
Code V Amount (A) or (D) Price
Common Stock 07/19/2024 M 346 A $ 48.61 1,747 D
Common Stock 07/19/2024 M 40 A $ 48.63 1,787 D
Common Stock 07/19/2024 M 101 A $ 48.65 1,888 D
Common Stock 07/19/2024 M 4 A $ 48.66 1,892 D
Common Stock 07/19/2024 M 117 A $ 48.67 2,009 D
Common Stock 07/19/2024 M 205 A $ 48.68 2,214 D
Common Stock 07/19/2024 M 100 A $ 48.69 2,314 D
Common Stock 07/19/2024 M 763 A $ 48.69 3,077 D
Common Stock 07/19/2024 M 308 A $ 48.7 3,385 D
Common Stock 07/19/2024 M 213 A $ 48.7 3,598 D
Common Stock 07/19/2024 M 378 A $ 48.72 3,976 D
Common Stock 07/19/2024 M 500 A $ 48.72 4,476 D
Common Stock 07/19/2024 M 215 A $ 48.73 4,691 D
Common Stock 07/19/2024 M 100 A $ 48.74 4,791 D
Common Stock 07/19/2024 M 498 A $ 48.74 5,289 D
Common Stock 07/19/2024 M 116 A $ 48.75 5,405 D
Common Stock 07/19/2024 M 75 A $ 48.75 5,480 D
Common Stock 07/19/2024 M 350 A $ 48.76 5,830 D
Common Stock 07/19/2024 M 4 A $ 48.76 5,834 D
Common Stock 07/19/2024 M 2 A $ 48.77 5,836 D
Common Stock 07/19/2024 M 400 A $ 48.77 6,236 D
Common Stock 07/19/2024 M 100 A $ 48.78 6,336 D
Common Stock 07/19/2024 M 150 A $ 48.78 6,486 D
Common Stock 07/19/2024 M 390 A $ 48.79 6,876 D
Common Stock 07/19/2024 M 200 A $ 48.8 7,076 D
Common Stock 07/19/2024 M 100 A $ 48.8 7,176 D
Common Stock 07/19/2024 M 921 A $ 48.8 8,097 D
Common Stock 07/19/2024 M 250 A $ 48.81 8,347 D
Common Stock 07/19/2024 M 300 A $ 48.82 8,647 D
Common Stock 07/19/2024 M 200 A $ 48.83 8,847 D
Table II - Derivative Securities Acquired, Disposed of, or Beneficially Owned
( e.g. , puts, calls, warrants, options, convertible securities)
1. Title of Derivative Security
(Instr. 3)
2. Conversion or Exercise Price of Derivative Security 3. Transaction Date (MM/DD/YY) 3A. Deemed Execution Date, if any (MM/DD/YY) 4. Transaction Code
(Instr. 8)
5. Number of Derivative Securities Acquired (A) or Disposed of (D)
(Instr. 3, 4, and 5)
6. Date Exercisable and Expiration Date
(MM/DD/YY)
7. Title and Amount of Underlying Securities
(Instr. 3 and 4)
8. Price of Derivative Security
(Instr. 5)
9. Number of Derivative Securities Beneficially Owned Following Reported Transaction(s)
(Instr. 4)
10. Ownership Form of Derivative Security: Direct (D) or Indirect (I)
(Instr. 4)
11. Nature of Indirect Beneficial Ownership
(Instr. 4)
Code V (A) (D) Date Exercisable Expiration Date Title Amount or Number of Shares
Employee Stock Options (Right to Buy) $ 48.61 07/19/2024 M 346 07/19/2024 01/27/2025 Common Stock 346 $ 0 0 D
Employee Stock Options (Right to Buy) $ 48.63 07/19/2024 M 40 07/19/2024 01/27/2025 Common Stock 40 $ 0 0 D
Employee Stock Options (Right to Buy) $ 48.65 07/19/2024 M 101 07/19/2024 01/27/2025 Common Stock 101 $ 0 0 D
Employee Stock Options (Right to Buy) $ 48.66 07/19/2024 M 4 07/19/2024 01/27/2025 Common Stock 4 $ 0 0 D
Employee Stock Options (Right to Buy) $ 48.67 07/19/2024 M 117 07/19/2024 01/27/2025 Common Stock 117 $ 0 0 D
Employee Stock Options (Right to Buy) $ 48.68 07/19/2024 M 205 07/19/2024 01/27/2025 Common Stock 205 $ 0 0 D
Employee Stock Options (Right to Buy) $ 48.69 07/19/2024 M 100 07/19/2024 01/27/2025 Common Stock 100 $ 0 0 D
Employee Stock Options (Right to Buy) $ 48.69 07/19/2024 M 763 07/19/2024 01/27/2025 Common Stock 763 $ 0 0 D
Employee Stock Options (Right to Buy) $ 48.7 07/19/2024 M 308 07/19/2024 01/27/2025 Common Stock 308 $ 0 0 D
Employee Stock Options (Right to Buy) $ 48.7 07/19/2024 M 213 07/19/2024 01/27/2025 Common Stock 213 $ 0 0 D
Employee Stock Options (Right to Buy) $ 48.72 07/19/2024 M 378 07/19/2024 01/27/2025 Common Stock 378 $ 0 0 D
Employee Stock Options (Right to Buy) $ 48.72 07/19/2024 M 500 07/19/2024 01/27/2025 Common Stock 500 $ 0 0 D
Employee Stock Options (Right to Buy) $ 48.73 07/19/2024 M 215 07/19/2024 01/27/2025 Common Stock 215 $ 0 0 D
Employee Stock Options (Right to Buy) $ 48.74 07/19/2024 M 100 07/19/2024 01/27/2025 Common Stock 100 $ 0 0 D
Employee Stock Options (Right to Buy) $ 48.74 07/19/2024 M 498 07/19/2024 01/27/2025 Common Stock 498 $ 0 0 D
Employee Stock Options (Right to Buy) $ 48.75 07/19/2024 M 116 07/19/2024 01/27/2025 Common Stock 116 $ 0 0 D
Employee Stock Options (Right to Buy) $ 48.75 07/19/2024 M 75 07/19/2024 01/27/2025 Common Stock 75 $ 0 0 D
Employee Stock Option (Right to Buy) $ 48.76 07/19/2024 M 350 07/19/2024 01/27/2025 Common Stock 350 $ 0 0 D
Employee Stock Options (Right to Buy) $ 48.76 07/19/2024 M 4 07/19/2024 01/27/2025 Common Stock 4 $ 0 0 D
Employee Stock Options (Right to Buy) $ 48.77 07/19/2024 M 2 07/19/2024 01/27/2025 Common Stock 2 $ 0 0 D
Employee Stock Options (Right to Buy) $ 48.77 07/19/2024 M 400 07/19/2024 01/27/2025 Common Stock 400 $ 0 0 D
Employee Stock Options (Right to Buy) $ 48.78 07/19/2024 M 100 07/19/2024 01/27/2025 Common Stock 100 $ 0 0 D
Employee Stock Options (Right to Buy) $ 48.78 07/19/2024 M 150 07/19/2024 01/27/2025 Common Stock 150 $ 0 0 D
Employee Stock Options (Right to Buy) $ 48.79 07/19/2024 M 390 07/19/2024 01/27/2025 Common Stock 390 $ 0 0 D
Employee Stock Options (Right to Buy) $ 48.8 07/19/2024 M 200 07/19/2024 01/27/2025 Common Stock 200 $ 0 0 D
Employee Stock Options (Right to Buy) $ 48.8 07/19/2024 M 100 07/19/2024 01/27/2025 Common Stock 100 $ 0 0 D
Employee Stock Option (Right to Buy) $ 48.8 07/19/2024 M 921 07/19/2024 01/27/2025 Common Stock 921 $ 0 0 D
Employee Stock Option (Right to Buy) $ 48.81 07/19/2024 M 250 07/19/2024 01/27/2025 Common Stock 250 $ 0 0 D
Employee Stock Option (Right to Buy) $ 48.82 07/19/2024 M 300 07/19/2024 01/27/2025 Common Stock 300 $ 0 0 D
Employee Stock Options (Right to Buy) $ 48.83 07/19/2024 M 200 07/19/2024 01/27/2025 Common Stock 200 $ 0 0 D
Reporting Owners
Reporting Owner Name / Address Relationships
Director 10% Owner Officer Other
Waters Andy D
100 EAST VINE STREET
LEXINGTON, KY40507-1406
Executive Vice President
Signatures
Andy D. Waters By: Cynthia L Adkins, Attorney-in-Fact 07/25/2024
Signature of Reporting Person Date
Explanation of Responses:

Remarks:
On July 19, 2024, the reporting person filed two Form 4s which inadvertently reported that he purchased and sold, in the aggregate, 10,000 shares of Common Stock in private purchases or sales or on the open market. In fact, as reported in this amendment, the reporting person exercised options to purchase, in the aggregate, 10,000 shares of Common Stock exempted pursuant to Rule 16b-3.

Reminder: Report on a separate line for each class of securities beneficially owned directly or indirectly.
* If the form is filed by more than one reporting person, see Instruction 4(b)(v).
** Intentional misstatements or omissions of facts constitute Federal Criminal Violations. See 18 U.S.C. 1001 and 15 U.S.C. 78ff(a).

Note: File three copies of this Form, one of which must be manually signed. If space is insufficient, see Instruction 6 for procedure.
Persons who respond to the collection of information contained in this form are not required to respond unless the form displays a currently valid OMB Number.