Insider filing report for Changes in Beneficial Ownership
- Schedule 13G & 13D forms are used to report a party's ownership of stock which exceeds 5% of a company's total stock issue.
- Schedule 13G is a shorter version of Schedule 13D with fewer reporting requirements.
"Insiders might sell their shares for any number of reasons, but they buy them for only one: they think the price will rise"
- Peter Lynch
What is insider trading>>
- Peter Lynch
What is insider trading>>
SECURITIES AND EXCHANGE COMMISSION
Washington, D.C. 20549 |
SCHEDULE 13D
Under the Securities Exchange Act of 1934
(Amendment No. 5)*
|
Green Plains Inc. (Name of Issuer) |
Common Stock, par value $0.001 per share (Title of Class of Securities) |
393222104 (CUSIP Number) |
FREDRICK DISANTO C/O ANCORA HOLDINGS GROUP, LLC, 6060 Parkland Boulevard, Suite 200 Cleveland, OH, 44124 216-825-4000 ANDREW FREEDMAN OLSHAN FROME WOLOSKY LLP, 1325 Avenue of the Americas New York, NY, 10019 212-451-2300 (Name, Address and Telephone Number of Person Authorized to Receive Notices and Communications) |
04/11/2025 (Date of Event Which Requires Filing of This Statement) |
If the filing person has previously filed a statement on Schedule 13G to report the acquisition that is the subject of this Schedule 13D, and is filing this schedule because of §§ 240.13d-1(e), 240.13d-1(f) or 240.13d-1(g), check the following box.


The information required on the remainder of this cover page shall not be deemed to be “filed” for the purpose of Section 18 of the
Securities Exchange Act of 1934 (“Act”) or otherwise subject to the liabilities of that section of the Act but shall be subject to all other
provisions of the Act (however, see the Notes).
SCHEDULE 13D
|
CUSIP No. | 393222104 |
1 |
Name of reporting person
Ancora Alternatives LLC | ||||||||
2 | Check the appropriate box if a member of a Group (See Instructions)
![]() ![]() | ||||||||
3 | SEC use only | ||||||||
4 |
Source of funds (See Instructions)
AF, OO | ||||||||
5 |
Check if disclosure of legal proceedings is required pursuant to Items 2(d) or 2(e)
![]() | ||||||||
6 | Citizenship or place of organization
OHIO
| ||||||||
Number of Shares Beneficially Owned by Each Reporting Person With: |
| ||||||||
11 | Aggregate amount beneficially owned by each reporting person
4,329,900.00 | ||||||||
12 | Check if the aggregate amount in Row (11) excludes certain shares (See Instructions)
![]() | ||||||||
13 | Percent of class represented by amount in Row (11)
6.7 % | ||||||||
14 | Type of Reporting Person (See Instructions)
IA, OO |
SCHEDULE 13D
|
CUSIP No. | 393222104 |
1 |
Name of reporting person
Ancora Merlin, LP | ||||||||
2 | Check the appropriate box if a member of a Group (See Instructions)
![]() ![]() | ||||||||
3 | SEC use only | ||||||||
4 |
Source of funds (See Instructions)
WC | ||||||||
5 |
Check if disclosure of legal proceedings is required pursuant to Items 2(d) or 2(e)
![]() | ||||||||
6 | Citizenship or place of organization
DELAWARE
| ||||||||
Number of Shares Beneficially Owned by Each Reporting Person With: |
| ||||||||
11 | Aggregate amount beneficially owned by each reporting person
33,024.00 | ||||||||
12 | Check if the aggregate amount in Row (11) excludes certain shares (See Instructions)
![]() | ||||||||
13 | Percent of class represented by amount in Row (11)
0 % | ||||||||
14 | Type of Reporting Person (See Instructions)
PN |
SCHEDULE 13D
|
CUSIP No. | 393222104 |
1 |
Name of reporting person
ANCORA MERLIN INSTITUTIONAL, LP | ||||||||
2 | Check the appropriate box if a member of a Group (See Instructions)
![]() ![]() | ||||||||
3 | SEC use only | ||||||||
4 |
Source of funds (See Instructions)
WC | ||||||||
5 |
Check if disclosure of legal proceedings is required pursuant to Items 2(d) or 2(e)
![]() | ||||||||
6 | Citizenship or place of organization
DELAWARE
| ||||||||
Number of Shares Beneficially Owned by Each Reporting Person With: |
| ||||||||
11 | Aggregate amount beneficially owned by each reporting person
575,965.00 | ||||||||
12 | Check if the aggregate amount in Row (11) excludes certain shares (See Instructions)
![]() | ||||||||
13 | Percent of class represented by amount in Row (11)
0 % | ||||||||
14 | Type of Reporting Person (See Instructions)
PN |
SCHEDULE 13D
|
CUSIP No. | 393222104 |
1 |
Name of reporting person
Ancora Catalyst, LP | ||||||||
2 | Check the appropriate box if a member of a Group (See Instructions)
![]() ![]() | ||||||||
3 | SEC use only | ||||||||
4 |
Source of funds (See Instructions)
WC | ||||||||
5 |
Check if disclosure of legal proceedings is required pursuant to Items 2(d) or 2(e)
![]() | ||||||||
6 | Citizenship or place of organization
DELAWARE
| ||||||||
Number of Shares Beneficially Owned by Each Reporting Person With: |
| ||||||||
11 | Aggregate amount beneficially owned by each reporting person
46,744.00 | ||||||||
12 | Check if the aggregate amount in Row (11) excludes certain shares (See Instructions)
![]() | ||||||||
13 | Percent of class represented by amount in Row (11)
0 % | ||||||||
14 | Type of Reporting Person (See Instructions)
PN |
SCHEDULE 13D
|
CUSIP No. | 393222104 |
1 |
Name of reporting person
Ancora Catalyst Institutional, LP | ||||||||
2 | Check the appropriate box if a member of a Group (See Instructions)
![]() ![]() | ||||||||
3 | SEC use only | ||||||||
4 |
Source of funds (See Instructions)
WC | ||||||||
5 |
Check if disclosure of legal proceedings is required pursuant to Items 2(d) or 2(e)
![]() | ||||||||
6 | Citizenship or place of organization
DELAWARE
| ||||||||
Number of Shares Beneficially Owned by Each Reporting Person With: |
| ||||||||
11 | Aggregate amount beneficially owned by each reporting person
568,378.00 | ||||||||
12 | Check if the aggregate amount in Row (11) excludes certain shares (See Instructions)
![]() | ||||||||
13 | Percent of class represented by amount in Row (11)
0 % | ||||||||
14 | Type of Reporting Person (See Instructions)
PN |
SCHEDULE 13D
|
CUSIP No. | 393222104 |
1 |
Name of reporting person
Ancora Bellator Fund, LP | ||||||||
2 | Check the appropriate box if a member of a Group (See Instructions)
![]() ![]() | ||||||||
3 | SEC use only | ||||||||
4 |
Source of funds (See Instructions)
WC | ||||||||
5 |
Check if disclosure of legal proceedings is required pursuant to Items 2(d) or 2(e)
![]() | ||||||||
6 | Citizenship or place of organization
DELAWARE
| ||||||||
Number of Shares Beneficially Owned by Each Reporting Person With: |
| ||||||||
11 | Aggregate amount beneficially owned by each reporting person
364,641.00 | ||||||||
12 | Check if the aggregate amount in Row (11) excludes certain shares (See Instructions)
![]() | ||||||||
13 | Percent of class represented by amount in Row (11)
0
% | ||||||||
14 | Type of Reporting Person (See Instructions)
PN |
SCHEDULE 13D
|
CUSIP No. | 393222104 |
1 |
Name of reporting person
Ancora Impact Fund LP - Series Q | ||||||||
2 | Check the appropriate box if a member of a Group (See Instructions)
![]() ![]() | ||||||||
3 | SEC use only | ||||||||
4 |
Source of funds (See Instructions)
WC | ||||||||
5 |
Check if disclosure of legal proceedings is required pursuant to Items 2(d) or 2(e)
![]() | ||||||||
6 | Citizenship or place of organization
DELAWARE
| ||||||||
Number of Shares Beneficially Owned by Each Reporting Person With: |
| ||||||||
11 | Aggregate amount beneficially owned by each reporting person
400,904.00 | ||||||||
12 | Check if the aggregate amount in Row (11) excludes certain shares (See Instructions)
![]() | ||||||||
13 | Percent of class represented by amount in Row (11)
0 % | ||||||||
14 | Type of Reporting Person (See Instructions)
PN |
Comment for Type of Reporting Person:
This Series Q is part of a series of Ancora Impact Fund LP, a series limited partnership.
SCHEDULE 13D
|
CUSIP No. | 393222104 |
1 |
Name of reporting person
Ancora Impact Fund LP - Series S | ||||||||
2 | Check the appropriate box if a member of a Group (See Instructions)
![]() ![]() | ||||||||
3 | SEC use only | ||||||||
4 |
Source of funds (See Instructions)
WC | ||||||||
5 |
Check if disclosure of legal proceedings is required pursuant to Items 2(d) or 2(e)
![]() | ||||||||
6 | Citizenship or place of organization
DELAWARE
| ||||||||
Number of Shares Beneficially Owned by Each Reporting Person With: |
| ||||||||
11 | Aggregate amount beneficially owned by each reporting person
822,563.00 | ||||||||
12 | Check if the aggregate amount in Row (11) excludes certain shares (See Instructions)
![]() | ||||||||
13 | Percent of class represented by amount in Row (11)
1.3 % | ||||||||
14 | Type of Reporting Person (See Instructions)
PN |
Comment for Type of Reporting Person:
This Series S is part of a series of Ancora Impact Fund LP, a series limited partnership.
SCHEDULE 13D
|
CUSIP No. | 393222104 |
1 |
Name of reporting person
Ancora Impact Fund SPC Ltd. - Segregated Portfolio H | ||||||||
2 | Check the appropriate box if a member of a Group (See Instructions)
![]() ![]() | ||||||||
3 | SEC use only | ||||||||
4 |
Source of funds (See Instructions)
WC | ||||||||
5 |
Check if disclosure of legal proceedings is required pursuant to Items 2(d) or 2(e)
![]() | ||||||||
6 | Citizenship or place of organization
CAYMAN ISLANDS
| ||||||||
Number of Shares Beneficially Owned by Each Reporting Person With: |
| ||||||||
11 | Aggregate amount beneficially owned by each reporting person
1,021,660.00 | ||||||||
12 | Check if the aggregate amount in Row (11) excludes certain shares (See Instructions)
![]() | ||||||||
13 | Percent of class represented by amount in Row (11)
1.6 % | ||||||||
14 | Type of Reporting Person (See Instructions)
CO |
SCHEDULE 13D
|
CUSIP No. | 393222104 |
1 |
Name of reporting person
ANCORA FAMILY WEALTH ADVISORS, LLC | ||||||||
2 | Check the appropriate box if a member of a Group (See Instructions)
![]() ![]() | ||||||||
3 | SEC use only | ||||||||
4 |
Source of funds (See Instructions)
AF, OO | ||||||||
5 |
Check if disclosure of legal proceedings is required pursuant to Items 2(d) or 2(e)
![]() | ||||||||
6 | Citizenship or place of organization
OHIO
| ||||||||
Number of Shares Beneficially Owned by Each Reporting Person With: |
| ||||||||
11 | Aggregate amount beneficially owned by each reporting person
6,675.00 | ||||||||
12 | Check if the aggregate amount in Row (11) excludes certain shares (See Instructions)
![]() | ||||||||
13 | Percent of class represented by amount in Row (11)
0 % | ||||||||
14 | Type of Reporting Person (See Instructions)
IA, OO |
SCHEDULE 13D
|
CUSIP No. | 393222104 |
1 |
Name of reporting person
Inverness Holdings LLC | ||||||||
2 | Check the appropriate box if a member of a Group (See Instructions)
![]() ![]() | ||||||||
3 | SEC use only | ||||||||
4 |
Source of funds (See Instructions)
AF, OO | ||||||||
5 |
Check if disclosure of legal proceedings is required pursuant to Items 2(d) or 2(e)
![]() | ||||||||
6 | Citizenship or place of organization
DELAWARE
| ||||||||
Number of Shares Beneficially Owned by Each Reporting Person With: |
| ||||||||
11 | Aggregate amount beneficially owned by each reporting person
6,675.00 | ||||||||
12 | Check if the aggregate amount in Row (11) excludes certain shares (See Instructions)
![]() | ||||||||
13 | Percent of class represented by amount in Row (11)
0 % | ||||||||
14 | Type of Reporting Person (See Instructions)
CO |
SCHEDULE 13D
|
CUSIP No. | 393222104 |
1 |
Name of reporting person
Ancora Holdings Group, LLC | ||||||||
2 | Check the appropriate box if a member of a Group (See Instructions)
![]() ![]() | ||||||||
3 | SEC use only | ||||||||
4 |
Source of funds (See Instructions)
AF, OO | ||||||||
5 |
Check if disclosure of legal proceedings is required pursuant to Items 2(d) or 2(e)
![]() | ||||||||
6 | Citizenship or place of organization
OHIO
| ||||||||
Number of Shares Beneficially Owned by Each Reporting Person With: |
| ||||||||
11 | Aggregate amount beneficially owned by each reporting person
4,336,575.00 | ||||||||
12 | Check if the aggregate amount in Row (11) excludes certain shares (See Instructions)
![]() | ||||||||
13 | Percent of class represented by amount in Row (11)
6.7 % | ||||||||
14 | Type of Reporting Person (See Instructions)
CO |
SCHEDULE 13D
|
CUSIP No. | 393222104 |
1 |
Name of reporting person
DiSanto Frederick D. | ||||||||
2 | Check the appropriate box if a member of a Group (See Instructions)
![]() ![]() | ||||||||
3 | SEC use only | ||||||||
4 |
Source of funds (See Instructions)
OO | ||||||||
5 |
Check if disclosure of legal proceedings is required pursuant to Items 2(d) or 2(e)
![]() | ||||||||
6 | Citizenship or place of organization
UNITED STATES
| ||||||||
Number of Shares Beneficially Owned by Each Reporting Person With: |
| ||||||||
11 | Aggregate amount beneficially owned by each reporting person
4,340,575.00 | ||||||||
12 | Check if the aggregate amount in Row (11) excludes certain shares (See Instructions)
![]() | ||||||||
13 | Percent of class represented by amount in Row (11)
6.7 % | ||||||||
14 | Type of Reporting Person (See Instructions)
IN |
SCHEDULE 13D
|
Item 1. | Security and Issuer | |
(a) | Title of Class of Securities:
Common Stock, par value $0.001 per share | |
(b) | Name of Issuer:
Green Plains Inc. | |
(c) | Address of Issuer's Principal Executive Offices:
1811 AKSARBEN DRIVE, OMAHA,
NEBRASKA
, 68106. | |
Item 1 Comment:
The following constitutes Amendment No. 5 to the Schedule 13D filed by the undersigned ("Amendment No. 5"). This Amendment No. 5 amends the Schedule 13D as specifically set forth herein. | ||
Item 2. | Identity and Background | |
(a) | Item 2(a) is amended and restated to read as follows:This statement is filed by:(i) Ancora Merlin, LP, a Delaware limited partnership ("Ancora Merlin"), with respect to the Shares directly and beneficially owned by it;(ii) Ancora Merlin Institutional, LP, a Delaware limited partnership ("Ancora Merlin Institutional"), with respect to the Shares directly and beneficially owned by it;(iii) Ancora Catalyst, LP, a Delaware limited partnership ("Ancora Catalyst"), with respect to the Shares directly and beneficially owned by it;(iv) Ancora Catalyst Institutional, LP, a Delaware limited partnership ("Ancora Catalyst Institutional"), with respect to the Shares directly and beneficially owned by it;(v) Ancora Bellator Fund LP, a Delaware limited partnership ("Ancora Bellator"), with respect to the Shares directly and beneficially owned by it;(vi) Ancora Impact Fund LP - Series Q, a series of Ancora Impact Fund LP, a Delaware limited partnership ("Ancora Impact Q"), with respect to the Shares directly and beneficially owned by it;(vii) Ancora Impact Fund LP - Series S, a series of Ancora Impact Fund LP, a Delaware limited partnership ("Ancora Impact S" and together with Ancora Merlin, Ancora Merlin Institutional, Ancora Catalyst, Ancora Catalyst Institutional, Ancora Bellator and Ancora Impact Q, the "Ancora LP Funds"), with respect to the Shares directly and beneficially owned by it;(viii) Ancora Impact Fund SPC Ltd. - Segregated Portfolio H, a Cayman Islands segregated portfolio company ("Ancora SPC H" and together with the Ancora LP Funds, the "Ancora Funds"), with respect to the Shares directly and beneficially owned by it;(ix) Ancora Alternatives LLC, an Ohio limited liability company ("Ancora Alternatives"), as the general partner of each of the Ancora LP Funds and as the investment advisor to each of the Ancora Funds and certain separately managed accounts (the "Ancora Alternatives SMAs");(x) Ancora Family Wealth Advisors, LLC, an Ohio limited liability company ("Ancora Family Wealth"), as the investment advisor of to certain separately managed accounts (the "Ancora Family Wealth SMAs");(xi) Inverness Holdings LLC, a Delaware limited liability company ("Inverness Holdings"), as the sole member of Ancora Family Wealth;(xii) Ancora Holdings Group, LLC, a Delaware limited liability company ("Ancora Holdings"), as the sole member of Ancora Alternatives and Inverness Holdings; and(xiii) Fredrick DiSanto, as the Chairman and Chief Executive Officer of Ancora Holdings.Each of the foregoing is referred to as a "Reporting Person" and collectively as the "Reporting Persons." Each of the Reporting Persons is party to the Joint Filing Agreement as further described in Item 6 below. Accordingly, the Reporting Persons are hereby filing a joint Schedule 13D.Set forth on Exhibit 1 annexed hereto ("Exhibit 1") is the name and present principal occupation or employment, principal business address and citizenship of the executive officers and directors of Ancora SPC H. To the best of the Reporting Persons' knowledge, except as otherwise set forth herein, none of the persons listed on Exhibit 1 beneficially owns any securities of the Issuer or is a party to any contract, agreement or understanding required to be disclosed herein. | |
(b) | Item 2(b) is amended and restated to read as follows:The address of the principal office of each of the Ancora Funds, Ancora Alternatives, Ancora Family Wealth, Inverness Holdings, Ancora Holdings and Mr.DiSanto is 6060 Parkland Boulevard, Suite 200, Cleveland, Ohio 44124. | |
(c) | Item 2(c) is amended and restated to read as follows:The principal business of each of the Ancora Funds is investing in securities. The principal business of Ancora Alternatives is serving as the general partner of each of the Ancora LP Funds and as the investment advisor of each of the Ancora Funds and the Ancora Alternatives SMAs. The principal business of Ancora Family Wealth is serving as the investment advisor of the Ancora Family Wealth SMAs. The principal business of Inverness Holdings is serving as the sole member of Ancora Family Wealth. The principal business of Ancora Holdings is serving as the sole member of Ancora Alternatives and Inverness Holdings. The principal occupation of Mr. DiSanto is serving as the Chairman and Chief Executive Officer of Ancora Holdings. | |
(d) | Item 2(d) is amended and restated to read as follows:No Reporting Person, nor any person listed on Exhibit 1, has, during the last five years, been convicted in a criminal proceeding (excluding traffic violations or similar misdemeanors). | |
(e) | Item 2(e) is amended and restated to read as follows:No Reporting Person, nor any person listed on Exhibit 1, has, during the last five years, been party to a civil proceeding of a judicial or administrative body of competent jurisdiction and as a result of such proceeding was or is subject to a judgment, decree or final order enjoining future violations of, or prohibiting or mandating activities subject to, federal or state securities laws or finding any violation with respect to such laws. | |
(f) | Item 2(f) is amended and restated to read as follows:Mr. DiSanto is a citizen of the United States of America. | |
Item 3. | Source and Amount of Funds or Other Consideration | |
Item 3 is hereby amended and restated to read as follows:The Shares purchased by each of the Ancora Funds and held in the Ancora Alternatives SMAs and the Ancora Family Wealth SMAs were purchased with working capital (which may, at any given time, include margin loans made by brokerage firms in the ordinary course of business). The aggregate purchase price of the 33,024 Shares owned directly by Ancora Merlin is approximately $978,080, including brokerage commissions. The aggregate purchase price of the 575,965 Shares owned directly by Ancora Merlin Institutional is approximately $11,805,555, including brokerage commissions. The aggregate purchase price of the 46,744 Shares owned directly by Ancora Catalyst is approximately $1,242,141, including brokerage commissions. The aggregate purchase price of the 568,378 Shares owned directly by Ancora Catalyst Institutional is approximately $13,179,954, including brokerage commissions. The aggregate purchase price of the 364,641 Shares owned directly by Ancora Bellator is approximately 6,763,027, including brokerage commissions. The aggregate purchase price of the 400,904 Shares owned directly by Ancora Impact Q is approximately $13,128,656, including brokerage commissions. The aggregate purchase price of the 822,563 Shares owned directly by Ancora Impact S is approximately $26,603,631, including brokerage commissions. The aggregate purchase price of the 1,021,660 Shares owned directly by Ancora SPC H is approximately $33,072,334, including brokerage commissions. The aggregate purchase price of the 496,021 Shares held in the Ancora Alternatives SMAs is approximately $13,428,743, including brokerage commissions. The aggregate purchase price of the 6,675 Shares held in the Ancora Family Wealth SMAs is approximately $89,930, including brokerage commissions.The Shares purchased by Mr. DiSanto were purchased in the open market with personal funds. The aggregate purchase price of the 4,000 shares beneficially owned by Mr. DiSanto is approximately $49,178, including brokerage commissions. | ||
Item 4. | Purpose of Transaction | |
Item 4 is hereby amended to add the following:On April 11, 2025, Ancora Holdings entered into a cooperation agreement (the "Cooperation Agreement") with the Issuer, pursuant to which, among other things, the Issuer agreed, as soon as reasonably practicable after the date of the Cooperation Agreement but in no event later than three business days after the date thereof, to take all necessary actions to increase the size of the Issuer's Board of Directors (the "Board") from eight to ten and to appoint as members of the Board Patrick Sweeney, Carl Grassi and Steve Furcich (the "New Directors"). Pursuant to the Cooperation Agreement, the Issuer agreed to take all necessary actions to accept the retirement of two incumbent members of the Board who have each served as directors for at least five years, with such retirements to be effective as of the conclusion of the Issuer's 2025 annual meeting of shareholders (the "2025 Annual Meeting").The Cooperation Agreement also provides that the Issuer will form a Strategic Planning Committee of the Board to provide analysis and recommendations to the Board pertaining to cost optimization, capital allocation, capital structure and other finance matters and transaction opportunities, which committee will comprise four directors, including two of the New Directors, and that it will appoint Mr. Grassi to the Nominating and Governance Committee of the Board concurrent with his appointment to the Board. The Issuer also agreed to use its best efforts to hold the 2025 Annual Meeting on or before June 7, 2025, and to include the New Directors in its slate of nominees at the 2025 Annual Meeting.The Issuer further agreed, from the date of the Cooperation Agreement until its termination, not to increase the size of the Board, prior to the appointment of a new Chief Executive Officer of the Issuer, to more than ten directors and after such appointment, to more than 11 directors, in each case without the prior written consent of Ancora Holdings. Ancora Holdings was also granted customary replacement rights in the event that any of the New Directors cease to serve as a director.During the term of the Cooperation Agreement, the Reporting Persons have agreed to vote all Voting Securities (as defined in the Cooperation Agreement) beneficially owned by them at all meetings of the Issuer's shareholders in accordance with the Board's recommendations, except that the Reporting Persons (a) may vote in their discretion on any proposal of the Issuer in respect of any Extraordinary Transaction (as defined in the Cooperation Agreement), share issuance or the implementation of takeover defenses not in existence as of the date of the Cooperation Agreement and (b)will be permitted to vote in accordance with the recommendation of Institutional Shareholder Services Inc. ("ISS") and Glass, Lewis & Co., LLC ("Glass Lewis") if ISS and Glass Lewis issue a voting recommendation that differs from the Board's recommendation with respect to any proposal submitted to shareholders at a shareholder meeting (other than any proposal related to director elections, removals or replacements).The Reporting Persons have also agreed to certain customary standstill provisions prohibiting them from, among other things, (a) soliciting proxies; (b) advising or knowingly encouraging any person with respect to the voting or disposition of any securities of the Issuer, subject to limited exceptions; (c) beneficially owning more than 9.9% of the then-outstanding Shares and (d) taking actions to change or influence the Board, management or the direction of certain matters related to the Issuer; in each case as further described in the Cooperation Agreement.The Cooperation Agreement will terminate on the date that is the earlier of (a) 30 days prior to the notice deadline under the Issuer's Fifth Amended and Restated Bylaws for the submission of shareholder director nominations for the Issuer's 2026 annual meeting of shareholders and (b) 100 days prior to the first anniversary of the 2025 Annual Meeting.The foregoing description of the Cooperation Agreement does not purport to be complete and is qualified in its entirety by reference to the Cooperation Agreement, which is attached hereto as Exhibit 99.1 and is incorporated herein by reference. | ||
Item 5. | Interest in Securities of the Issuer | |
(a) | Item 5(a) is hereby amended and restated to read as follows:The aggregate percentage of Shares reported owned by each person named herein is based upon 64,729,446 Shares outstanding as of February 4, 2025, as disclosed in the Issuer's Annual Report on Form 10-K filed with the Securities and Exchange Commission on February 7, 2025.As of the date hereof, Ancora Merlin beneficially owned directly 33,024 Shares, constituting 0% of the Shares outstanding.As of the date hereof, Ancora Merlin Institutional beneficially owned directly 575,965 Shares, constituting 0% of the Shares outstanding.As of the date hereof, Ancora Catalyst beneficially owned directly 46,744 Shares, constituting 0% of the Shares outstanding.As of the date hereof, Ancora Catalyst Institutional beneficially owned directly 568,378 Shares, constituting 0% of the Shares outstanding.As of the date hereof, Ancora Bellator beneficially owned directly 364,641 Shares, constituting 0% of the Shares outstanding.As of the date hereof, Ancora Impact Q beneficially owned directly 400,904 Shares, constituting 0% of the Shares outstanding.As of the date hereof, Ancora Impact S beneficially owned directly 822,563 Shares, constituting approximately 1.3% of the Shares outstanding.As of the date hereof, Ancora SPC H beneficially owned directly 1,021,660 Shares, constituting approximately 1.6% of the Shares outstanding.As of the date hereof, Ancora Alternatives, as the investment advisor to each of the Ancora Funds and the Ancora Alternatives SMAs and the general partner of each of the Ancora LP Funds, may be deemed to beneficially own 4,329,900 Shares, constituting approximately 6.7% of the Shares outstanding and consisting of (i) 33,024 Shares beneficially owned directly by Ancora Merlin, (ii) 575,965 Shares beneficially owned directly by Ancora Merlin Institutional, (iii) 46,744 Shares beneficially owned directly by Ancora Catalyst, (iv) 568,378 Shares beneficially owned directly by Ancora Catalyst Institutional, (v) 364,641 Shares beneficially owned directly by Ancora Bellator, (vi) 400,904 Shares beneficially owned directly by Ancora Impact Q, (vii) 822,563 Shares beneficially owned directly by Ancora Impact S, (viii) 1,021,660 Shares beneficially owned directly by Ancora SPC H and (ix) 496,021 Shares held in the Ancora Alternatives SMAs.As of the date hereof, Ancora Family Wealth, as the investment advisor to the Ancora Family Wealth SMAs, may be deemed to beneficially own 6,675 Shares, constituting 0% of the Shares outstanding and consisting of 6,675 Shares held in the Ancora Family Wealth SMAs.As of the date hereof, Inverness Holdings, as the sole member of Ancora Family Wealth, may be deemed to beneficially own 6,675 Shares, constituting 0% of the Shares outstanding and consisting of 6,675 Shares held in the Ancora Family Wealth SMAs.As of the date hereof, Ancora Holdings, as the sole member of each of Ancora Alternatives and Inverness Holdings, may be deemed to beneficially own 4,336,575 Shares, constituting approximately 6.7% of the Shares outstanding and consisting of (i) 33,024 Shares beneficially owned directly by Ancora Merlin, (ii) 575,965 Shares beneficially owned directly by Ancora Merlin Institutional, (iii) 46,744 Shares beneficially owned directly by Ancora Catalyst, (iv) 568,378 Shares beneficially owned directly by Ancora Catalyst Institutional, (v) 364,641 Shares beneficially owned directly by Ancora Bellator, (vi) 400,904 Shares beneficially owned directly by Ancora Impact Q, (vii) 822,563 Shares beneficially owned directly by Ancora Impact S, (viii) 1,021,660 Shares beneficially owned directly by Ancora SPC H (ix) 496,021 Shares held in the Ancora Alternatives SMAs and (x) 6,675 Shares held in the Ancora Family Wealth SMAs.As of the date hereof, Mr. DiSanto beneficially owned directly 4,000 Shares. As the Chairman and Chief Executive Officer of Ancora Holdings, he may be deemed to beneficially own 4,336,575 Shares, constituting approximately 6.7% of the Shares outstanding and consisting of (i) 33,024 Shares beneficially owned directly by Ancora Merlin, (ii) 575,965 Shares beneficially owned directly by Ancora Merlin Institutional, (iii) 46,744 Shares beneficially owned directly by Ancora Catalyst, (iv) 568,378 Shares beneficially owned directly by Ancora Catalyst Institutional, (v) 364,641 Shares beneficially owned directly by Ancora Bellator, (vi) 400,904 Shares beneficially owned directly by Ancora Impact Q, (vii) 822,563 Shares beneficially owned directly by Ancora Impact S, (viii) 1,021,660 Shares beneficially owned directly by Ancora SPC H (ix) 496,021 Shares held in the Ancora Alternatives SMAs and (x) 6,675 Shares held in the Ancora Family Wealth SMAs. | |
(b) | Item 5(b) is hereby amended and restated to read as follows:(i) Ancora Merlin1. Sole power to vote or direct vote: 02. Shared power to vote or direct vote: 33,0243. Sole power to dispose or direct the disposition: 04. Shared power to dispose or direct the disposition: 33,024(ii) Ancora Merlin Institutional1. Sole power to vote or direct vote: 02. Shared power to vote or direct vote: 575,9653. Sole power to dispose or direct the disposition: 04. Shared power to dispose or direct the disposition: 575,965(iii) Ancora Catalyst1. Sole power to vote or direct vote: 02. Shared power to vote or direct vote: 46,7443. Sole power to dispose or direct the disposition: 04. Shared power to dispose or direct the disposition: 46,744(iv) Ancora Catalyst Institutional1. Sole power to vote or direct vote: 02. Shared power to vote or direct vote: 568,3783. Sole power to dispose or direct the disposition: 04. Shared power to dispose or direct the disposition: 568,378(v) Ancora Bellator1. Sole power to vote or direct vote: 02. Shared power to vote or direct vote: 364,6413. Sole power to dispose or direct the disposition: 04. Shared power to dispose or direct the disposition: 364,641(vi) Ancora Impact Q1. Sole power to vote or direct vote: 02. Shared power to vote or direct vote: 400,9043. Sole power to dispose or direct the disposition: 04. Shared power to dispose or direct the disposition: 400,904(vii) Ancora Impact S1. Sole power to vote or direct vote: 02. Shared power to vote or direct vote: 822,5633. Sole power to dispose or direct the disposition: 04. Shared power to dispose or direct the disposition: 822,563(viii) Ancora SPC H1. Sole power to vote or direct vote: 02. Shared power to vote or direct vote: 1,021,6603. Sole power to dispose or direct the disposition: 04. Shared power to dispose or direct the disposition: 1,021,660(ix) Ancora Alternatives1. Sole power to vote or direct vote: 02. Shared power to vote or direct vote: 4,329,9003. Sole power to dispose or direct the disposition: 04. Shared power to dispose or direct the disposition: 4,329,900(x) Ancora Family Wealth1. Sole power to vote or direct vote: 02. Shared power to vote or direct vote: 6,6753. Sole power to dispose or direct the disposition: 04. Shared power to dispose or direct the disposition: 6,675(xi) Inverness Holdings1. Sole power to vote or direct vote: 02. Shared power to vote or direct vote: 6,6753. Sole power to dispose or direct the disposition: 04. Shared power to dispose or direct the disposition: 6,675(xii) Ancora Holdings1. Sole power to vote or direct vote: 02. Shared power to vote or direct vote: 4,336,5753. Sole power to dispose or direct the disposition: 04. Shared power to dispose or direct the disposition: 4,336,575(xiii) Mr. DiSanto1. Sole power to vote or direct vote: 4,0002. Shared power to vote or direct vote: 4,336,5753. Sole power to dispose or direct the disposition: 4,0004. Shared power to dispose or direct the disposition: 4,336,575 | |
(c) | Item 5(c) is hereby amended and restated to read as follows:The transactions in the Shares by the Reporting Persons during the past sixty days are set forth in Exhibit 2 and are incorporated herein by reference. All of such transactions were effected in the open market unless otherwise noted. | |
Item 6. | Contracts, Arrangements, Understandings or Relationships With Respect to Securities of the Issuer | |
