Insider filing report for Changes in Beneficial Ownership
- Schedule 13G & 13D forms are used to report a party's ownership of stock which exceeds 5% of a company's total stock issue.
- Schedule 13G is a shorter version of Schedule 13D with fewer reporting requirements.
"Insiders might sell their shares for any number of reasons, but they buy them for only one: they think the price will rise"
- Peter Lynch
What is insider trading>>
- Peter Lynch
What is insider trading>>
SECURITIES AND EXCHANGE COMMISSION
Washington, D.C. 20549 |
SCHEDULE 13D
Under the Securities Exchange Act of 1934
(Amendment No. 1)*
|
TETRA TECH INC (Name of Issuer) |
COMMON STOCK (Title of Class of Securities) |
88162G103 (CUSIP Number) |
Mathieu Cornu Route des Acacias 60, Geneva, V8, 1211 0041583234506 (Name, Address and Telephone Number of Person Authorized to Receive Notices and Communications) |
04/15/2025 (Date of Event Which Requires Filing of This Statement) |
If the filing person has previously filed a statement on Schedule 13G to report the acquisition that is the subject of this Schedule 13D, and is filing this schedule because of §§ 240.13d-1(e), 240.13d-1(f) or 240.13d-1(g), check the following box.


The information required on the remainder of this cover page shall not be deemed to be “filed” for the purpose of Section 18 of the
Securities Exchange Act of 1934 (“Act”) or otherwise subject to the liabilities of that section of the Act but shall be subject to all other
provisions of the Act (however, see the Notes).
SCHEDULE 13D
|
CUSIP No. | 88162G103 |
1 |
Name of reporting person
PICTET ASSET MANAGEMENT SA | ||||||||
2 | Check the appropriate box if a member of a Group (See Instructions)
![]() ![]() | ||||||||
3 | SEC use only | ||||||||
4 |
Source of funds (See Instructions)
WC | ||||||||
5 |
Check if disclosure of legal proceedings is required pursuant to Items 2(d) or 2(e)
![]() | ||||||||
6 | Citizenship or place of organization
SWITZERLAND
| ||||||||
Number of Shares Beneficially Owned by Each Reporting Person With: |
| ||||||||
11 | Aggregate amount beneficially owned by each reporting person
14,458,349.00 | ||||||||
12 | Check if the aggregate amount in Row (11) excludes certain shares (See Instructions)
![]() | ||||||||
13 | Percent of class represented by amount in Row (11)
5.3 % | ||||||||
14 | Type of Reporting Person (See Instructions)
IA |
SCHEDULE 13D
|
Item 1. | Security and Issuer |
(a) | Title of Class of Securities:
COMMON STOCK |
(b) | Name of Issuer:
TETRA TECH INC |
(c) | Address of Issuer's Principal Executive Offices:
3475 EAST FOOTHILL BOULEVARD, PASADENA,
CALIFORNIA
, 91107. |
Item 2. | Identity and Background |
(a) | Pictet Asset Management SA |
(b) | 60 ROUTE DES ACACIASGENEVA 73 1211SWITZERLAND |
(c) | Investment Adviser |
(d) |
The Reporting Person has not been, during the last five years, convicted in a criminal proceeding (excluding traffic violations or similar misdemeanors). |
(e) | The Reporting Person has not been, during the last five years, a party to a civil proceeding of a judicial or administrative body of competent jurisdiction and as a result of such proceeding was or is subject to a judgment, decree or final order enjoining future violations of, or prohibiting or mandating activities subject to, federal or state securities laws or finding of any violation with respect to such laws. |
(f) | SWITZERLAND |
Item 3. | Source and Amount of Funds or Other Consideration |
The Reporting Person acquired the shares of common stock of Tetra Tech Inc. on behalf of its institutional clients who are managed on a discretionary basis. The purchase cost is approximately USD 412,134,333. The source of the funds comes from our institutional clients' assetsThe funds used for the acquisition did not involve any financing or borrowing. | |
Item 4. | Purpose of Transaction |
The Reporting Person acquired shares of Tetra Tech Inc. as part of its investment strategy, considering the clarity and robustness of the issuer's long-term strategy; the functioning and calibre of governance structures and effective leadership; the financial strength and performance of issuers and the fair valuation of underlying securities; and financially-material sustainability risks & opportunities. The Reporting Person is therefore actively engaging with the Issuer to discuss and promote initiatives that align with these business practices.This engagement is part of the Reporting Person's broader strategy to support companies in enhancing their approach, thereby potentially improving long-term shareholder value. As such, the Reporting Person may seek to influence the Issuer's policies and practices through discussions with the Boards and management of the companies in which we invest.The Reporting Person does not currently have any plans or proposals that would result in a change in control of the Issuer, nor does it intend to acquire additional shares for the purpose of gaining control. However, the Reporting Person reserves the right to change its intentions and take any actions that it deems appropriate in light of its ongoing engagement and evaluation of the Issuer's policies and practices. | |
Item 5. | Interest in Securities of the Issuer |
(a) | Pictet Asset management SA manages 14,458,349 shares of Tetra Tech Inc., which represents 5.3% of the total number of shares. |
(b) | Pictet Asset management SA has the Sole power to vote on 13,288,970 out of the 14,458,349 shares under management. |
(c) | In the past sixty days the following transactions have been doneDateTypeQuantityPriceExchange04.11.25BUY73229.44The NASDAQ Stock Exchange04.11.25BUY87929.59The NASDAQ Stock Exchange04.11.25BUY8'35629.45The NASDAQ Stock Exchange04.11.25SELL1'49329.45The NASDAQ Stock Exchange04.11.25BUY1'86929.59The NASDAQ Stock Exchange04.07.25SELL34'00227.92The NASDAQ Stock Exchange04.02.25SELL3'79129.24The NASDAQ Stock Exchange03.31.25SELL42228.76The NASDAQ Stock Exchange03.31.25SELL14'24029.25The NASDAQ Stock Exchange03.31.25SELL25'15728.76The NASDAQ Stock Exchange03.28.25BUY16'81329.50The NASDAQ Stock Exchange03.27.25BUY11029.62The NASDAQ Stock Exchange03.27.25BUY81929.49The NASDAQ Stock Exchange03.25.25BUY1'08029.50The NASDAQ Stock Exchange03.24.25BUY1'80429.32The NASDAQ Stock Exchange03.24.25BUY90129.32The NASDAQ Stock Exchange03.24.25BUY4'49629.32The NASDAQ Stock Exchange03.24.25BUY4'51229.32The NASDAQ Stock Exchange03.24.25BUY15'34229.32The NASDAQ Stock Exchange03.24.25BUY4'50829.32The NASDAQ Stock Exchange03.24.25BUY1'80729.32The NASDAQ Stock Exchange03.21.25BUY25'90928.99The NASDAQ Stock Exchange03.20.25BUY18629.75The NASDAQ Stock Exchange03.20.25BUY1'44829.75The NASDAQ Stock Exchange03.20.25BUY84729.75The NASDAQ Stock Exchange03.20.25BUY3'51729.75The NASDAQ Stock Exchange03.20.25BUY3'62729.75The NASDAQ Stock Exchange03.20.25BUY9'82729.75The NASDAQ Stock Exchange03.20.25BUY3'02229.75The NASDAQ Stock Exchange03.20.25BUY1'53429.75The NASDAQ Stock Exchange03.20.25SELL36'53629.42The NASDAQ Stock Exchange03.20.25BUY95'99229.75The NASDAQ Stock Exchange03.19.25BUY33430.24The NASDAQ Stock Exchange03.19.25BUY33430.35The NASDAQ Stock Exchange03.19.25BUY33429.97The NASDAQ Stock Exchange03.19.25BUY45230.24The NASDAQ Stock Exchange03.19.25BUY88630.35The NASDAQ Stock Exchange03.19.25BUY43629.97The NASDAQ Stock Exchange03.19.25BUY33930.24The NASDAQ Stock Exchange03.19.25BUY36430.35The NASDAQ Stock Exchange03.19.25BUY33429.97The NASDAQ Stock Exchange03.19.25BUY84130.24The NASDAQ Stock Exchange03.19.25BUY2'33230.35The NASDAQ Stock Exchange03.19.25BUY1'13429.97The NASDAQ Stock Exchange03.19.25BUY1'20729.97The NASDAQ Stock Exchange03.19.25BUY79130.24The NASDAQ Stock Exchange03.19.25BUY2'46930.35The NASDAQ Stock Exchange03.19.25BUY3'37229.97The NASDAQ Stock Exchange03.19.25BUY1'80030.24The NASDAQ Stock Exchange03.19.25BUY6'93330.35The NASDAQ Stock Exchange03.19.25BUY69430.24The NASDAQ Stock Exchange03.19.25BUY2'03230.35The NASDAQ Stock Exchange03.19.25BUY99629.97The NASDAQ Stock Exchange03.19.25BUY46830.24The NASDAQ Stock Exchange03.19.25BUY94530.35The NASDAQ Stock Exchange03.19.25BUY46529.97The NASDAQ Stock Exchange03.19.25BUY18'21230.24The NASDAQ Stock Exchange03.19.25BUY67'00630.35The NASDAQ Stock Exchange03.19.25BUY32'33829.97The NASDAQ Stock Exchange03.18.25SELL1'62129.42The NASDAQ Stock Exchange03.18.25SELL82'47329.30The NASDAQ Stock Exchange03.17.25SELL100'38029.51The NASDAQ Stock Exchange03.11.25BUY44'64329.66The NASDAQ Stock Exchange03.10.25SELL80830.35The NASDAQ Stock Exchange03.07.25SELL41'70929.29The NASDAQ Stock Exchange03.04.25BUY1'51028.40The NASDAQ Stock Exchange03.03.25SELL58128.26The NASDAQ Stock Exchange02.26.25SELL12029.64The NASDAQ Stock Exchange02.26.25BUY82630.07The NASDAQ Stock Exchange02.24.25BUY78430.24The NASDAQ Stock Exchange02.24.25BUY1'65730.24The NASDAQ Stock Exchange02.24.25BUY82830.24The NASDAQ Stock Exchange02.24.25BUY2'88930.24The NASDAQ Stock Exchange02.24.25BUY3'31930.24The NASDAQ Stock Exchange02.24.25BUY8'29830.24The NASDAQ Stock Exchange02.24.25BUY2'48730.24The NASDAQ Stock Exchange02.24.25BUY1'66630.24The NASDAQ Stock Exchange02.24.25BUY6'24030.00The NASDAQ Stock Exchange02.21.25SELL1'87629.97The NASDAQ Stock Exchange02.20.25BUY73730.40The NASDAQ Stock Exchange02.18.25BUY39'43331.08The NASDAQ Stock Exchange02.18.25BUY5930.72The NASDAQ Stock Exchange02.18.25BUY59730.72The NASDAQ Stock Exchange02.14.25BUY55'71830.77The NASDAQ Stock Exchange02.14.25BUY56930.75The NASDAQ Stock Exchange |
(d) | The securities reported herein come from the assets of our institutional clients who are managed by the Reporting Person on a discretionary basis. Consequently, our clients have the right to receive dividends and any proceeds from the sale of the Issuer's securities, in proportion to their respective managed assets.The Reporting Person itself does not have any direct economic interest in the dividends or sale proceeds from the securities of Tetra Tech Inc., other than its entitlement to management fees and / or performance-based compensation, as agreed upon with its clients. The Reporting Person's role is limited to managing the investments in accordance with the investment objectives and strategies set forth by each of its institutional clients. |
(e) | Not applicable |
Item 6. | Contracts, Arrangements, Understandings or Relationships With Respect to Securities of the Issuer |
The Reporting Person's exposure to Tetra Tech Inc. is solely through direct stock investments held by its managed institutional clients. There are no contracts, arrangements, understandings, or relationships with any third parties regarding the securities of Tetra Tech Inc., other than those arising from the ordinary course of discretionary management of our client assets.The Reporting Person does not have any derivative positions, options, or other financial instruments related to the securities of the Issuer. Furthermore, there are no agreements or understandings that would influence the voting or disposition of these securities beyond the Reporting Person's discretionary investment authority as an asset manager. |
SIGNATURE | |
After reasonable inquiry and to the best of my knowledge and belief, I certify that the information set forth in this statement is true, complete and correct.
|
|
|